.
Back to Home Page
.
Archives Menu
.
2009/10 Standings
2008/09 Standings
2007/08 Standings
2006/07 Standings
2005/06 Standings
2004/05 Standings
2003/04 Standings
2002/03 Standings
2001/02 Standings

.

FBF Archives.

.

.

2008/09 SEASON STANDINGS

.

CHAMBERLAIN CONFERENCE

.

. Van Gundy W L T Pct GB Points P/G Div Conf Last 8 Streak
x Fusion 37 1 0 .974 --- 6886 181.21 14-1 11-0 8-0 W 28
y Rage 26 11 1 .703 10.5 5684 149.58 9-5-1 8-3 3-5 L 1
y JAM 24 14 0 .632 13 5253 138.24 9-6 9-2 5-3 W 2
y Legends 21 16 1 .568 15.5 5144 135.37 8-7 6-5 6-2 W 1
. Bulls 10 26 2 .278 26 3908 102.84 3-11-1 4-7 1-7 L 6
. Amazons 4 33 1 .108 32.5 3110 81.84 1-14 1-9-1 1-7 L 3

.

. Jackson W L T Pct GB Points P/G Div Conf Last 8 Streak
x Devils 27 11 0 .711 --- 5078 133.63 13-2 6-5 5-3 L 1
y Gangstez 26 12 0 .684 1 5171 136.08 12-3 6-5 6-2 W 2
y Wizapins 19 18 1 .514 7.5 4458 117.32 7-8 6-4-1 5-3 W 1
y Rush 16 22 0 .421 11 4688 123.37 6-9 4-7 6-2 W 4
. Dragons 9 29 0 .237 18 3961 104.24 4-11 2-9 2-6 L 2
. Roadrunners 8 30 0 .211 19 3927 103.34 3-12 2-9 0-8 L 9

.

RUSSELL CONFERENCE

.

. Riley W L T Pct GB Points P/G Div Conf Last 8 Streak
x Conquest 30 7 1 .811 --- 5638 148.37 14-1 6-4-1 7-1 W 7
y Rebels 26 12 0 .684 4.5 5041 132.66 12-3 7-4 5-3 L 2
y Hornets 15 22 1 .405 15 4527 119.13 5-10 6-5 3-5 W 1
. T'Wolves 11 27 0 .289 19.5 4026 105.95 6-9 2-9 4-4 W 1
. Throwdown 9 29 0 .237 21.5 4142 109.00 3-12 2-9 0-8 L 8
. Falcons 9 29 0 .237 21.5 3539 93.13 5-10 2-9 2-6 L 3

.

. Adelman W L T Pct GB Points P/G Div Conf Last 8 Streak
x Spoilers 28 10 0 .737 --- 5683 149.55 11-4 9-2 6-2 W 1
y Wildcats 27 10 1 .730 .5 5419 142.61 10-5 8-2-1 5-3 L 1
y Ducks 25 13 0 .658 3 5412 142.42 10-5 7-4 6-2 W 5
y 76 Raiders 20 17 1 .541 7.5 5053 132.97 7-8 8-3 5-3 W 5
y Waves 16 22 0 .421 12 4754 125.11 6-9 4-7 2-6 L 1
. Storm 8 30 0 .211 20 3681 96.87 1-14 4-7 3-5 L 1

.

x= Clinched Division Title,  y = Clinched Playoff Berth

© Copyright 2003 Fantasy Basketball Federation. All rights reserved. No portion of this site may be duplicated,

© redistributed, or manipulated in any form. This league is a not for profit, non-NBA affiliated League.