.
Back to Home Page
.
Archives Menu
.
'09/10 Leaders
'08/09 Leaders
'07/08 Leaders
'06/07 Leaders
'05/06 Leaders
'04/05 Leaders
'03/04 Leaders
'02/03 Leaders
'01/02 Leaders

.

FBF Archives.

.

.

2002/03 LEAGUE LEADERS

.

TOTAL FANTASY POINTS

Player Team GP Pts Avg/G
Kobe Bryant Spoilers 37 1746 47.19
Kevin Garnett Legends 37 1707 46.14
Tracy McGrady Warlocks 36 1604 44.56
Tim Duncan Coconuts 37 1565 42.30
Paul Pierce Devils 37 1557 42.08
Allen Iverson Xtreme 37 1404 37.95
Steve Francis Ducks 37 1379 37.27
Shawn Marion Fusion 37 1377 37.22
Dirk Nowitzki Spoilers 37 1376 37.19
Jason Kidd Fusion 37 1371 37.05

POINTS

Player Team GP Pts Avg/G
Kobe Bryant Spoilers 37 1137 30.73
Tracy McGrady Warlocks 36 1083 30.08
Paul Pierce Devils 37 993 26.84
Allen Iverson Xtreme 37 988 26.70
Jalen Rose Abuse 37 947 25.59
Kevin Garnett Legends 37 879 23.76
Steve Francis Ducks 37 850 22.97
Step. Marbury Warlocks 37 844 22.81
Tim Duncan Coconuts 37 836 22.59
Dirk Nowitzki Spoilers 37 830 22.43

.

REBOUNDS

Player Team GP Reb Avg/G
Kevin Garnett Legends 37 498 13.46
Ben Wallace Dunkerz 36 490 13.61
Tim Duncan Coconuts 37 474 12.81
Troy Murphy Xtreme 37 401 10.84
Elton Brand JAM 34 394 11.59
Jer. O'Neal Xtreme 35 381 10.89
Don. Marshall Ballers 37 356 9.62
Shawn Marion Fusion 37 343 9.27
PJ Brown Intimidators 37 343 9.27
A. Stoudemire Devils 37 341 9.22

ASSISTS

Player Team GP Ast Avg/G
Jason Kidd Fusion 37 317 8.57
Step. Marbury Warlocks 37 314 8.49
Gary Payton Devils 37 313 8.46
Jamaal Tinsley Spoilers 37 281 7.59
Andre Miller Coconuts 36 273 7.58
Jason Williams Knicks 36 268 7.44
Steve Nash Bulls 37 245 6.62
Jason Terry Fusion 37 244 6.59
Gilbert Arenas Spoilers 37 239 6.46
Kobe Bryant Spoilers 37 238 6.43

.

STEALS

Player Team GP Stl Avg/G
Jason Kidd Fusion 37 95 2.57
Doug Christie JAM 37 94 2.54
Kobe Bryant Spoilers 37 86 2.32
Allen Iverson Xtreme 37 86 2.32
Shawn Marion Fusion 37 81 2.19
Ron Artest Coconuts 34 75 2.21
Jamaal Tinsley Spoilers 37 72 1.95
Paul Pierce Devils 37 70 1.89
Gary Payton Devils 37 68 1.84
Gilbert Arenas Spoilers 37 66 1.78

BLOCKS

Player Team GP Blk Avg/G
Theo Ratliff Ducks 37 112 3.03
Tim Duncan Coconuts 37 110 2.97
Ben Wallace Dunkerz 36 106 2.94
Keon Clark Knicks 37 97 2.62
Elton Brand JAM 34 87 2.56
Shaq. O'Neal Knicks 30 78 2.60
Andre Kirilenko Ducks 37 77 2.08
Pao Gasol JAM 37 76 2.05
Jer. O'Neal Xtreme 35 69 1.97
Kevin Garnett Legends 37 64 1.73

.

© Copyright 2003 Fantasy Basketball Federation. All rights reserved. No portion of this site may be duplicated,

© redistributed, or manipulated in any form. This league is a not for profit, non-NBA affiliated League.