.
Back to Home Page
.
Archives Menu
.
'09/10 Leaders
'08/09 Leaders
'07/08 Leaders
'06/07 Leaders
'05/06 Leaders
'04/05 Leaders
'03/04 Leaders
'02/03 Leaders
'01/02 Leaders

.

FBF Archives.

.

.

2004/05 LEAGUE LEADERS

.

TOTAL FANTASY POINTS

Player Team GP Pts Avg/G
Ke.Garnett T'Wolves 38 1719 45.24
Di.Nowitzki Spoilers 38 1657 43.61
Ti.Duncan Devils 38 1551 40.82
Le.James Fusion 37 1549 41.86
Al.Iverson T'Wolves 36 1483 41.19
Am.Stoudemire Devils 38 1461 38.45
Tr.McGrady Devils 37 1452 39.24
Dw.Wade Devils 36 1432 39.78

Sh.O'Neal

Legends 37 1428 38.59

2 Players tied with

38 1422 37.42

POINTS

Player Team GP Pts Avg/G
Di.Nowitzki Spoilers 38 1053 27.71
Am.Stoudemire Devils 38 977 25.71
Al.Iverson T'Wolves 36 971 26.97
Gi.Arenas Conquest 38 926 24.37
Tr.McGrady Devils 37 919 24.84
Ra.Allen Rage 37 911 24.62
Le.James Fusion 37 900 24.32
Ko.Bryant Spoilers 31 892 28.77
Ke.Garnett T'Wolves 38 860 22.63
Dw.Wade Devils 36 848 23.56

.

REBOUNDS

Player Team GP Reb Avg/G
Ke.Garnett T'Wolves 38 519 13.66
Ti.Duncan Devils 38 464 12.21
Sh.Marion JAM 38 405 10.66
Ku.Thomas Spoilers 38 397 10.45
Sh.O'Neal Legends 37 388 10.49

La.Odom

Wicked 37 386 10.43

Em.Okafor

Fusion 34 384 11.29
Di.Nowitzki Spoilers 38 377 9.92
Dr.Gooden Knicks 38 374 9.84

Be.Wallace

Legends 32 365 11.41

ASSISTS

Player Team GP Ast Avg/G
St.Nash Bulls 36 417 11.58
St.Marbury Thunder 38 314 8.26
Al.Iverson T'Wolves 36 289 8.03
Le.James Fusion 37 286 7.73
St.Francis Abuse 38 279 7.34
Dw.Wade Devils 36 279 7.75
Ki.Hinrich Wildcats 38 270 7.11
Ra.Alston Legends 38 262 6.89

2 Players tied with

38 241 6.34
. . . . .

.

STEALS

Player Team GP Stl Avg/G
Sh.Marion JAM 38 82 2.16
La.Hughes Storm 27 80 2.96
Le.James Fusion 37 79 2.14
Gi.Arenas Conquest 38 76 2.00
Ma.Ginobili Spoilers 38 70 1.84
Pa.Pierce Fusion 38 69 1.82
Al.Iverson T'Wolves 36 68 1.89
An.Iguodala Rush 38 67 1.76
Ki.Hinrich Wildcats 38 65 1.71
Ja.Tinsley Falcons 31 64 2.06

BLOCKS

Player Team GP Blk Avg/G
Ti.Duncan Devils 38 109 2.87
Ma.Camby Storm 35 97 2.77

Sh.O'Neal

Legends 37 86 2.32
Zy.Ilgauskas Wicked 38 84 2.21
Be.Wallace Legends 32 83 2.59
Ya.Ming JAM 38 73 1.92
El.Brand Fusion 37 70 1.89
Am.Stoudemire Devils 38 70 1.84
St.Swift Thunder 33 70 2.12
Th.Ratliff F/A 30 67 2.23

.

© Copyright 2003 Fantasy Basketball Federation. All rights reserved. No portion of this site may be duplicated,

© redistributed, or manipulated in any form. This league is a not for profit, non-NBA affiliated League.