.
Back to Home Page
.
Archives Menu
.
'09/10 Leaders
'08/09 Leaders
'07/08 Leaders
'06/07 Leaders
'05/06 Leaders
'04/05 Leaders
'03/04 Leaders
'02/03 Leaders
'01/02 Leaders

.

FBF Archives.

.

.

2005/06 LEAGUE LEADERS

Final Leaders

.

TOTAL FANTASY POINTS

Player Team GP Pts Avg/G
Al.Iverson Hilltops 39 1871 47.97
Ko.Bryant Spoilers 38 1805 47.50
Le.James Fusion 39 1765 45.26
Dw.Wade Devils 39 1623 41.62
Pa.Pierce Spoilers 39 1617 41.46
Sh.Marion Devils 39 1591 40.79
Gi.Arenas Fusion 39 1580 40.51
Ke.Garnett T'Wolves 39 1569 40.23

El.Brand

Bandits 38 1556 40.95
Di.Nowitzki Spoilers 39 1452 37.23

POINTS

Player Team GP Pts Avg/G
Al.Iverson Hilltops 39 1349 34.59
Ko.Bryant Spoilers 38 1342 35.32
Le.James Fusion 39 1143 29.31
Gi.Arenas Fusion 39 1108 28.41
Pa.Pierce Spoilers 39 1069 27.41
Dw.Wade Devils 39 1026 26.31

Ca.Anthony

JAM 38 992 26.11
Mi.Redd Bandits 38 968 25.47
Di.Nowitzki Spoilers 39 962 24.67
Ra.Allen Fusion 38 953 25.08

.

REBOUNDS

Player Team GP Reb Avg/G
Sh.Marion Devils 39 496 12.71
Dw.Howard Fusion 39 480 12.31

Be.Wallace

Legends 39 476 12.21
Ke.Garnett T'Wolves 39 460 11.79
Ti.Duncan Rage 39 439 11.26
Ch.Webber Conquest 39 392 10.05

Ja.Magloire

Fusion 39 387 9.92

El.Brand

Bandits 38 384 10.11
La.Odom Wicked 39 376 9.64
Me.Okur Ducks 39 365 9.36

ASSISTS

Player Team GP Ast Avg/G
St.Nash Bulls 39 428 10.97
Ch.Billups Gangstez 39 351 9.00
Br.Knight Hilltops 38 345 9.08
An.Miller Bandits 39 325 8.33
Ba.Davis Rage 34 307 9.03
Al.Iverson Hilltops 39 292 7.49
Ja.Kidd Rebels 39 292 7.49
Ch.Paul Conquest 37 276 7.46
Ki.Hinrich Wildcats 39 270 6.92
Dw.Wade Devils 39 263 6.74

.

STEALS

Player Team GP Stl Avg/G
Br.Knight Hilltops 38 101 2.66
Al.Iverson Hilltops 39 85 2.18
Ja.Kidd Rebels 39 80 2.05
Ch.Paul Conquest 37 79 2.14
Dw.Wade Devils 39 76 1.95
Ko.Bryant Spoilers 38 73 1.92
Sh.Marion Devils 39 71 1.82
Sm.Parker Bandits 37 71 1.92
Gi.Arenas Fusion 39 70 1.79

2 Players tied with

39 66 1.69

BLOCKS

Player Team GP Blk Avg/G
Al.Mourning Devils 38 105 2.76
El.Brand Bandits 38 102 2.38
An.Kirilenko Ducks 33 99 3.00
Sa.Dalembert Wildcats 30 93 3.10
Ma.Camby Storm 28 92 3.29
Be.Wallace Legends 39 90 2.31
Jo.Smith JAM 38 88 2.32
Jo.Pryzbilla Gangstez 31 81 2.61
Ed.Griffin Rebels 36 79 2.19
Sh.Marion Devils 39 77 1.98

.

© Copyright 2003 Fantasy Basketball Federation. All rights reserved. No portion of this site may be duplicated,

© redistributed, or manipulated in any form. This league is a not for profit, non-NBA affiliated League.