.
Back to Home Page
.
Archives Menu
.
'09/10 Leaders
'08/09 Leaders
'07/08 Leaders
'06/07 Leaders
'05/06 Leaders
'04/05 Leaders
'03/04 Leaders
'02/03 Leaders
'01/02 Leaders

.

FBF Archives.

.

.

2008/09 LEAGUE LEADERS

Final

.

TOTAL FANTASY POINTS

Player Team GP Pts Avg/G
Le.James Fusion 38 1781 46.87
Dw.Wade Conquest 38 1676 44.11
Dw.Howard Fusion 38 1522 40.05
Ko.Bryant Spoilers 38 1458 38.37
Di.Nowitzki Spoilers 38 1447 38.08
Ti.Duncan Rage 37 1431 38.68
Ke.Durant T'Wolves 38 1408 37.05
Ch.Paul Fusion 35 1398 39.94
A.Jefferson Wildcats 35 1326 37.89

2 Players tied with

36 1317 36.58

POINTS

Player Team GP Pts Avg/G
Le.James Fusion 38 1105 29.08
Dw.Wade Conquest 38 1064 28.00
Ko.Bryant Spoilers 38 988 26.00
Ke.Durant T'Wolves 38 981 25.82
Di.Nowitzki Spoilers 38 967 25.45
Da.Granger Gangstez 37 923 24.95
Br.Roy Wildcats 36 838 23.28
Ch.Bosh Rage 36 811 22.53
An.Jamison Raiders 38 802 21.11
Ti.Duncan Rage 37 801 21.65

.

REBOUNDS

Player Team GP Reb Avg/G
Dw.Howard Fusion 38 554 14.58
Da.Lee Ducks 38 460 12.11
Em.Okafor Rush 38 430 11.32
Tr.Murphy Legends 35 425 12.14
Ti.Duncan Rage 37 404 10.92
An.Biedrins Wildcats 35 401 11.46
Ma.Camby Devils 32 384 12.00
A.Jefferson Wildcats 35 382 10.91
Ya.Ming JAM 38 357 9.39
Pa.Gasol Gangstez 38 355 9.34

ASSISTS

Player Team GP Ast Avg/G
Ch.Paul Fusion 35 367 10.49
St.Nash Bulls 36 353 9.81
Ja.Kidd Waves 38 341 8.97
Ra.Rondo T'Wolves 38 330 8.68
De.Williams Devils 31 324 10.45
Ch.Duhon Raiders 38 307 8.08
Jo.Calderon Conquest 33 282 8.55
Dw.Wade Conquest 38 272 7.16
Le.James Fusion 38 271 7.13
Ra.Felton Fusion 38 243 6.39

.

STEALS

Player Team GP Stl Avg/G
Ch.Paul Fusion 35 97 2.77
Dw.Wade Conquest 38 87 2.29
Ja.Kidd Waves 38 85 2.24
Ra.Rondo T'Wolves 38 78 2.05
Ma.Chalmers Waves 38 70 1.84
Ge.Wallace Rage 33 69 2.09
Ra.Felton Fusion 38 67 1.76
An.Iguodala Devils 38 66 1.74
Le.James Fusion 38 64 1.68
Ky.Martin Devils 37 61 1.65

BLOCKS

Player Team GP Blk Avg/G
Dw.Howard Fusion 38 109 2.87
Ma.Camby Devils 32 73 2.28
Em.Okafor Rush 38 70 1.84
Sa.Dalembert Legends 38 69 1.82
Br.Lopez Rush 38 69 1.82
Ya.Ming JAM 38 68 1.79
Ke.Perkins Waves 35 67 1.91
An.Bynum Rebels 32 66 2.06
Ti.Duncan Rage 37 66 1.78
Ty.Thomas Dragons 38 66 1.74

.

© Copyright 2003 Fantasy Basketball Federation. All rights reserved. No portion of this site may be duplicated,

© redistributed, or manipulated in any form. This league is a not for profit, non-NBA affiliated League.