'01/02 Team Stats |
. |
Atlanta Abuse |
. | Boca Raton Coconuts |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Antoine Walker | 37 | 858 | 348 | 190 | 52 | 16 | 1464 | 39.57 | . | Tim Duncan | 37 | 897 | 491 | 135 | 29 | 98 | 1650 | 44.59 |
| Ray Allen | 33 | 781 | 161 | 153 | 41 | 7 | 1143 | 34.64 | . | Andre Miller | 37 | 603 | 191 | 425 | 55 | 11 | 1285 | 34.73 |
| Derrick Coleman | 30 | 443 | 285 | 43 | 21 | 28 | 820 | 27.33 | . | Glenn Robinson | 30 | 619 | 167 | 76 | 56 | 19 | 937 | 31.23 |
| Ben Wallace | 37 | 261 | 448 | 43 | 68 | 124 | 944 | 25.51 | . | Ron Artest | 22 | 335 | 112 | 57 | 60 | 12 | 576 | 26.18 |
| Robert Horry | 37 | 264 | 229 | 93 | 34 | 32 | 652 | 17.62 | . | Lorenzen Wright | 18 | 239 | 173 | 20 | 10 | 9 | 451 | 25.06 |
| Derek Anderson | 32 | 338 | 78 | 111 | 27 | 6 | 560 | 17.50 | . | Da.Armstrong | 37 | 482 | 146 | 196 | 73 | 5 | 902 | 24.38 |
| De.Stevenson | 33 | 156 | 58 | 48 | 12 | 12 | 286 | 8.67 | . | Anthony Mason | 37 | 349 | 309 | 162 | 30 | 13 | 863 | 23.32 |
| DeSagana Diop | 17 | 23 | 17 | 4 | 1 | 8 | 53 | 3.12 | . | Doug Christie | 37 | 418 | 176 | 145 | 59 | 15 | 813 | 21.97 |
| . | . | . | . | . | . | . | . | . | . | Hido Turkoglu | 37 | 380 | 172 | 69 | 29 | 12 | 662 | 17.89 |
| . | . | . | . | . | . | . | . | . | . | Eduardo Najera | 27 | 194 | 135 | 18 | 26 | 7 | 380 | 14.07 |
| . | . | . | ||||||||||||||||
California Spoiler Makers |
. | Carmichael Slashers |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Shaquille O'Neal | 30 | 854 | 346 | 104 | 18 | 73 | 1395 | 46.50 | . | Karl Malone | 37 | 908 | 346 | 168 | 72 | 32 | 1526 | 41.24 |
| Kobe Bryant | 36 | 962 | 203 | 214 | 59 | 18 | 1456 | 40.44 | . | Michael Jordan | 35 | 840 | 213 | 200 | 52 | 14 | 1319 | 37.69 |
| Peja Stojakovic | 37 | 801 | 196 | 98 | 43 | 6 | 1144 | 30.92 | . | Je.Stackhouse | 36 | 849 | 152 | 175 | 32 | 20 | 1228 | 34.11 |
| Wesley Person | 10 | 171 | 38 | 20 | 4 | 4 | 237 | 23.70 | . | Steve Nash | 37 | 713 | 124 | 279 | 30 | 1 | 1147 | 31.00 |
| Rod Strickland | 10 | 114 | 27 | 75 | 11 | 1 | 228 | 22.80 | . | Elden Campbell | 37 | 559 | 252 | 49 | 33 | 70 | 963 | 26.03 |
| Ra.Nesterovic | 12 | 102 | 90 | 14 | 8 | 14 | 228 | 19.00 | . | Matt Harpring | 28 | 327 | 197 | 36 | 25 | 4 | 589 | 21.04 |
| Lee Nailon | 29 | 320 | 107 | 44 | 23 | 8 | 502 | 17.31 | . | Alvin Williams | 4 | 22 | 17 | 24 | 11 | 2 | 76 | 19.00 |
| Charles Smith | 14 | 144 | 42 | 23 | 14 | 11 | 234 | 16.71 | . | Scot Pollard | 36 | 239 | 264 | 26 | 31 | 35 | 595 | 16.53 |
| Jarron Collins | 14 | 127 | 72 | 12 | 10 | 6 | 227 | 16.21 | . | Gerald Wallace | 29 | 71 | 40 | 13 | 11 | 1 | 136 | 4.69 |
| Michael Redd | 12 | 127 | 43 | 17 | 5 | 0 | 192 | 16.00 | . | . | . | . | . | . | . | . | . | . |
| . | . | . | ||||||||||||||||
Carolina Thrashers |
. | Fair Oaks Sushi Farmers |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Ra.Wallace | 37 | 748 | 312 | 68 | 36 | 46 | 1210 | 32.70 | . | Kevin Garnett | 37 | 783 | 416 | 200 | 37 | 65 | 1501 | 40.57 |
| Jason Williams | 29 | 435 | 81 | 216 | 50 | 3 | 785 | 27.07 | . | Paul Pierce | 37 | 961 | 242 | 112 | 65 | 37 | 1417 | 38.30 |
| Penny Hardaway | 37 | 542 | 170 | 165 | 60 | 19 | 956 | 25.84 | . | Jason Terry | 37 | 703 | 146 | 191 | 81 | 6 | 1127 | 30.46 |
| Kurt Thomas | 37 | 494 | 319 | 42 | 28 | 35 | 918 | 24.81 | . | Kenny Thomas | 24 | 382 | 195 | 45 | 36 | 17 | 675 | 28.13 |
| Mike Bibby | 36 | 461 | 116 | 195 | 38 | 8 | 818 | 22.72 | . | Antonio Davis | 29 | 317 | 275 | 55 | 16 | 24 | 687 | 23.69 |
| David Wesley | 30 | 440 | 69 | 111 | 43 | 9 | 672 | 22.40 | . | Ja.Richardson | 36 | 482 | 148 | 116 | 42 | 13 | 801 | 22.25 |
| Joe Smith | 22 | 239 | 170 | 32 | 15 | 19 | 475 | 21.59 | . | Troy Hudson | 10 | 122 | 19 | 26 | 6 | 2 | 175 | 17.50 |
| Marcus Fizer | 20 | 257 | 111 | 25 | 13 | 2 | 408 | 20.40 | . | Eddie Griffin | 36 | 328 | 210 | 26 | 10 | 53 | 627 | 17.42 |
| Jamal Magloire | 37 | 288 | 188 | 14 | 14 | 39 | 543 | 14.68 | . | Bobby Jackson | 10 | 115 | 24 | 15 | 10 | 2 | 166 | 16.60 |
| . | . | . | . | . | . | . | . | . | . | Marc Jackson | 12 | 68 | 53 | 4 | 7 | 3 | 135 | 11.25 |
| . | . | . | ||||||||||||||||
Jacksonville Knicks |
. | Los Angeles Dunkerz |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Chris Webber | 26 | 636 | 276 | 118 | 38 | 39 | 1107 | 42.58 | . | Jason Kidd | 37 | 549 | 294 | 374 | 77 | 9 | 1303 | 35.22 |
| Shawn Marion | 37 | 681 | 369 | 74 | 70 | 42 | 1236 | 33.41 | . | Latrell Sprewell | 37 | 736 | 153 | 133 | 38 | 2 | 1062 | 28.70 |
| Di.Mutombo | 37 | 429 | 418 | 35 | 9 | 83 | 974 | 26.32 | . | Donyell Marshall | 25 | 400 | 188 | 60 | 23 | 30 | 701 | 28.04 |
| Rashard Lewis | 37 | 581 | 238 | 63 | 45 | 21 | 948 | 25.62 | . | Wa.Szczerbiak | 37 | 653 | 182 | 134 | 31 | 9 | 1009 | 27.27 |
| Ron Mercer | 25 | 425 | 97 | 78 | 16 | 6 | 622 | 24.88 | . | Theo Ratliff | 2 | 24 | 13 | 1 | 1 | 7 | 46 | 23.00 |
| Jeff McInnis | 37 | 494 | 83 | 215 | 29 | 4 | 825 | 22.30 | . | James Posey | 37 | 397 | 255 | 99 | 47 | 19 | 817 | 22.08 |
| Al Harrington | 25 | 326 | 161 | 27 | 28 | 9 | 551 | 22.04 | . | C.Weatherspoon | 21 | 180 | 159 | 20 | 19 | 16 | 394 | 18.76 |
| Erick Dampier | 26 | 185 | 140 | 26 | 6 | 69 | 426 | 16.38 | . | Tony Battie | 35 | 257 | 236 | 18 | 29 | 38 | 578 | 16.51 |
| Corey Maggette | 33 | 332 | 115 | 53 | 24 | 11 | 535 | 16.21 | . | Devean George | 37 | 254 | 125 | 47 | 27 | 20 | 473 | 12.78 |
| Speedy Claxton | 33 | 218 | 88 | 93 | 39 | 1 | 439 | 13.30 | . | Loren Woods | 33 | 58 | 67 | 15 | 12 | 22 | 174 | 5.27 |
| . | . | . | ||||||||||||||||
Los Angeles JAM |
. | Los Angeles RuffRyders |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Vince Carter | 33 | 855 | 175 | 127 | 45 | 19 | 1221 | 37.00 | . | Grant Hill | 8 | 126 | 71 | 39 | 6 | 2 | 244 | 30.50 |
| Elton Brand | 37 | 670 | 444 | 66 | 38 | 78 | 1296 | 35.03 | . | Eddie Jones | 36 | 675 | 169 | 114 | 59 | 34 | 1051 | 29.19 |
| Baron Davis | 37 | 717 | 157 | 302 | 60 | 21 | 1257 | 33.97 | . | John Stockton | 34 | 438 | 103 | 263 | 68 | 8 | 880 | 25.88 |
| Pao Gasol | 37 | 605 | 327 | 87 | 17 | 76 | 1112 | 30.05 | . | Keith Van Horn | 37 | 542 | 266 | 81 | 30 | 13 | 932 | 25.19 |
| Lamar Odom | 21 | 277 | 131 | 127 | 17 | 28 | 580 | 27.62 | . | Raef LaFrentz | 37 | 513 | 251 | 38 | 22 | 107 | 931 | 25.16 |
| Vin Baker | 10 | 170 | 81 | 14 | 1 | 4 | 270 | 27.00 | . | Rick Fox | 37 | 295 | 194 | 142 | 39 | 9 | 679 | 18.35 |
| Ri.Hamilton | 27 | 510 | 105 | 84 | 19 | 7 | 725 | 26.85 | . | Joe Johnson | 37 | 224 | 115 | 60 | 24 | 10 | 433 | 11.70 |
| An.McDyess | 2 | 26 | 15 | 4 | 5 | 3 | 53 | 26.50 | . | Sh.Anderson | 37 | 169 | 115 | 30 | 24 | 8 | 346 | 9.35 |
| Larry Hughes | 36 | 456 | 134 | 190 | 60 | 16 | 856 | 23.78 | . | Wang Zhi Zhi | 26 | 147 | 51 | 11 | 5 | 10 | 224 | 8.62 |
| Tyson Chandler | 35 | 176 | 122 | 24 | 12 | 37 | 371 | 10.60 | . | Eddy Curry | 35 | 146 | 92 | 13 | 6 | 25 | 282 | 8.06 |
| Kwame Brown | 26 | 73 | 68 | 16 | 6 | 10 | 173 | 6.65 | . | Mitch Richmond | 34 | 140 | 50 | 26 | 12 | 3 | 231 | 6.79 |
| . | . | . | ||||||||||||||||
Miami Xtreme |
. | Oregon Ducks |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | ||