'02/03 Team Stats |
. |
Atlanta Abuse |
. | Boca Raton Coconuts |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Jalen Rose | 37 | 947 | 166 | 186 | 34 | 9 | 1342 | 36.27 | . | Tim Duncan | 37 | 836 | 474 | 123 | 22 | 110 | 1565 | 42.30 |
| Ray Allen | 35 | 786 | 182 | 135 | 41 | 10 | 1154 | 32.97 | . | Glenn Robinson | 36 | 729 | 256 | 110 | 49 | 16 | 1160 | 32.22 |
| Matt Harpring | 35 | 619 | 247 | 61 | 43 | 9 | 979 | 27.97 | . | Eddie Jones | 29 | 560 | 139 | 116 | 41 | 19 | 875 | 30.17 |
| Cuttino Mobley | 33 | 612 | 141 | 94 | 47 | 19 | 913 | 27.67 | . | Andre Miller | 36 | 522 | 141 | 273 | 43 | 7 | 986 | 27.39 |
| Pat Garrity | 34 | 392 | 131 | 58 | 16 | 10 | 607 | 17.85 | . | Ron Artest | 34 | 532 | 184 | 102 | 75 | 25 | 918 | 27.00 |
| Jumaine Jones | 37 | 339 | 208 | 42 | 34 | 13 | 636 | 17.19 | . | Pedrag Drobnjak | 37 | 372 | 146 | 47 | 23 | 9 | 597 | 16.14 |
| Jared Jeffries | 14 | 65 | 47 | 12 | 6 | 3 | 133 | 9.50 | . | Eduardo Najera | 17 | 104 | 72 | 14 | 14 | 6 | 210 | 12.35 |
| De.Stevenson | 32 | 165 | 51 | 23 | 12 | 7 | 258 | 8.06 | . | Vin Baker | 33 | 197 | 126 | 19 | 15 | 16 | 373 | 11.30 |
| Curtis Borchardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | . | . | . | . | . | . | . | . | . |
| . | . | . | ||||||||||||||||
California Spoiler Makers |
. | Carmichael Intimidators |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Kobe Bryant | 37 | 1137 | 249 | 238 | 86 | 36 | 1746 | 47.19 | . | Sam Cassell | 37 | 721 | 172 | 223 | 41 | 6 | 1163 | 31.43 |
| Dirk Nowitzki | 37 | 830 | 340 | 108 | 57 | 41 | 1376 | 37.19 | . | Mike Bibby | 23 | 382 | 71 | 122 | 29 | 5 | 609 | 26.48 |
| Karl Malone | 37 | 762 | 295 | 170 | 54 | 16 | 1297 | 35.05 | . | Lamar Odom | 20 | 282 | 142 | 73 | 19 | 12 | 528 | 26.40 |
| Gilbert Arenas | 37 | 720 | 171 | 239 | 66 | 9 | 1205 | 32.57 | . | Vlade Divac | 37 | 414 | 273 | 135 | 42 | 53 | 917 | 24.78 |
| Ri.Jefferson | 37 | 535 | 235 | 87 | 34 | 23 | 914 | 24.70 | . | PJ Brown | 37 | 386 | 343 | 67 | 30 | 36 | 862 | 23.30 |
| Jamaal Tinsley | 37 | 303 | 137 | 281 | 72 | 11 | 804 | 21.73 | . | Michael Redd | 37 | 582 | 153 | 51 | 40 | 6 | 832 | 22.49 |
| Malik Allen | 34 | 328 | 216 | 26 | 23 | 30 | 623 | 18.32 | . | Travis Best | 32 | 306 | 63 | 117 | 16 | 4 | 506 | 15.81 |
| Shawn Kemp | 22 | 144 | 133 | 18 | 22 | 7 | 324 | 14.73 | . | Rasual Butler | 35 | 225 | 78 | 44 | 9 | 20 | 376 | 10.74 |
| Jim Jackson | 24 | 164 | 102 | 36 | 11 | 0 | 313 | 13.04 | . | Gerald Wallace | 27 | 144 | 81 | 18 | 15 | 9 | 267 | 9.89 |
| Ia.Tsakalidis | 16 | 94 | 69 | 8 | 1 | 8 | 180 | 11.25 | . | Mike Dunleavy | 37 | 208 | 81 | 43 | 22 | 10 | 364 | 9.84 |
| Zach Randolph | 29 | 186 | 101 | 11 | 9 | 5 | 312 | 10.76 | . | Jarron Collins | 13 | 76 | 35 | 11 | 1 | 3 | 126 | 9.69 |
| Emanuel Ginobili | 31 | 177 | 59 | 48 | 38 | 10 | 332 | 10.71 | . | Lee Nailon | 24 | 125 | 51 | 20 | 4 | 1 | 201 | 8.38 |
| Mike Wilks | 9 | 25 | 16 | 17 | 3 | 0 | 61 | 6.78 | . | Pat Burke | 31 | 109 | 54 | 7 | 7 | 11 | 188 | 6.06 |
| . | . | . | ||||||||||||||||
El Dorado Dust Devils |
. | Jacksonville Knicks |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Paul Pierce | 37 | 993 | 288 | 175 | 70 | 31 | 1557 | 42.08 | . | Shaquille O'Neal | 30 | 793 | 337 | 96 | 15 | 78 | 1319 | 43.97 |
| Gary Payton | 37 | 762 | 166 | 313 | 68 | 11 | 1320 | 35.68 | . | Rashard Lewis | 36 | 644 | 256 | 67 | 48 | 18 | 1033 | 28.69 |
| Ricky Davis | 36 | 760 | 174 | 170 | 51 | 13 | 1168 | 32.44 | . | Bonzi Wells | 33 | 523 | 184 | 116 | 57 | 12 | 892 | 27.03 |
| Zy.Ilgauskas | 30 | 482 | 231 | 46 | 28 | 54 | 841 | 28.03 | . | Corey Maggette | 29 | 491 | 150 | 59 | 24 | 11 | 735 | 25.34 |
| Am.Stoudemire | 37 | 519 | 341 | 33 | 27 | 35 | 955 | 25.81 | . | Jason Williams | 36 | 441 | 98 | 268 | 40 | 7 | 854 | 23.72 |
| St.Jackson | 28 | 340 | 112 | 72 | 48 | 9 | 581 | 20.75 | . | Keon Clark | 37 | 254 | 214 | 42 | 17 | 97 | 624 | 16.86 |
| Eddie Griffin | 34 | 300 | 208 | 33 | 22 | 62 | 625 | 18.38 | . | Vl.Radmanovic | 32 | 297 | 140 | 35 | 27 | 11 | 510 | 15.94 |
| Gordon Giricek | 32 | 402 | 84 | 58 | 21 | 4 | 569 | 17.78 | . | Ira Newble | 33 | 257 | 131 | 49 | 22 | 13 | 472 | 14.30 |
| Marko Jaric | 30 | 219 | 62 | 77 | 40 | 2 | 400 | 13.33 | . | Jamal Crawford | 37 | 300 | 65 | 116 | 37 | 11 | 579 | 14.30 |
| Eddy Curry | 37 | 237 | 110 | 11 | 4 | 20 | 382 | 10.32 | . | Speedy Claxton | 9 | 37 | 12 | 22 | 7 | 2 | 80 | 8.89 |
| Ni.Tskitishvili | 37 | 147 | 73 | 35 | 16 | 6 | 277 | 7.49 | . | Tayshaun Prince | 24 | 74 | 31 | 12 | 3 | 11 | 131 | 5.46 |
| Robert Pack | 8 | 20 | 7 | 13 | 2 | 0 | 42 | 5.25 | . | An.Rigaudeau | 5 | 15 | 3 | 4 | 2 | 0 | 24 | 4.80 |
| . | . | . | ||||||||||||||||
Los Angeles JAM |
. | Los Angeles Dunkerz |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Elton Brand | 34 | 662 | 394 | 90 | 31 | 87 | 1264 | 37.18 | . | Antonio Davis | 29 | 410 | 234 | 64 | 16 | 44 | 768 | 26.48 |
| Antoine Walker | 36 | 760 | 261 | 150 | 65 | 10 | 1246 | 34.61 | . | Ben Wallace | 36 | 203 | 490 | 91 | 47 | 106 | 937 | 26.03 |
| Pao Gasol | 37 | 681 | 334 | 94 | 12 | 76 | 1197 | 32.35 | . | Wa.Szczerbiak | 21 | 355 | 86 | 57 | 22 | 13 | 533 | 25.38 |
| Vince Carter | 20 | 368 | 77 | 60 | 25 | 21 | 551 | 27.55 | . | Caron Butler | 36 | 552 | 192 | 97 | 56 | 13 | 910 | 25.28 |
| Ri.Hamilton | 37 | 762 | 127 | 86 | 25 | 6 | 1006 | 27.19 | . | Latrell Sprewell | 32 | 507 | 110 | 137 | 43 | 6 | 803 | 25.09 |
| Yao Ming | 37 | 459 | 304 | 64 | 10 | 62 | 899 | 24.30 | . | Tony Battie | 34 | 264 | 201 | 27 | 21 | 44 | 557 | 16.38 |
| Ja.Richardson | 37 | 546 | 178 | 110 | 35 | 11 | 880 | 23.78 | . | Devean George | 31 | 213 | 130 | 41 | 24 | 15 | 423 | 13.65 |
| Doug Christie | 37 | 368 | 165 | 176 | 94 | 14 | 817 | 22.08 | . | Sh.Williams | 37 | 272 | 82 | 95 | 44 | 2 | 495 | 13.38 |
| Maybyner Hilario | 37 | 346 | 205 | 61 | 52 | 27 | 691 | 18.68 | . | Co.Alexander | 32 | 265 | 60 | 30 | 17 | 4 | 376 | 11.75 |
| Tyson Chandler | 37 | 337 | 243 | 27 | 15 | 51 | 673 | 18.19 | . | Bryon Russell | 36 | 193 | 123 | 41 | 35 | 2 | 394 | 10.94 |
| Kareem Rush | 34 | 117 | 49 | 31 | 6 | 4 | 207 | 6.09 | . | Marcus Haislip | 19 | 62 | 26 | 4 | 4 | 7 | 103 | 5.42 |
| Qyntel Woods | 31 | 68 | 31 | 4 | 8 | 0 | 111 | 3.58 | . | Jiri Welsch | 20 | 52 | 19 | 19 | 6 | 2 | 98 | 4.90 |
| . | . | . | . | . | . | . | . | . | . | Bostjan Nachbar | 13 | 27 | 11 | 3 | 2 | 2 | 45 | 3.46 |
| . | . | . | ||||||||||||||||
Los Angeles RuffRyders |
. | Miami Xtreme |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Michael Jordan | 37 | 785 | 227 | 161 | 62 | 26 | 1261 | 34.08 | . | Allen Iverson | 37 | 988 | 158 | 170 | 86 | 2 | 1404 | 37.95 |
| Baron Davis | 23 | 404 | 83 | 146 | 45 | 6 | 684 | 29.74 | . | Jermaine O'Neal | 35 | 682 | 381 | 73 | 31 | 69 | 1236 | 35.31 |
| Grant Hill | 19 | 298 | 145 | 89 | 16 | 8 | 556 | 29.26 | . | Michael Finley | 37 | 737 | 223 | 100 | 44 | 14 | 1118 | 30.22 |
| Peja Stojakovic | 32 | 602 | 177 | 66 | 30 | 3 | 878 | 27.44 | . | Troy Murphy | 37 | 447 | 401 | 53 | 31 | 13 | 945 | 25.54 |
| Keith Van Horn | 37 | 608 | 286 | 53 | 37 | 13 | 997 | 26.95 | . | Troy Hudson | 37 | 517 | 86 | 203 | 27 | 2 | 835 | 22.57 |
| Bobby Jackson | 24 | 422 | 97 | 80 | 37 | 2 | 638 | 26.58 | . | Cliff Robinson | 37 | 447 | 143 | 114 | 30 | 40 | 774 | 20.92 |
| Kurt Thomas | 37 | 529 | 30 | |||||||||||||||