'03/04 Team Stats |
.FINAL |
Spain Conquest |
. | Atlanta Abuse |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Donyell Marshall | 33 | 486 | 312 | 58 | 36 | 58 | 950 | 28.79 | . | Elton Brand | 24 | 450 | 261 | 80 | 23 | 68 | 882 | 36.75 |
| Ch.Billups | 33 | 588 | 120 | 160 | 32 | 3 | 903 | 27.36 | . | Allan Houston | 27 | 516 | 68 | 56 | 22 | 1 | 663 | 24.56 |
| Matt Harpring | 19 | 295 | 143 | 39 | 11 | 2 | 490 | 25.79 | . | Emanuel Ginobili | 30 | 389 | 154 | 118 | 53 | 9 | 723 | 24.10 |
| Nick Van Exel | 23 | 311 | 65 | 128 | 14 | 1 | 519 | 22.57 | . | Jalen Rose | 30 | 417 | 108 | 142 | 17 | 9 | 693 | 23.10 |
| Brian Skinner | 11 | 122 | 82 | 14 | 5 | 15 | 238 | 21.64 | . | Mehmet Okur | 31 | 342 | 208 | 31 | 17 | 37 | 635 | 20.48 |
| Marc Jackson | 11 | 110 | 69 | 12 | 6 | 3 | 200 | 18.18 | . | Raja Bell | 33 | 345 | 100 | 46 | 22 | 4 | 517 | 15.67 |
| Darius Miles | 32 | 320 | 142 | 61 | 28 | 26 | 577 | 18.03 | . | Jared Jeffries | 33 | 172 | 158 | 29 | 18 | 13 | 390 | 11.82 |
| Ant.Daniels | 3 | 26 | 9 | 13 | 1 | 1 | 50 | 16.67 | . | John Salmons | 33 | 174 | 76 | 51 | 29 | 7 | 337 | 10.21 |
| Chris Mihm | 24 | 186 | 155 | 10 | 12 | 17 | 380 | 15.83 | . | Ia.Tsakalidis | 17 | 59 | 40 | 7 | 2 | 6 | 114 | 6.71 |
| Dan Gadzuric | 31 | 220 | 172 | 12 | 28 | 58 | 490 | 15.81 | . | Jason Kapono | 25 | 107 | 34 | 9 | 7 | 2 | 159 | 6.36 |
| Shane Battier | 33 | 264 | 130 | 29 | 41 | 27 | 491 | 14.88 | . | Dahntay Jones | 14 | 27 | 15 | 11 | 5 | 1 | 59 | 4.21 |
| Jake Voskuhl | 27 | 191 | 159 | 22 | 13 | 11 | 396 | 14.67 | . | Pat Garrity | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1.50 |
| Juan Dixon | 19 | 172 | 39 | 34 | 20 | 2 | 267 | 14.05 | . | Xue Yuyang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| . | . | . | ||||||||||||||||
California Crushers |
. | California Spoiler Makers |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Qu.Richardson | 32 | 560 | 187 | 64 | 30 | 10 | 851 | 26.59 | . | Zach Randolph | 33 | 684 | 363 | 67 | 30 | 20 | 1164 | 35.27 |
| Vlade Divac | 23 | 248 | 140 | 139 | 18 | 23 | 568 | 24.70 | . | Peja Stojakovic | 33 | 811 | 199 | 70 | 45 | 5 | 1130 | 34.24 |
| Brent Barry | 27 | 299 | 97 | 144 | 42 | 5 | 587 | 21.74 | . | Kobe Bryant | 27 | 614 | 135 | 121 | 44 | 9 | 923 | 34.19 |
| De.Stevenson | 33 | 387 | 105 | 55 | 20 | 13 | 580 | 17.58 | . | Dirk Nowitzki | 31 | 641 | 264 | 79 | 28 | 42 | 1054 | 34.00 |
| Jiri Welsch | 33 | 305 | 106 | 75 | 39 | 2 | 527 | 15.97 | . | Gilbert Arenas | 18 | 308 | 93 | 86 | 36 | 3 | 526 | 29.22 |
| Kenny Anderson | 19 | 112 | 41 | 51 | 9 | 2 | 215 | 11.32 | . | Mark Blount | 7 | 75 | 58 | 5 | 7 | 10 | 155 | 22.14 |
| Elden Campbell | 30 | 155 | 102 | 16 | 12 | 26 | 311 | 10.37 | . | Brian Cardinal | 9 | 104 | 56 | 14 | 13 | 4 | 191 | 21.22 |
| David West | 29 | 131 | 129 | 13 | 7 | 9 | 289 | 9.97 | . | Bobby Jackson | 32 | 455 | 110 | 77 | 26 | 8 | 676 | 21.13 |
| Desagana Diop | 21 | 60 | 99 | 10 | 16 | 22 | 207 | 9.86 | . | Rafer Alston | 9 | 93 | 27 | 42 | 9 | 1 | 172 | 19.11 |
| Vl.Stepania | 30 | 87 | 104 | 18 | 8 | 9 | 226 | 7.53 | . | Marko Jaric | 32 | 217 | 99 | 150 | 50 | 10 | 526 | 16.44 |
| Troy Bell | 2 | 5 | 2 | 1 | 0 | 0 | 8 | 4.00 | . | Chris Kaman | 33 | 200 | 170 | 27 | 6 | 29 | 432 | 13.09 |
| Mike Sweetney | 16 | 32 | 20 | 2 | 2 | 1 | 57 | 3.56 | . | Reece Gaines | 16 | 19 | 16 | 11 | 1 | 1 | 48 | 3.00 |
| Darko Milicic | 15 | 16 | 11 | 3 | 3 | 4 | 37 | 2.47 | . | S.Schortsanitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jerome Beasley | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.50 | . | . | . | . | . | . | . | . | . | . |
| Nick Collison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | . | . | . | . | . | . | . | . | . |
| . | . | . | ||||||||||||||||
Carmichael Intimidators |
. | Carolina Hilltoppers |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Sam Cassell | 33 | 661 | 103 | 272 | 30 | 4 | 1070 | 32.42 | . | Baron Davis | 31 | 710 | 130 | 250 | 68 | 14 | 1172 | 37.81 |
| Lamar Odom | 33 | 538 | 315 | 138 | 39 | 28 | 1058 | 32.06 | . | Latrell Sprewell | 33 | 671 | 146 | 126 | 36 | 12 | 991 | 30.03 |
| Mike Bibby | 33 | 601 | 117 | 172 | 35 | 10 | 935 | 28.33 | . | Andre Miller | 33 | 488 | 131 | 199 | 49 | 11 | 878 | 26.61 |
| Zy.Ilgauskas | 33 | 479 | 267 | 42 | 17 | 70 | 875 | 26.52 | . | Chris Bosh | 31 | 321 | 207 | 29 | 17 | 51 | 625 | 20.16 |
| Mike Dunleavy | 29 | 370 | 189 | 66 | 23 | 5 | 653 | 22.52 | . | Bonzi Wells | 32 | 367 | 113 | 66 | 34 | 6 | 586 | 18.31 |
| Josh Howard | 30 | 230 | 163 | 40 | 25 | 25 | 483 | 16.10 | . | TJ Ford | 33 | 236 | 105 | 223 | 33 | 3 | 600 | 18.18 |
| Jarron Collins | 33 | 178 | 117 | 35 | 9 | 6 | 345 | 10.45 | . | Ra.Nesterovic | 33 | 238 | 239 | 40 | 22 | 60 | 599 | 18.15 |
| Eduardo Najera | 20 | 57 | 57 | 9 | 9 | 6 | 138 | 6.90 | . | Jamaal Tinsley | 21 | 152 | 47 | 115 | 24 | 3 | 341 | 16.24 |
| Zaur Pachulia | 27 | 85 | 75 | 8 | 11 | 5 | 184 | 6.81 | . | Raul Lopez | 33 | 231 | 68 | 124 | 27 | 1 | 451 | 13.67 |
| Marquis Daniels | 24 | 100 | 19 | 14 | 10 | 1 | 144 | 6.00 | . | Caron Butler | 26 | 185 | 101 | 35 | 27 | 7 | 355 | 13.65 |
| James Jones | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1.33 | . | Pedrag Drobnjak | 27 | 193 | 115 | 20 | 15 | 20 | 363 | 13.44 |
| Mario Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Cu.Borchardt | 12 | 46 | 33 | 11 | 3 | 8 | 101 | 8.42 |
| . | . | . | . | . | . | . | . | . | . | Alek.Pavlovic | 33 | 163 | 57 | 23 | 17 | 7 | 267 | 8.09 |
| . | . | . | ||||||||||||||||
Danish T'Wolves |
. | El Dorado Dust Devils |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Kevin Garnett | 33 | 810 | 479 | 160 | 41 | 72 | 1562 | 47.33 | . | Tim Duncan | 32 | 792 | 439 | 104 | 35 | 90 | 1460 | 45.63 |
| Allen Iverson | 27 | 786 | 113 | 197 | 74 | 2 | 1172 | 43.41 | . | Sh.AbdurRahim | 33 | 621 | 300 | 73 | 30 | 12 | 1036 | 31.39 |
| Michael Redd | 33 | 731 | 148 | 75 | 30 | 1 | 985 | 29.85 | . | Am.Stoudemire | 19 | 342 | 153 | 17 | 24 | 27 | 563 | 29.63 |
| Jamal Magloire | 33 | 392 | 322 | 39 | 27 | 39 | 819 | 24.82 | . | Dwayne Wade | 24 | 407 | 100 | 106 | 33 | 19 | 665 | 27.71 |
| Eddy Curry | 30 | 391 | 178 | 22 | 7 | 21 | 619 | 20.63 | . | Eddie Jones | 33 | 613 | 117 | 90 | 30 | 10 | 860 | 26.06 |
| Troy Murphy | 6 | 44 | 38 | 4 | 2 | 4 | 92 | 15.33 | . | Cliff Robinson | 13 | 197 | 55 | 46 | 15 | 13 | 326 | 25.08 |
| Travis Hansen | 18 | 34 | 23 | 7 | 7 | 4 | 75 | 4.17 | . | Joe Johnson | 33 | 492 | 141 | 140 | 43 | 10 | 826 | 25.03 |
| Maciej Lampe | 3 | 6 | 3 | 0 | 1 | 0 | 10 | 3.33 | . | Etan Thomas | 26 | 201 | 154 | 25 | 11 | 34 | 425 | 16.35 |
| Ndudi Ebi | 16 | 13 | 3 | 3 | 0 | 4 | 23 | 1.44 | . | Le.Barbosa | 28 | 178 | 32 | 55 | 35 | 3 | 303 | 10.82 |
| . | . | . | . | . | . | . | . | . | . | Gerald Wallace | 23 | 48 | 50 | 11 | 8 | 10 | 127 | 5.52 |
| . | . | . | ||||||||||||||||
Jacksonville Knicks |
. | Los Angeles JAM |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Corey Maggette | 33 | 696 | 190 | 98 | 28 | 6 | 1018 | 30.85 | . | Vince Carter | 33 | 725 | 163 | 171 | 38 | 31 | 1128 | 34.18 |
| Keith Van Horn | 31 | 526 | 232 | 55 | 37 | 10 | 860 | 27.74 | . | Shawn Marion | 33 | 593 | 294 | 71 | 64 | 52 | 1074 | 32.55 |
| Ra.Wallace | 32 | 510 | 213 | 84 | 27 | 52 | 886 | 27.69 | . | Rashard Lewis | 33 | 651 | 240 | 66 | 31 | 22 | 1010 | 30.61 |
| Jamal Crawford | 33 | 533 | 108 | 165 | 41 | 9 | 856 | 25.94 | . | Pau Gasol | 33 | 584 | 256 | 80 | 20 | 59 | 999 | 30.27 |
| Kenny Thomas | 31 | 346 | 298 | 34 | 35 | 10 | 723 | 23.32 | . | Ja.Richardson | 31 | 592 | 205 | 74 | 36 | 14 | 921 | 29.71 |
| Vl.Radmanovic | 33 | 392 | 199 | 74 | 39 | 17 | 721 | 21.85 | . | Yao Ming | 33 | 543 | 275 | 45 | 10 | 56 | 929 | 28.15 |
| Kwame Brown | 33 | 328 | 236 | 53 | 31 | 20 | 668 | 20.24 | . | Ricky Davis | 33 | 483 | 159 | 111 | 41 | 7 | 801 | 24.27 |
| Bobby Simmons | 24 | 161 | 103 | 33 | 26 | 7 | 330 | 13.75 | . | Tyson Chandler | 15 | 125 | 111 | 13 | 4 | 18 | 271 | 18.07 |
| Bo.Diaw-Riffiod | 31 | 122 | 150 | 81 | 25 | 13 | 391 | 12.61 | . | Qyntel Woods | 32 | 138 | 86 | 26 | 14 | 10 | 274 | 8.56 |
| Marcus Haislip | 17 | 60 | 33 | 4 | 4 | 9 | 110 | 6.47 | . | Mickael Pietrus | 22 | 44 | 24 | 6 | 7 | 3 | 84 | 3.82 |
| Wang Zhi Zhi | 9 | 29 | 11 | 1 | 2 | 2 | 45 | 5.00 | . | Sz.Szewczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Slavko Vranes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | . | . | . | . | . | . | . | . | . |
| Carlos Delfino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | . | . | . | . | . | . | . | . | . |
| . | . | . | ||||||||||||||||
Los Angeles RuffRyders |
. | Los Angeles Rush |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Glenn Robinson | 24 | 434 | 111 | 34 | 26 | 7 | 612 | 25.50 | . | Ben Wallace | 33 | 323 | 445 | 60 | 52 | 119 | 999 | 30.27 |
| St.Jackson | 33 | 489 | 131 | 109 | 55 | 3 | 787 | 23.85 | . | Ron Artest | 32 | 580 | 169 | 126 | 74 | 19 | 968 | 30.25 |
| Jason Williams | 29 | 342 | 58 | 209 | 40 | 2 | 651 | 22.45 | . | Gary Payton | 33 | 513 | 126 | 179 | 42 | 9 | 869 | 26.33 |
| Je.Stackhouse | 6 | 84 | 19 | 17 | 6 | 0 | 126 | 21.00 | . | Ronald Murray | 33 | 478 | 88 | 82 | 38 | 13 | 699 | 21.18 |
| Brian Grant | 31 | 254 | 216 | 33 | 23 | 12 | 538 | 17.35 | . | Antonio Davis | 33 | 279 | 305 | 55 | 12 | 26 | 677 | 20.52 |
| Tony Battie | 30 | 180 | 143 | 25 | 9 | 28 | 385 | 12.83 | . | Devean George | 33 | 323 | 159 | 47 | 38 | 17 | 584 | 17.70 |
| Rasual Butler | 14 | 98 | 18 | 8 | 4 | 3 | 131 | 9.36 | . | Earl Boykins | 15 | 149 | 22 | 53 | 5 | 0 | 229 | 15.27 |
| Darius Songalia | 33 | 165 | 87 | 25 | 20 | 6 | 303 | 9.18 | . | Marcus Fizer | 25 | 181 | 104 | 25 | 6 | 4 | 320 | 12.80 |
| Lonnie Baxter | 33 | 146 | 109 | 12 | 12 | 13 | 292 | 8.85 | . | Kareem Rush | 31 | 215 | 42 | 25 | 12 | 9 | 303 | 9.77 |
| Jonathan Bender | 5 | 20 | 8 | 2 | 1 | 2 | 33 | 6.60 | . | Wa.Szczerbiak | 2 | 9 | 6 | 3 | 0 | 0 | 18 | 9.00 |
| . | . | . | . | . | . | . | . | . | . | Mau.Williams | 24 | 109 | 29 | 31 | 12 | 1 | 182 | 7.58 |
| . | . | . | . | . | . | . | . | . | . | Roger Mason Jr | 11 | 13 | 5 | 3 | 1 | 1 | 23 | 2.09 |
| . | . | . | . | . | . | . | . | . | . | Malick Badiane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| . | . | . | ||||||||||||||||
Mackinaw Cats |
. | Ontario Bulldogs |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Karl Malone | 16 | 227 | 144 | 68 | 17 | 7 | 463 | 28.94 | . | Shaquille O'Neal | 26 | 551 | 297 | 80 | 7 | 65 | 1000 | 38.46 |
| Ri.Hamilton | 33 | 609 | 127 | 118 | 43 | 4 | 901 | 27.30 | . | Larry Hughes | 30 | 558 | 149 | 78 | 43 | 10 | 838 | 27.93 |
| Marcus Camby | 32 | 289 | 344 | 61 | 42 | 95 | 831 | 25.97 | . | PJ Brown | 17 | 181 | 149 | 31 | 20 | 13 | 394 | 23.18 |
| Erick Dampier | 29 | 323 | 311 | 20 | 15 | 46 | 715 | 24.66 | . | Al Harrington | 32 | 428 | 214 | 51 | 38 | 5 | 736 | 23.00 |
| Juwan Howard | 33 | 485 | 213 | 58 | 20 | 7 | 783 | 23.73 | . | Voshon Lenard | 32 | 475 | 86 | 71 | 29 | 4 | 665 | 20.78 |
| Jim Jackson | 31 | 377 | 191 | 87 | 30 | 10 | 695 | 22.42 | . | Tayshaun Prince | 33 | 323 | 159 | 82 | 22 | 27 | 613 | 18.58 |
| Kirk Hinrich | 30 | 322 | 103 | 177 | 42 | 6 | 650 | 21.67 | . | Gordon Giricek | 29 | 284 | 93 | 45 | 17 | 6 | 445 | 15.34 |
| Theo Ratliff | 7 | 60 | 53 | 7 | 1 | 25 | 146 | 20.86 | . | Jason Collins | 32 | 177 | 142 | 55 | 20 | 22 | 416 | 13.00 |
| Speedy Claxton | 33 | 362 | 86 | 128 | 45 | 3 | 624 | 18.91 | . | Reggie Evans | 33 | 91 | 158 | 9 | 26 | 1 | 285 | 8.64 |
| Jeff McInnis | 7 | 64 | 15 | 44 | 2 | 0 | 125 | 17.86 | . | Zoran Planinic | 21 | 66 | 22 | 28 | 8 | 2 | 126 | 6.00 |
| Sam.Dalembert | 33 | 234 | 220 | 9 | 13 | 62 | 538 | 16.30 | . | Jer.Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| St.Medvedenko | 7 | 54 | 43 | 6 | 6 | 2 | 111 | 15.86 | . | . | . | . | . | . | . | . | . | . |
| Keith Bogans | 30 | 199 | 120 | 33 | 15 | 7 | 374 | 12.47 | . | . | . | . | . | . | . | . | . | . |
| Ronald Dupree | 11 | 51 | 27 | 12 | 7 | 2 | 99 | 9.00 | . | . | . | . | . | . | . | . | . | . |
| Grant Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | . | . | . | . | . | . | . | . | . |
| . | . | . | ||||||||||||||||
Oregon Ducks |
. | Philadelphia Blacktop Legends |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Jason Kidd | 32 | 518 | 224 | 314 | 55 | 6 | 1117 | 34.91 | . | Steph.Marbury | 33 | 627 | 121 | 279 | 55 | 5 | 1087 | 32.94 |
| Andre Kirilenko | 32 | 510 | 243 | 108 | 64 | 83 | 1008 | 31.50 | . | Jamal Mashburn | 7 | 150 | 34 | 18 | 5 | 1 | 208 | 29.71 |
| Jason Terry | 33 | 479 | 133 | 162 | 50 | 5 | 829 | 25.12 | . | Ri.Jefferson | 33 | 607 | 188 | 113 | 48 | 14 | 970 | 29.39 |
| Antawn Jamison | 33 | 503 | 209 | 24 | 27 | 10 | 773 | 23.42 | . | Cuttino Mobley | 33 | 525 | 134 | 109 | 42 | 10 | 820 | 24.85 |
| David Wesley | 24 | 383 | 57 | 68 | 34 | 7 | 549 | 22.88 | . | Cal.Cheaney | 31 | 223 | 113 | 58 | 20 | 6 | 420 | 13.55 |
| James Posey | 33 | 437 | 160 | 48 | 54 | 12 | 711 | 21.55 | . | Malik Allen | 22 | 116 | 63 | 8 | 9 | 11 | 207 | 9.41 |
| Jerome Williams | 33 | 217 | 222 | 37 | 51 | 5 | 532 | 16.12 | . | Loren Woods | 25 | 85 | 93 | 8 | 8 | 13 | 207 | 8.28 |
| Steve Blake | 27 | 206 | 49 | 96 | 24 | 4 | 379 | 14.04 | . | Keon Clark | 2 | 4 | 7 | 1 | 1 | 0 | 13 | 6.50 |
| Br.Haywood | 32 | 203 | 155 | 20 | 13 | 50 | 441 | 13.78 | . | Chris Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mi.Olowokandi | 13 | 82 | 48 | 6 | 4 | 22 | 162 | 12.46 | . | . | . | . | . | . | . | . | . | . |
| Casey Jacobsen | 31 | 188 | 72 | 39 | 21 | 3 | 323 | 10.42 | . | . | . | . | . | . | . | . | . | . |
| Eddie Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | . | . | . | . | . | . | . | . | . |
| Ned.Sinanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | . | . | . | . | . | . | . | . | . |
| . | . | . | ||||||||||||||||
Phoenix Fusion |
. | Roseville Rage |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Paul Pierce | 33 | 737 | 227 | 180 | 55 | 23 | 1222 | 37.03 | . | Brad Miller | 31 | 479 | 328 | 157 | 29 | 42 | 1035 | 33.39 |
| Jermaine O'Neal | 33 | 673 | 345 | 71 | 27 | 84 | 1200 | 36.36 | . | Ray Allen | 17 | 351 | 84 | 89 | 23 | 5 | 552 | 32.47 |
| LeBron James | 32 | 631 | 177 | 189 | 44 | 15 | 1056 | 33.00 | . | Nene Hilario | 31 | 377 | 222 | 70 | 39 | 18 | 726 | 23.42 |
| Kenyon Martin | 30 | 524 | 295 | 75 | 42 | 41 | 977 | 32.57 | . | Carlos Arroyo | 28 | 378 | 69 | 147 | 31 | 1 | 626 | 22.36 |
| Steve Francis | 33 | 547 | 180 | 200 | 51 | 15 | 993 | 30.09 | . | Da.Armstrong | 3 | 39 | 8 | 13 | 6 | 0 | 66 | 22.00 |
| Carlos Boozer | 30 | 430 | 330 | 69 | 24 | 25 | 878 | 29.27 | . | Jarvis Hayes | 33 | 322 | 117 | 57 | 39 | 10 | 545 | 16.52 |
| Tony Parker | 30 | 423 | 106 | 153 | 13 | 4 | 699 | 23.30 | . | Chris Wilcox | 31 | 298 | 148 | 33 | 15 | 11 | 505 | 16.29 |
| Drew Gooden | 33 | 403 | 211 | 38 | 31 | 31 | 714 | 21.64 | . | Udonis Haslem | 27 | 174 | 172 | 20 | 9 | 12 | 387 | 14.33 |
| Desmond Mason | 33 | 423 | 144 | 77 | 27 | 10 | 681 | 20.64 | . | Rodney White | 29 | 217 | 68 | 22 | 12 | 11 | 330 | 11.38 |
| Dajuan Wagner | 13 | 96 | 23 | 9 | 9 | 2 | 139 | 10.69 | . | Ant.McDyess | 16 | 73 | 75 | 12 | 9 | 7 | 176 | 11.00 |
| Zarko Cabarkapa | 19 | 103 | 44 | 17 | 7 | 9 | 180 | 9.47 | . | Nik.Tskitishvili | 27 | 71 | 41 | 10 | 3 | 8 | 133 | 4.93 |
| . | . | . | . | . | . | . | . | . | . | Kend. Perkins | 5 | 13 | 6 | 1 | 0 | 2 | 22 | 4.40 |
| . | . | . | . | . | . | . | . | . | . | Nenad Krstic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| . | . | . | ||||||||||||||||
Wall Street Bulls |
. | West Sacramento Warlocks |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Michael Finley | 30 | 544 | 146 | 90 | 33 | 13 | 826 | 27.53 | . | Tracy McGrady | 33 | 952 | 212 | 187 | 45 | 27 | 1423 | 43.12 |
| Steve Nash | 33 | 433 | 101 | 259 | 26 | 0 | 819 | 24.82 | . | Antoine Walker | 33 | 523 | 310 | 182 | 17 | 32 | 1064 | 32.24 |
| Kurt Thomas | 33 | 367 | 278 | 54 | 20 | 29 | 748 | 22.67 | . | Car.Anthony | 33 | 627 | 200 | 98 | 39 | 23 | 987 | 29.91 |
| Eric Snow | 33 | 340 | 118 | 237 | 35 | 4 | 734 | 22.24 | . | Lorenzen Wright | 33 | 323 | 273 | 44 | 25 | 37 | 707 | 21.42 |
| Vin Baker | 20 | 220 | 100 | 36 | 13 | 9 | 378 | 18.90 | . | Mike Miller | 32 | 356 | 76 | 108 | 23 | 6 | 569 | 17.78 |
| Brian Cook | 12 | 58 | 44 | 8 | 7 | 8 | 125 | 10.42 | . | Stromile Swift | 32 | 270 | 150 | 18 | 20 | 55 | 513 | 16.03 |
| Troy Hudson | 8 | 48 | 9 | 14 | 3 | 0 | 74 | 9.25 | . | Mo Peterson | 33 | 309 | 99 | 42 | 30 | 7 | 487 | 14.76 |
| Samaki Walker | 16 | 56 | 60 | 4 | 5 | 5 | 130 | 8.13 | . | Hedo Turkoglu | 33 | 258 | 123 | 54 | 27 | 13 | 475 | 14.39 |
| Shawn Bradley | 27 | 86 | 66 | 10 | 14 | 32 | 208 | 7.70 | . | Marcus Banks | 33 | 186 | 59 | 68 | 31 | 5 | 349 | 10.58 |
| JR Bremer | 23 | 84 | 24 | 30 | 15 | 3 | 156 | 6.78 | . | Luke Ridnour | 32 | 170 | 43 | 69 | 27 | 4 | 313 | 9.78 |
| Luke Walton | 29 | 52 | 50 | 47 | 8 | 2 | 159 | 5.48 | . | Melvin Ely | 20 | 84 | 56 | 7 | 5 | 9 | 161 | 8.05 |
| Dan Dickau | 21 | 38 | 15 | 16 | 6 | 0 | 75 | 3.57 | . | Frank Williams | 32 | 117 | 26 | 52 | 7 | 4 | 206 | 6.44 |
| Theron Smith | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3.00 | . | . | . | . | . | . | . | . | . | . |