'03/04 Team Stats 

.FINAL

Spain Conquest

.

Atlanta Abuse

. . .
Player GP Pts Reb Ast Stl Blk Total Pts/G . Player GP Pts Reb Ast Stl Blk Total Pts/G
Donyell Marshall 33 486 312 58 36 58 950 28.79 . Elton Brand 24 450 261 80 23 68 882 36.75
Ch.Billups 33 588 120 160 32 3 903 27.36 . Allan Houston 27 516 68 56 22 1 663 24.56
Matt Harpring 19 295 143 39 11 2 490 25.79 . Emanuel Ginobili 30 389 154 118 53 9 723 24.10
Nick Van Exel 23 311 65 128 14 1 519 22.57 . Jalen Rose 30 417 108 142 17 9 693 23.10
Brian Skinner 11 122 82 14 5 15 238 21.64 . Mehmet Okur 31 342 208 31 17 37 635 20.48
Marc Jackson 11 110 69 12 6 3 200 18.18 . Raja Bell 33 345 100 46 22 4 517 15.67
Darius Miles 32 320 142 61 28 26 577 18.03 . Jared Jeffries 33 172 158 29 18 13 390 11.82
Ant.Daniels 3 26 9 13 1 1 50 16.67 . John Salmons 33 174 76 51 29 7 337 10.21
Chris Mihm 24 186 155 10 12 17 380 15.83 . Ia.Tsakalidis 17 59 40 7 2 6 114 6.71
Dan Gadzuric 31 220 172 12 28 58 490 15.81 . Jason Kapono 25 107 34 9 7 2 159 6.36
Shane Battier 33 264 130 29 41 27 491 14.88 . Dahntay Jones 14 27 15 11 5 1 59 4.21
Jake Voskuhl 27 191 159 22 13 11 396 14.67 . Pat Garrity 2 2 0 1 0 0 3 1.50
Juan Dixon 19 172 39 34 20 2 267 14.05 . Xue Yuyang 0 0 0 0 0 0 0 0.00
. . .

California Crushers

.

California Spoiler Makers

. . .
Player GP Pts Reb Ast Stl Blk Total Pts/G . Player GP Pts Reb Ast Stl Blk Total Pts/G
Qu.Richardson 32 560 187 64 30 10 851 26.59 . Zach Randolph 33 684 363 67 30 20 1164 35.27
Vlade Divac 23 248 140 139 18 23 568 24.70 . Peja Stojakovic 33 811 199 70 45 5 1130 34.24
Brent Barry 27 299 97 144 42 5 587 21.74 . Kobe Bryant 27 614 135 121 44 9 923 34.19
De.Stevenson 33 387 105 55 20 13 580 17.58 . Dirk Nowitzki 31 641 264 79 28 42 1054 34.00
Jiri Welsch 33 305 106 75 39 2 527 15.97 . Gilbert Arenas 18 308 93 86 36 3 526 29.22
Kenny Anderson 19 112 41 51 9 2 215 11.32 . Mark Blount 7 75 58 5 7 10 155 22.14
Elden Campbell 30 155 102 16 12 26 311 10.37 . Brian Cardinal 9 104 56 14 13 4 191 21.22
David West 29 131 129 13 7 9 289 9.97 . Bobby Jackson 32 455 110 77 26 8 676 21.13
Desagana Diop 21 60 99 10 16 22 207 9.86 . Rafer Alston 9 93 27 42 9 1 172 19.11
Vl.Stepania 30 87 104 18 8 9 226 7.53 . Marko Jaric 32 217 99 150 50 10 526 16.44
Troy Bell 2 5 2 1 0 0 8 4.00 . Chris Kaman 33 200 170 27 6 29 432 13.09
Mike Sweetney 16 32 20 2 2 1 57 3.56 . Reece Gaines 16 19 16 11 1 1 48 3.00
Darko Milicic 15 16 11 3 3 4 37 2.47 . S.Schortsanitis 0 0 0 0 0 0 0 0.00
Jerome Beasley 2 2 1 0 0 0 3 1.50 . . . . . . . . . .
Nick Collison 0 0 0 0 0 0 0 0.00 . . . . . . . . . .
. . .

Carmichael Intimidators

.

Carolina Hilltoppers

. . .
Player GP Pts Reb Ast Stl Blk Total Pts/G . Player GP Pts Reb Ast Stl Blk Total Pts/G
Sam Cassell 33 661 103 272 30 4 1070 32.42 . Baron Davis 31 710 130 250 68 14 1172 37.81
Lamar Odom 33 538 315 138 39 28 1058 32.06 . Latrell Sprewell 33 671 146 126 36 12 991 30.03
Mike Bibby 33 601 117 172 35 10 935 28.33 . Andre Miller 33 488 131 199 49 11 878 26.61
Zy.Ilgauskas 33 479 267 42 17 70 875 26.52 . Chris Bosh 31 321 207 29 17 51 625 20.16
Mike Dunleavy 29 370 189 66 23 5 653 22.52 . Bonzi Wells 32 367 113 66 34 6 586 18.31
Josh Howard 30 230 163 40 25 25 483 16.10 . TJ Ford 33 236 105 223 33 3 600 18.18
Jarron Collins 33 178 117 35 9 6 345 10.45 . Ra.Nesterovic 33 238 239 40 22 60 599 18.15
Eduardo Najera 20 57 57 9 9 6 138 6.90 . Jamaal Tinsley 21 152 47 115 24 3 341 16.24
Zaur Pachulia 27 85 75 8 11 5 184 6.81 . Raul Lopez 33 231 68 124 27 1 451 13.67
Marquis Daniels 24 100 19 14 10 1 144 6.00 . Caron Butler 26 185 101 35 27 7 355 13.65
James Jones 3 2 2 0 0 0 4 1.33 . Pedrag Drobnjak 27 193 115 20 15 20 363 13.44
Mario Austin 0 0 0 0 0 0 0 0.00 . Cu.Borchardt 12 46 33 11 3 8 101 8.42
. . . . . . . . . . Alek.Pavlovic 33 163 57 23 17 7 267 8.09
. . .

Danish T'Wolves

.

El Dorado Dust Devils

. . .
Player GP Pts Reb Ast Stl Blk Total Pts/G . Player GP Pts Reb Ast Stl Blk Total Pts/G
Kevin Garnett 33 810 479 160 41 72 1562 47.33 . Tim Duncan 32 792 439 104 35 90 1460 45.63
Allen Iverson 27 786 113 197 74 2 1172 43.41 . Sh.AbdurRahim 33 621 300 73 30 12 1036 31.39
Michael Redd 33 731 148 75 30 1 985 29.85 . Am.Stoudemire 19 342 153 17 24 27 563 29.63
Jamal Magloire 33 392 322 39 27 39 819 24.82 . Dwayne Wade 24 407 100 106 33 19 665 27.71
Eddy Curry 30 391 178 22 7 21 619 20.63 . Eddie Jones 33 613 117 90 30 10 860 26.06
Troy Murphy 6 44 38 4 2 4 92 15.33 . Cliff Robinson 13 197 55 46 15 13 326 25.08
Travis Hansen 18 34 23 7 7 4 75 4.17 . Joe Johnson 33 492 141 140 43 10 826 25.03
Maciej Lampe 3 6 3 0 1 0 10 3.33 . Etan Thomas 26 201 154 25 11 34 425 16.35
Ndudi Ebi 16 13 3 3 0 4 23 1.44 . Le.Barbosa 28 178 32 55 35 3 303 10.82
. . . . . . . . . . Gerald Wallace 23 48 50 11 8 10 127 5.52
. . .

Jacksonville Knicks

.

Los Angeles JAM

. . .
Player GP Pts Reb Ast Stl Blk Total Pts/G . Player GP Pts Reb Ast Stl Blk Total Pts/G
Corey Maggette 33 696 190 98 28 6 1018 30.85 . Vince Carter 33 725 163 171 38 31 1128 34.18
Keith Van Horn 31 526 232 55 37 10 860 27.74 . Shawn Marion 33 593 294 71 64 52 1074