'04/05 Team Stats |
.FINAL |
Atlanta Abuse |
. | Berkeley Bandits |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Steve Francis | 38 | 844 | 243 | 279 | 42 | 14 | 1422 | 37.42 | . | Michael Redd | 37 | 827 | 159 | 99 | 31 | 2 | 1118 | 30.22 |
| Kenyon Martin | 37 | 547 | 298 | 100 | 58 | 40 | 1043 | 28.19 | . | Qu.Richardson | 38 | 614 | 265 | 75 | 51 | 13 | 1018 | 26.79 |
| Rafer Alston | 38 | 520 | 131 | 262 | 53 | 2 | 968 | 25.47 | . | Jalen Rose | 38 | 667 | 113 | 87 | 29 | 6 | 902 | 23.74 |
| Mehmet Okur | 38 | 465 | 275 | 68 | 14 | 33 | 855 | 22.50 | . | Eddy Curry | 36 | 563 | 201 | 23 | 12 | 33 | 832 | 23.11 |
| Kenny Thomas | 36 | 384 | 239 | 57 | 32 | 5 | 717 | 19.92 | . | Vl.Radmanovic | 38 | 467 | 177 | 49 | 32 | 19 | 744 | 19.58 |
| Derek Fisher | 34 | 405 | 82 | 146 | 42 | 1 | 676 | 19.88 | . | David West | 11 | 82 | 53 | 12 | 2 | 1 | 150 | 13.64 |
| Reggie Miller | 21 | 279 | 47 | 51 | 19 | 3 | 399 | 19.00 | . | Sh.Livingston | 9 | 44 | 17 | 37 | 10 | 4 | 112 | 12.44 |
| Jason Kapono | 38 | 298 | 66 | 20 | 20 | 3 | 407 | 10.71 | . | Jiri Welsch | 38 | 256 | 97 | 50 | 19 | 3 | 425 | 11.18 |
| Steve Smith | 7 | 44 | 8 | 14 | 4 | 0 | 70 | 10.00 | . | Nick Collison | 38 | 171 | 151 | 10 | 12 | 17 | 361 | 9.50 |
| St.Medvedenko | 16 | 54 | 22 | 3 | 4 | 1 | 84 | 5.25 | . | Jerome James | 15 | 43 | 47 | 1 | 2 | 18 | 111 | 7.40 |
| Sasha Vujacic | 19 | 38 | 26 | 15 | 6 | 0 | 85 | 4.47 | . | Desagana Diop | 22 | 22 | 48 | 9 | 5 | 16 | 100 | 4.55 |
| Fabricio Oberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Vlade Divac | 7 | 6 | 6 | 4 | 2 | 1 | 19 | 2.71 |
| Darius Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Troy Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| . | . | . | ||||||||||||||||
Brazil Amazons |
. | California Spoiler Makers |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Bobby Sura | 27 | 291 | 159 | 150 | 33 | 3 | 636 | 23.56 | . | Dirk Nowitzki | 38 | 1053 | 377 | 121 | 53 | 53 | 1657 | 43.61 |
| Jeff McInnis | 38 | 564 | 80 | 200 | 35 | 1 | 880 | 23.16 | . | Kobe Bryant | 31 | 892 | 180 | 198 | 46 | 27 | 1343 | 43.32 |
| Damon Jones | 38 | 438 | 105 | 167 | 21 | 2 | 733 | 19.29 | . | Peja Stojakovic | 33 | 666 | 152 | 62 | 36 | 7 | 923 | 27.97 |
| Mark Blount | 38 | 404 | 206 | 69 | 12 | 34 | 725 | 19.08 | . | Manu Ginobili | 38 | 614 | 177 | 160 | 70 | 16 | 1037 | 27.29 |
| Kelvin Cato | 26 | 192 | 193 | 17 | 22 | 42 | 466 | 17.42 | . | Kurt Thomas | 38 | 447 | 397 | 77 | 42 | 38 | 1001 | 26.34 |
| Bonzi Wells | 35 | 362 | 112 | 41 | 38 | 12 | 565 | 16.14 | . | Caron Butler | 37 | 488 | 199 | 58 | 48 | 9 | 802 | 21.68 |
| Doug Christie | 21 | 136 | 71 | 77 | 35 | 9 | 328 | 15.62 | . | Ma.Williams | 36 | 335 | 117 | 215 | 27 | 6 | 700 | 19.44 |
| Earl Watson | 36 | 279 | 61 | 170 | 33 | 7 | 550 | 15.28 | . | Keith McLeod | 12 | 88 | 27 | 53 | 12 | 6 | 186 | 15.50 |
| Pedrag Drobnjak | 33 | 302 | 129 | 24 | 27 | 15 | 497 | 15.06 | . | Ronald Murray | 22 | 118 | 33 | 21 | 12 | 3 | 187 | 8.50 |
| Ch.Andersen | 33 | 216 | 177 | 36 | 3 | 48 | 480 | 14.55 | . | Ken.Perkins | 27 | 53 | 78 | 9 | 6 | 19 | 165 | 6.11 |
| Devin Brown | 38 | 240 | 91 | 43 | 20 | 6 | 400 | 10.53 | . | Kevin Martin | 24 | 74 | 36 | 12 | 8 | 2 | 132 | 5.50 |
| Dajuan Wagner | 8 | 29 | 2 | 9 | 4 | 0 | 44 | 5.50 | . | S.Schortsanitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Luke Jackson | 9 | 29 | 6 | 3 | 0 | 0 | 38 | 4.22 | . | . | . | . | . | . | . | . | . | . |
| . | . | . | ||||||||||||||||
Carmichael Wicked |
. | Charlotte Hilltoppers |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Zy.Ilgauskas | 38 | 688 | 330 | 53 | 24 | 84 | 1179 | 31.03 | . | Chris Bosh | 38 | 599 | 326 | 67 | 35 | 51 | 1078 | 28.37 |
| Mike Bibby | 38 | 679 | 182 | 241 | 57 | 18 | 1177 | 30.97 | . | Joe Johnson | 38 | 641 | 210 | 138 | 32 | 13 | 1034 | 27.21 |
| Lamar Odom | 37 | 560 | 386 | 122 | 25 | 42 | 1135 | 30.68 | . | Ra.Wallace | 37 | 498 | 292 | 68 | 28 | 54 | 940 | 25.41 |
| Josh Howard | 34 | 413 | 236 | 47 | 52 | 17 | 765 | 22.50 | . | PJ Brown | 31 | 320 | 282 | 63 | 34 | 19 | 718 | 23.16 |
| Mike Dunleavy | 37 | 451 | 215 | 84 | 34 | 20 | 804 | 21.73 | . | Gerald Wallace | 35 | 415 | 208 | 65 | 62 | 46 | 796 | 22.74 |
| Bobby Jackson | 18 | 233 | 51 | 41 | 9 | 2 | 336 | 18.67 | . | Brevin Knight | 19 | 171 | 44 | 159 | 28 | 0 | 402 | 21.16 |
| Marquis Daniels | 24 | 250 | 101 | 59 | 30 | 6 | 446 | 18.58 | . | Jason Hart | 35 | 305 | 87 | 191 | 56 | 5 | 644 | 18.40 |
| James Jones | 36 | 159 | 79 | 26 | 16 | 12 | 292 | 8.11 | . | Rick Brunson | 16 | 83 | 42 | 103 | 23 | 2 | 253 | 15.81 |
| Greg Ostertag | 33 | 48 | 87 | 17 | 4 | 23 | 179 | 5.42 | . | Voshon Lenard | 1 | 13 | 1 | 1 | 0 | 0 | 15 | 15.00 |
| Mario Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Derek Anderson | 15 | 114 | 38 | 42 | 6 | 0 | 200 | 13.33 |
| . | . | . | . | . | . | . | . | . | . | Brent Barry | 38 | 235 | 69 | 77 | 23 | 11 | 415 | 10.92 |
| . | . | . | . | . | . | . | . | . | . | Kirk Snyder | 31 | 119 | 50 | 11 | 7 | 7 | 194 | 6.26 |
| . | . | . | . | . | . | . | . | . | . | Kris Humphries | 29 | 83 | 56 | 12 | 5 | 6 | 162 | 5.59 |
| . | . | . | . | . | . | . | . | . | . | Andris Biedrins | 5 | 6 | 3 | 1 | 0 | 2 | 12 | 2.40 |
| . | . | . | . | . | . | . | . | . | . | TJ Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| . | . | . | ||||||||||||||||
Danish T'Wolves |
. | El Dorado Dust Devils |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Kevin Garnett | 38 | 860 | 519 | 227 | 59 | 54 | 1719 | 45.24 | . | Tim Duncan | 38 | 841 | 464 | 112 | 25 | 109 | 1551 | 40.82 |
| Allen Iverson | 36 | 971 | 152 | 289 | 68 | 3 | 1483 | 41.19 | . | Dwayne Wade | 36 | 848 | 199 | 279 | 59 | 47 | 1432 | 39.78 |
| Troy Murphy | 32 | 493 | 355 | 43 | 25 | 12 | 928 | 29.00 | . | Tracy McGrady | 37 | 919 | 220 | 217 | 63 | 33 | 1452 | 39.24 |
| Jamal Crawford | 30 | 516 | 83 | 123 | 44 | 7 | 773 | 25.77 | . | Am.Stoudemire | 38 | 977 | 326 | 50 | 38 | 70 | 1461 | 38.45 |
| Jamal Magloire | 9 | 125 | 81 | 15 | 4 | 5 | 230 | 25.56 | . | Desmond Mason | 38 | 654 | 166 | 101 | 29 | 11 | 961 | 25.29 |
| Mike Sweetney | 36 | 281 | 177 | 21 | 14 | 18 | 511 | 14.19 | . | Mike James | 28 | 309 | 63 | 106 | 23 | 3 | 504 | 18.00 |
| Josh Childress | 37 | 263 | 163 | 58 | 26 | 12 | 522 | 14.11 | . | Raja Bell | 28 | 323 | 83 | 38 | 21 | 4 | 474 | 16.93 |
| Tony Allen | 38 | 207 | 103 | 30 | 42 | 14 | 396 | 10.42 | . | Reggie Evans | 33 | 164 | 323 | 26 | 28 | 8 | 549 | 16.64 |
| Jameer Nelson | 38 | 212 | 70 | 84 | 19 | 2 | 387 | 10.18 | . | Dan Gadzuric | 38 | 250 | 271 | 17 | 16 | 50 | 604 | 15.89 |
| Curtis Borchardt | 12 | 27 | 35 | 15 | 1 | 9 | 87 | 7.25 | . | Zoran Planinic | 17 | 113 | 36 | 25 | 11 | 0 | 185 | 10.88 |
| Darko Milicic | 25 | 26 | 32 | 3 | 1 | 9 | 71 | 2.84 | . | Etan Thomas | 13 | 49 | 50 | 2 | 3 | 17 | 121 | 9.31 |
| Ndudi Ebi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Steven Hunter | 31 | 123 | 76 | 7 | 2 | 34 | 242 | 7.81 |
| Luis Scola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Keyon Dooling | 30 | 136 | 28 | 50 | 13 | 7 | 234 | 7.80 |
| . | . | . | . | . | . | . | . | . | . | Travis Outlaw | 24 | 66 | 37 | 3 | 4 | 18 | 128 | 5.33 |
| . | . | . | ||||||||||||||||
Jacksonville Knicks |
. | Los Angeles JAM |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Corey Maggette | 34 | 702 | 188 | 111 | 36 | 5 | 1042 | 30.65 | . | Shawn Marion | 38 | 752 | 405 | 82 | 82 | 54 | 1375 | 36.18 |
| Al Harrington | 35 | 584 | 243 | 113 | 44 | 4 | 988 | 28.23 | . | Ja.Richardson | 33 | 764 | 198 | 133 | 57 | 18 | 1170 | 35.45 |
| Drew Gooden | 38 | 525 | 374 | 46 | 29 | 43 | 1017 | 26.76 | . | Vince Carter | 32 | 681 | 139 | 124 | 41 | 25 | 1010 | 31.56 |
| Ben Gordon | 38 | 538 | 93 | 68 | 22 | 5 | 726 | 19.11 | . | Pau Gasol | 28 | 502 | 236 | 73 | 19 | 43 | 873 | 31.18 |
| Nick Van Exel | 35 | 398 | 96 | 142 | 32 | 0 | 668 | 19.09 | . | Yao Ming | 38 | 708 | 327 | 30 | 18 | 73 | 1156 | 30.42 |
| Jarvis Hayes | 38 | 399 | 161 | 63 | 36 | 8 | 667 | 17.55 | . | Rashard Lewis | 38 | 768 | 205 | 37 | 44 | 35 | 1089 | 28.66 |
| Danny Fortson | 31 | 261 | 180 | 4 | 8 | 4 | 457 | 14.74 | . | Tyson Chandler | 36 | 290 | 338 | 28 | 40 | 66 | 762 | 21.17 |
| DerMarr Johnson | 34 | 202 | 63 | 35 | 14 | 11 | 325 | 9.56 | . | Josh Smith | 33 | 272 | 168 | 49 | 28 | 55 | 572 | 17.33 |
| Carlos Delfino | 10 | 56 | 14 | 10 | 7 | 3 | 90 | 9.00 | . | Sebastian Telfair | 32 | 125 | 29 | 51 | 5 | 0 | 210 | 6.56 |
| Za.Cabarkapa | 13 | 40 | 24 | 7 | 3 | 3 | 77 | 5.92 | . | Be.Robinson | 14 | 36 | 16 | 7 | 3 | 1 | 63 | 4.50 |
| Sergei Lishouk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Romain Sato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| . | . | . | . | . | . | . | . | . | . | Sz.Szewczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| . | . | . | . | . | . | . | . | . | . | Qyntel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| . | . | . | ||||||||||||||||
Los Angeles Rush |
. | North Carolina Wizapins |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Wa.Szczerbiak | 38 | 625 | 156 | 91 | 16 | 8 | 896 | 23.58 | . | Alonzo Mourning | 11 | 113 | 78 | 9 | 4 | 25 | 229 | 20.82 |
| Luol Deng | 38 | 494 | 215 | 87 | 27 | 16 | 839 | 22.08 | . | Joe Smith | 36 | 397 | 252 | 30 | 26 | 20 | 725 | 20.14 |
| Andre Iguodala | 38 | 362 | 221 | 115 | 67 | 21 | 786 | 20.68 | . | Latrell Sprewell | 33 | 444 | 98 | 77 | 26 | 10 | 655 | 19.85 |
| Mike Miller | 35 | 430 | 132 | 102 | 22 | 9 | 695 | 19.86 | . | Fred Jones | 37 | 425 | 138 | 103 | 27 | 14 | 707 | 19.11 |
| Marc Jackson | 35 | 444 | 189 | 32 | 11 | 9 | 685 | 19.57 | . | Chris Wilcox | 27 | 256 | 121 | 21 | 13 | 16 | 427 | 15.81 |
| Ant.McDyess | 35 | 323 | 225 | 35 | 20 | 28 | 631 | 18.03 | . | Jared Jeffries | 38 | 252 | 177 | 73 | 32 | 15 | 549 | 14.45 |
| Nene Hilario | 28 | 243 | 154 | 39 | 26 | 22 | 484 | 17.29 | . | Zaza Pachulia | 33 | 219 | 181 | 33 | 24 | 14 | 471 | 14.27 |
| Austin Croshere | 25 | 205 | 131 | 33 | 15 | 5 | 389 | 15.56 | . | Juan Dixon | 28 | 225 | 58 | 55 | 14 | 3 | 355 | 12.68 |
| Eddie Griffin | 35 | 251 | 187 | 26 | 15 | 52 | 531 | 15.17 | . | Trevor Ariza | 38 | 252 | 128 | 47 | 33 | 11 | 471 | 12.39 |
| Kareem Rush | 37 | 284 | 68 | 46 | 15 | 7 | 420 | 11.35 | . | JR Smith | 34 | 237 | 50 | 44 | 20 | 8 | 359 | 10.56 |
| Devin Harris | 36 | 215 | 36 | 88 | 36 | 3 | 378 | 10.50 | . | Bostjan Nachbar | 26 | 140 | 56 | 18 | 7 | 3 | 224 | 8.62 |
| Rodney White | 36 | 185 | 54 | 28 | 23 | 6 | 296 | 8.22 | . | Jonathan Bender | 7 | 36 | 14 | 4 | 1 | 2 | 57 | 8.14 |
| Christian Drejer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Dahntay Jones | 27 | 130 | 39 | 13 | 5 | 2 | 189 | 7.00 |
| . | . | . | . | . | . | . | . | . | . | Steve Blake | 15 | 50 | 26 | 18 | 1 | 0 | 95 | 6.33 |
| . | . | . | . | . | . | . | . | . | . | PJ Ramos | 4 | 6 | 4 | 0 | 0 | 1 | 11 | 2.75 |
| . | . | . | ||||||||||||||||
Ontario Bulldogs |
. | Oregon Ducks |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Chris Webber | 36 | 799 | 339 | 198 | 60 | 26 | 1422 | 39.50 | . | Antawn Jamison | 38 | 841 | 312 | 82 | 34 | 9 | 1278 | 33.63 |
| Na.Mohammed | 38 | 468 | 329 | 16 | 38 | 46 | 897 | 23.61 | . | Jason Kidd | 27 | 351 | 186 | 197 | 46 | 4 | 784 | 29.04 |
| Matt Harpring | 38 | 486 | 232 | 66 | 33 | 10 | 827 | 21.76 | . | Andre Kirilenko | 20 | 293 | 113 | 56 | 27 | 64 | 553 | 27.65 |
| Antonio Daniels | 35 | 389 | 74 | 153 | 29 | 2 | 647 | 18.49 | . | Primoz Brezac | 37 | 466 | 240 | 44 | 15 | 27 | 792 | 21.41 |
| Rodney Rogers | 19 | 174 | 93 | 38 | 13 | 9 | 327 | 17.21 | . | Jason Terry | 37 | 432 | 92 | 177 | 53 | 3 | 757 | 20.46 |
| Jason Collins | 38 | 235 | 226 | 47 | 35 | 36 | 579 | 15.24 | . | James Posey | 23 | 212 | 122 | 51 | 21 | 12 | 418 | 18.17 |
| Jumaine Jones | 34 | 246 | 178 | 25 | 19 | 9 | 477 | 14.03 | . | Mi.Olowokandi | 32 | 172 | 165 | 14 | 7 | 27 | 385 | 12.03 |
| Trenton Hassell | 38 | 204 | 103 | 57 | 22 | 14 | 400 | 10.53 | . | Beno Udrih | 37 | 221 | 35 | 84 | 27 | 5 | 372 | 10.05 |
| Bo.Diaw-Riffiod | 32 | 107 | 92 | 56 | 20 | 7 | 282 | 8.81 | . | Kenny Anderson | 25 | 104 | 50 | 66 | 18 | 0 | 238 | 9.52 |
| Marcus Haislip | 7 | 22 | 7 | 2 | 1 | 1 | 33 | 4.71 | . | Rafael Araujo | 28 | 95 | 100 | 8 | 10 | 5 | 218 | 7.79 |
| Devean George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Ne.Sinanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| . | . | . | ||||||||||||||||
Philadelphia Blacktop Legends |
. | Phoenix Fusion |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Shaquille O'Neal | 37 | 836 | 388 | 103 | 15 | 86 | 1428 | 38.59 | . | Lebron James | 37 | 900 | 254 | 286 | 79 | 30 | 1549 | 41.86 |
| Zach Randolph | 34 | 624 | 313 | 63 | 29 | 14 | 1043 | 30.68 | . | Jermaine O'Neal | 27 | 669 | 239 | 45 | 18 | 55 | 1026 | 38.00 |
| Andre Miller | 38 | 557 | 170 | 241 | 48 | 3 | 1019 | 26.82 | . | Paul Pierce | 38 | 816 | 246 | 173 | 69 | 17 | 1321 | 34.76 |
| Ben Wallace | 32 | 290 | 365 | 64 | 48 | 83 | 850 | 26.56 | . | Elton Brand | 37 | 708 | 355 | 96 | 23 | 70 | 1252 | 33.84 |
| Tayshaun Prince | 38 | 504 | 198 | 108 | 25 | 32 | 867 | 22.82 | . | Carlos Boozer | 35 | 667 | 315 | 109 | 29 | 9 | 1129 | 32.26 |
| Sam Cassell | 32 | 406 | 82 | 176 | 19 | 8 | 691 | 21.59 | . | Emeka Okafor | 34 | 521 | 384 | 33 | 25 | 46 | 1009 | 29.68 |
| Br.Scalabrine | 23 | 267 | 82 | 53 | 19 | 3 | 424 | 14.13 | . | Tony Parker | 38 | 584 | 148 | 237 | 55 | 1 | 1025 | 26.97 |
| Willie Green | 33 | 280 | 86 | 54 | 20 | 3 | 443 | 13.42 | . | Dwight Howard | 38 | 387 | 361 | 34 | 29 | 59 | 870 | 22.89 |
| Loren Woods | 29 | 134 | 167 | 12 | 7 | 29 | 349 | 12.03 | . | An.Varejao | 23 | 107 | 87 | 6 | 19 | 17 | 236 | 10.26 |
| Delonte West | 13 | 43 | 12 | 13 | 2 | 3 | 73 | 5.62 | . | Milos Vujanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | . | . | . | . | . | . | . | . | . |
| . | . | . | ||||||||||||||||
Roseville Rage |
. | St Louis Storm |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Ron Artest | 6 | 158 | 40 | 20 | 11 | 6 | 235 | 39.17 | . | Larry Hughes | 27 | 576 | 160 | 155 | 80 | 9 | 980 | 36.30 |
| Ri.Jefferson | 25 | 560 | 187 | 95 | 28 | 16 | 886 | 35.44 | . | Marcus Camby | 35 | 404 | 348 | 70 | 28 | 97 | 947 | 27.06 |
| Ray Allen | 37 | 911 | 163 | 155 | 41 | 1 | 1271 | 34.35 | . | Bobby Simmons | 38 | 640 | 221 | 104 | 46 | 10 | 1021 | 26.87 |
| Brad Miller | 38 | 575 | 342 | 153 | 47 | 43 | 1160 | 30.53 | . | Ruben Patterson | 11 | 173 | 65 | 23 | 20 | 4 | 285 | 25.91 |
| Baron Davis | 16 | 292 | 55 | 108 | 30 | 3 | 488 | 30.50 | . | Ricky Davis | 38 | 538 | 115 | 111 | 45 | 12 | 821 | 21.61 |
| Ch.Billups | 37 | 645 | 133 | 222 | 38 | 5 | 1043 | 28.19 | . | Jeff Foster | 21 | 202 | 198 | 8 | 21 | 3 | 432 | 20.57 |
| Lee Nailon | 27 | 390 | 121 | 38 | 15 | 2 | 566 | 20.96 | . | Keith Van Horn | 25 | 274 | 149 | 33 | 14 | 8 | 478 | 19.12 |
| Raul Lopez | 9 | 72 | 21 | 44 | 10 | 2 | 149 | 16.56 | . | Donyell Marshall | 34 | 339 | 208 | 34 | 29 | 24 | 634 | 18.65 |
| Rodney Buford | 9 | 92 | 31 | 14 | 2 | 1 | 140 | 15.56 | . | Tyronn Lue | 20 | 174 | 39 | 92 | 6 | 0 | 311 | 15.55 |
| Nenad Krstic | 36 | 270 | 161 | 30 | 10 | 32 | 503 | 13.97 | . | Maurice Evans | 13 | 89 | 38 | 11 | 8 | 0 | 146 | 11.23 |
| Carlos Arroyo | 30 | 205 | 52 | 138 | 21 | 2 | 418 | 13.93 | . | Mikki Moore | 31 | 162 | 104 | 18 | 11 | 11 | 306 | 9.87 |
| Lionel Chalmers | 18 | 40 | 17 | 26 | 6 | 0 | 89 | 4.94 | . | Jason Collier | 37 | 217 | 99 | 13 | 8 | 7 | 344 | 9.30 |
| . | . | . | . | . | . | . | . | . | . | Casey Jacobsen | 38 | 223 | 57 | 41 | 10 | 1 | 332 | 8.74 |
| . | . | . | ||||||||||||||||
Singapore Singularity |
. | Spain Conquest |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| Je.Stackhouse | 30 | 487 | 106 | 79 | 26 | 6 | 704 | 23.47 | . | Gilbert Arenas | 38 | 926 | 163 | 207 | 76 | 6 | 1378 | 36.26 |
| Jason Williams | 35 | 393 | 50 | 226 | 46 | 4 | 719 | 20.54 | . | Grant Hill | 38 | 755 | 172 | 134 | 48 | 14 | 1123 | 29.55 |
| Earl Boykins | 38 | 458 | 69 | 129 | 38 | 6 | 700 | 18.42 | . | Udonis Haslem | 38 | 465 | 352 | 51 | 27 | 15 | 910 | 23.95 |
| Mickael Pietrus | 29 | 272 | 68 | 36 | 12 | 10 | 398 | 13.72 | . | Speedy Claxton | 34 | 413 | 119 | 213 | 63 | 5 | 813 | 23.91 |
| Darius Songalia | 38 | 269 | 152 | 44 | 22 | 10 | 497 | 13.08 | . | Marko Jaric | 23 | 252 | 72 | 155 | 36 | 7 | 522 | 22.70 |
| Matt Bonner | 28 | 176 | 77 | 15 | 8 | 6 | 282 | 10.07 | . | Darius Miles | 32 | 390 | 152 | 58 | 31 | 40 | 671 | 20.97 |
| Maciej Lampe | 23 | 60 | 41 | 1 | 1 | 2 | 105 | 4.57 | . | Br.Haywood | 36 | 339 | 255 | 35 | 28 | 61 | 718 | 19.94 |
| Ha Seung-Jin | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 1.33 | . | Chris Mihm | 37 | 373 | 241 | 16 | 6 | 58 | 694 | 18.76 |
| Dorell Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Mo Peterson | 31 | 362 | 108 | 58 | 34 | 6 | 568 | 18.32 |
| Sergei Monia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Quinton Ross | 7 | 49 | 26 | 20 | 5 | 3 | 103 | 14.71 |
| Pa.Podkolzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Chris Duhon | 27 | 134 | 76 | 120 | 26 | 0 | 356 | 13.19 |
| Glenn Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Kwame Brown | 13 | 65 | 42 | 13 | 2 | 2 | 124 | 9.54 |
| Jamal Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Royal Ivey | 19 | 65 | 25 | 34 | 12 | 2 | 138 | 7.26 |
| Vi.Sanikidze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | . | Jackson Vroman | 20 | 53 | 39 | 11 | 5 | 7 | 115 | 5.75 |
| . | . | . | . | . | . | . | . | . | . | Ni.Tskitishvili | 21 | 32 | 29 | 3 | 8 | 8 | 80 | 3.81 |
| . | . | . | ||||||||||||||||
Tampa Bay Thunder |
. | Wall Street Bulls |
||||||||||||||||
| . | . | . | ||||||||||||||||
| Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G | . | Player | GP | Pts | Reb | Ast | Stl | Blk | Total | Pts/G |
| St.Marbury | 38 | 762 | 120 | 314 | 46 | 3 | 1245 | 32.76 | . | Steve Nash | 36 | 610 | 125 | 417 | 32 | 1 | 1185 | 32.92 |
| Ca.Anthony | 35 | 709 | 202 | 112 | 36 | 11 | 1070 | 30.57 | . | Michael Finley | 29 | 517 | 126 | 83 | 28 | 13 | 767 | 26.45 |
| Cuttino Mobley | 31 | 522 | 104 | 83 | 35 | 14 | 758 | 24.45 | . | Dan Dickau | 31 | 386 | 78 | 123 | 30 | 2 | 619 | 19.97 |
| Hedo Turkoglu | 38 | 573 | 141 | 80 | 29 | 13 | 836 | 22.00 | . | Shane Battier | 38 | 357 | 193 | 65 | 35 | 39 | 689 | 18.13 |
| Luke Ridnour | 38 | 380 | 102 | 241 | 49 | 9 | 781 | 20.55 | . | Chris Kaman | 30 | 206 | 169 | 28 | 14 | 31 | 448 | 14.93 |
| Stromile Swift | 33 | 334 | 159 | 26 | 22 | 70 | 611 | 18.52 | . | Brian Cook | 38 | 266 | 122 | 20 | 12 | 16 | 436 | 11.47 |
| Lorenzen Wright | 37 | 296 | 262 | 40 | 27 | 21 | 646 | 17.46 | . | Lamond Murray | 33 | 210 | 103 | 27 | 15 | 8 | 363 | 11.00 |
| Juwan Howard | 37 | 350 | 195 | 54 | 21 | 5 | 625 | 16.89 | . | Eric Snow | 38 | 150 | 65 | 136 | 33 | 5 | 389 | 10.24 |
| Melvin Ely | 34 | 237 | 136 | 31 | 16 | 32 | 452 | 13.29 | . | Michael Doleac | 38 | 130 | 120 | 18 | 8 | 12 | 288 | 7.58 |
| Le.Barbosa | 29 | 170 | 51 | 51 | 11 | 4 | 287 | 9.90 | . | Luke Walton | 27 | 85 | 57 | 36 | 7 | 5 | 190 | 7.04 |
