'04/05 Team Stats 

.FINAL

Atlanta Abuse

.

Berkeley Bandits

. . .
Player GP Pts Reb Ast Stl Blk Total Pts/G . Player GP Pts Reb Ast Stl Blk Total Pts/G
Steve Francis 38 844 243 279 42 14 1422 37.42 . Michael Redd 37 827 159 99 31 2 1118 30.22
Kenyon Martin 37 547 298 100 58 40 1043 28.19 . Qu.Richardson 38 614 265 75 51 13 1018 26.79
Rafer Alston 38 520 131 262 53 2 968 25.47 . Jalen Rose 38 667 113 87 29 6 902 23.74
Mehmet Okur 38 465 275 68 14 33 855 22.50 . Eddy Curry 36 563 201 23 12 33 832 23.11
Kenny Thomas 36 384 239 57 32 5 717 19.92 . Vl.Radmanovic 38 467 177 49 32 19 744 19.58
Derek Fisher 34 405 82 146 42 1 676 19.88 . David West 11 82 53 12 2 1 150 13.64
Reggie Miller 21 279 47 51 19 3 399 19.00 . Sh.Livingston 9 44 17 37 10 4 112 12.44
Jason Kapono 38 298 66 20 20 3 407 10.71 . Jiri Welsch 38 256 97 50 19 3 425 11.18
Steve Smith 7 44 8 14 4 0 70 10.00 . Nick Collison 38 171 151 10 12 17 361 9.50
St.Medvedenko 16 54 22 3 4 1 84 5.25 . Jerome James 15 43 47 1 2 18 111 7.40
Sasha Vujacic 19 38 26 15 6 0 85 4.47 . Desagana Diop 22 22 48 9 5 16 100 4.55
Fabricio Oberto 0 0 0 0 0 0 0 0.00 . Vlade Divac 7 6 6 4 2 1 19 2.71
Darius Rice 0 0 0 0 0 0 0 0.00 . Troy Bell 0 0 0 0 0 0 0 0.00
. . .

Brazil Amazons

.

California Spoiler Makers

. . .
Player GP Pts Reb Ast Stl Blk Total Pts/G . Player GP Pts Reb Ast Stl Blk Total Pts/G
Bobby Sura 27 291 159 150 33 3 636 23.56 . Dirk Nowitzki 38 1053 377 121 53 53 1657 43.61
Jeff McInnis 38 564 80 200 35 1 880 23.16 . Kobe Bryant 31 892 180 198 46 27 1343 43.32
Damon Jones 38 438 105 167 21 2 733 19.29 . Peja Stojakovic 33 666 152 62 36 7 923 27.97
Mark Blount 38 404 206 69 12 34 725 19.08 . Manu Ginobili 38 614 177 160 70 16 1037 27.29
Kelvin Cato 26 192 193 17 22 42 466 17.42 . Kurt Thomas 38 447 397 77 42 38 1001 26.34
Bonzi Wells 35 362 112 41 38 12 565 16.14 . Caron Butler 37 488 199 58 48 9 802 21.68
Doug Christie 21 136 71 77 35 9 328 15.62 . Ma.Williams 36 335 117 215 27 6 700 19.44
Earl Watson 36 279 61 170 33 7 550 15.28 . Keith McLeod 12 88 27 53 12 6 186 15.50
Pedrag Drobnjak 33 302 129 24 27 15 497 15.06 . Ronald Murray 22 118 33 21 12 3 187 8.50
Ch.Andersen 33 216 177 36 3 48 480 14.55 . Ken.Perkins 27 53 78 9 6 19 165 6.11
Devin Brown 38 240 91 43 20 6 400 10.53 . Kevin Martin 24 74 36 12 8 2 132 5.50
Dajuan Wagner 8 29 2 9 4 0 44 5.50 . S.Schortsanitis 0 0 0 0 0 0 0 0.00
Luke Jackson 9 29 6 3 0 0 38 4.22 . . . . . . . . . .
. . .

Carmichael Wicked

.

Charlotte Hilltoppers

. . .
Player GP Pts Reb Ast Stl Blk Total Pts/G . Player GP Pts Reb Ast Stl Blk Total Pts/G
Zy.Ilgauskas 38 688 330 53 24 84 1179 31.03 . Chris Bosh 38 599 326 67 35 51 1078 28.37
Mike Bibby 38 679 182 241 57 18 1177 30.97 . Joe Johnson 38 641 210 138 32 13 1034 27.21
Lamar Odom 37 560 386 122 25 42 1135 30.68 . Ra.Wallace 37 498 292 68 28 54 940 25.41
Josh Howard 34 413 236 47 52 17 765 22.50 . PJ Brown 31 320 282 63 34 19 718 23.16
Mike Dunleavy 37 451 215 84 34 20 804 21.73 . Gerald Wallace 35 415 208 65 62 46 796 22.74
Bobby Jackson 18 233 51 41 9 2 336 18.67 . Brevin Knight 19 171 44 159 28 0 402 21.16
Marquis Daniels 24 250 101 59 30 6 446 18.58 . Jason Hart 35 305 87 191 56 5 644 18.40
James Jones 36 159 79 26 16 12 292 8.11 . Rick Brunson 16 83 42 103 23 2 253 15.81
Greg Ostertag 33 48 87 17 4 23 179 5.42 . Voshon Lenard 1 13 1 1 0 0 15 15.00
Mario Austin 0 0 0 0 0 0 0 0.00 . Derek Anderson 15 114 38 42 6 0 200 13.33
. . . . . . . . . . Brent Barry 38 235 69 77 23 11 415 10.92
. . . . . . . . . . Kirk Snyder 31 119 50 11 7 7 194 6.26
. . . . . . . . . . Kris Humphries 29 83 56 12 5 6 162 5.59
. . . . . . . . . . Andris Biedrins 5 6 3 1 0 2 12 2.40
. . . . . . . . . . TJ Ford 0 0 0 0 0 0 0 0.00
. . .

Danish T'Wolves

.

El Dorado Dust Devils

. . .
Player GP Pts Reb Ast Stl Blk Total Pts/G . Player GP Pts Reb Ast Stl Blk Total Pts/G
Kevin Garnett 38 860 519 227 59 54 1719 45.24 . Tim Duncan 38 841 464 112 25 109 1551 40.82
Allen Iverson 36 971 152 289 68 3 1483 41.19 . Dwayne Wade 36 848 199 279 59 47 1432 39.78
Troy Murphy 32 493 355 43 25 12 928 29.00 . Tracy McGrady 37 919 220 217 63 33 1452 39.24
Jamal Crawford 30 516 83 123 44 7 773 25.77 . Am.Stoudemire 38 977 326 50