.
Back to Home Page
.
League Leaders
Team Stats

.

.

.

2007/08 LEAGUE AWARDS

.

MVP Award

. . . . 50 60 70 80+ % Tm Rankings Final
Player Team GP FP/G G's G's G's G's Pts Pts Reb Ast Points
Le.James Fusion 35 49.00 11 7 1 - 25.07 10 - 1 70.21
Al.Iverson Legends 38 40.26 5 1 - - 31.14 9 - 4 58.44
Dw.Howard Fusion 38 40.50 9 2 - - 22.50 - 9 - 57.65
Ko.Bryant Spoilers 38 40.82 5 1 - - 28.72 8 - - 57.51
Ya.Ming JAM 38 40.66 6 - - - 26.47 5 7 - 57.45
Ch.Paul Devils 38 38.66 3 2 - - 30.30 - - 9 55.87
Ca.Anthony JAM 38 39.58 2 1 - - 24.42 7 - - 54.06
Ba.Davis Rage 38 38.34 3 - - - 25.40 3 - 5 53.37
Am.Stoudemire Conquest 37 37.68 5 1 - - 26.46 4 - - 52.92
Dw.Wade Conquest 33 39.00 3 - 1 - 24.43 1 - - 52.19
Di.Nowitzki Spoilers 38 36.95 4 - - - 26.00 2 - - 51.15

.

Rookie of the Year

. . . . % Tm Final
Player Team GP Pts Reb Ast FP/G Pts Points
Ke.Durant T'Wolves 38 781 161 82 28.76 35.72 48.10
Al Horford Rebels 38 347 386 53 22.89 22.98 40.09
Ja.Moon Spoilers 36 327 226 48 19.08 12.72 33.22
Yi Jianlian Fusion 37 355 209 31 17.62 9.53 30.53
Al Thornton Wizapins 38 399 146 33 16.16 10.94 28.75
Je.Green T'Wolves 38 313 157 47 14.63 18.17 28.66
Lu.Scola Conquest 38 292 188 41 14.53 10.48 27.23
Se.Williams Miners 37 258 194 17 14.86 13.04 27.07
Mi.Conley Rebels 20 191 51 90 17.60 9.30 26.06
Jo.Noah Dragons 35 184 178 38 12.80 10.12 23.82

.

Key

Category Info Calculation
GP Games Played 0.2 pts per GP
FP/G Fantasy Pts/Game Actual Avg added
50/60/70/80+ G's Games scoring those FPts 0.25, 0.50, 0.75, 1.0 pts
% Team Pts % of Total Team Pts scored 0.2 pts per % pt
Rankings Final Rankings by Category 0.2 pts per rank (reversed)
Pts, Reb, Ast* Actual Season stats 0.2 pts per rank (reversed)

© Copyright 2003 Fantasy Basketball Federation. All rights reserved. No portion of this site may be duplicated,

© redistributed, or manipulated in any form. This league is a not for profit, non-NBA affiliated League.