![]() |
. | Oregon Ducks |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Up front the ever improving Lee shifts to the middle, flanked by Ariza | ||||||||||||||||||||||||
| who has moved up to top SF status. The question will be what will | ||||||||||||||||||||||||
| happen to Thompson in Sac. Still a strong Back Court, they'll need | ||||||||||||||||||||||||
| Parker to rebound from an off year. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Still a playoff team, and thorn in many sides | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||