![]() |
. | Phoenix Fusion |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| One of their lowest rankings in the pre-season, Bargnani is much improved | ||||||||||||||||||||||||
| and LeBron is a given, but lack of a value PF hurts them. Childress' return | ||||||||||||||||||||||||
| from Europe anchors the SG spot, and even if the perenially injured Paul | ||||||||||||||||||||||||
| goes down, Rose is there and they won't skip a beat. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Still in the mix, but drop from elite status | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||