![]() |
. | Ohio Possum Pride |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| They move up with the addition of Rondo at the point to go with steady | ||||||||||||||||||||||||
| vet Pierce for a nice Back court. The youngsters Scola and Gasol up | ||||||||||||||||||||||||
| front continue to get better, and they are banking on either Jefferson | ||||||||||||||||||||||||
| or Outlaw to come thru at SF to boost their chances. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Could be there in March | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||