![]() |
. | Roseville Rage |
| . | ||
| The only issue is if Krstic can return to form and allow Duncan to shift to the PF | ||
| spot. If not, Bargnani or Williams will need to seriously pick it up for them to live | ||
| up to the #4 slot. Either way, with a good starting 5 and a decent bench they will | ||
| be a playoff team, and should go deep. | ||
| . | ||
| Outlook: Can they live up to the hype ? | ||
| Overall Rank: 4th | ||
| Projected Fantasy Pts/G: Starters - 159.47 Reserves - 93.51 |
Projected 2007/08 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||