![]() |
. | Seatown Rebels |
| . | ||
| Projected to start two Rookies, and still could snatch a few games from an | ||
| unsuspecting opponent. Bynum showed some spark last season, and Conley | ||
| & Horford could shine with Veteran Diaw in a young lineup. The SG spot still | ||
| needs some work, but some reserve suprises could bring one over. | ||
| . | ||
| Outlook: Looks like their on the upswing... | ||
| Overall Rank: 23rd | ||
| Projected Fantasy Pts/G: Starters - 78.92 Reserves - 42.25 |
Projected 2007/08 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||