![]() |
. | Los Angeles Rush |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| The Rush are a perennial playoff sqaud, with Nene showing much | ||||||||||||||||||||||||
| improvement the last few seasons and Lopez coming into his own. | ||||||||||||||||||||||||
| Maggette is a solid vet, and Martin looks healthy finally, which leaves | ||||||||||||||||||||||||
| Calderon and the point as the key area that could hurt them. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Looking for some Guard help | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||