|
The FBF 2008/09 - Views from Down Under
Skip put a lot of time and effort into his forecast, and after the final web formatting, it's ready for everyone's enjoyment !! |
AMAZONS |
|||||||
| . | |||||||
| Andrew Bogut | Bucks | C | 245 | $6,294,306 | 23 | Utah | 3 |
| Ben Wallace | Cavaliers | C | 230 | $14,500,000 | 34 | Virginia Union | 12 |
| Kwame Brown | Pistons | C/PF | 240 | $4,000,000 | 26 | Glynn Academy | 7 |
| Brandon Bass | Mavs | PF | 240 | $826,269 | 23 | LSU | 3 |
| Lamar Odom | Lakers | PF/SF | 221 | $14,559,000 | 29 | Rhode Island | 9 |
| Jason Kapono | Raptors | SF | 215 | $5,784,480 | 27 | UCLA | 5 |
| Tarence Kinsey | Cavaliers | SF | 189 | $797,581 | 24 | So Carolina | 2 |
| Andres Nocioni | Bulls | SF | 215 | $8,000,000 | 28 | Argentina | 4 |
| Tony Allen | Celtics | SG | 213 | $2,500,000 | 26 | Oklahoma State | 4 |
| Damien Wilkins | Thunder | SG | 225 | $3,100,000 | 28 | Georgia | 4 |
| Marcus Banks | Heat | PG | 200 | $4,176,000 | 26 | UNLV | 5 |
| Goran Dragic | Suns | PG | 180 | $442,114 | 22 | Slovenia | R |
| George Hill | Spurs | PG | 180 | $838,500 | 22 | IUPUI | R |
| INS | OUTS |
| 08/09 2nd Rd Pick (Devils) & '09/10 2nd Rd Pick (Devils) | '09/10 2nd Rd Pick (Amazons) |
| '09/10 2nd Rd Pick (Fusion), C Andrew Bogut, & SG Tony Allen | '09/10 2nd Rd Pick (Devils), C/PF Glen Davis, & SG OJ Mayo |
| OJ Mayo - 3 | Released SF Bostjan Nachbar |
| George Hill - 36 | Released PG Juan Carlos Navarro |
| Kwame Brown - 48 | Released PF Darius Songalia |
| Goran Dragic - FA | Released PG JamesOn Curry |
| The Amazons selected OJ Mayo third overall in the annual draft and looked to the centrepiece of Brazil's rebuilding efforts. However, the Amazons surprised many by dealing Mayo along with Glenn (Big Baby - do you want Mayo with that?) Davis for the big Aussie Andrew Bogut and the athletic Tony Allen. The age old adage says that it's always better to build a team around a quality big man (remember Sam Bowie was drafted at #2 and that other guy at #3), but in all seriousnees the trade gives the Amazons a deep frontcourt which might enable them to finally swing Odom to the SF spot. Servicable backups Nachbar and Navarro bolted for the comfort of playing euro-ball overseas. However, Dragic was nabbed in the free agent draft and Hill drafted 36th overall to upgrade the PG spot with two younger talents. Songalia parted company with the Amazons to make way for the free agent signing of former #1 pick Kwame Brown to split time between PF & C. This gives the Amazons the distinction of having two former number 1 picks in the frontcourt... |
.
LA JAM |
|||||||
| . | |||||||
| Yao Ming | Rockets | C | 295 | $15,070,550 | 29 | China | 7 |
| Tyson Chandler | Hornets | C/PF | 235 | $10,950,000 | 27 | Dominguez HS | 8 |
| LaMarcus Aldridge | Blazers | PF | 234 | $3,859,500 | 24 | Texas | 3 |
| Jason Maxiell | Pistons | PF | 260 | $1,877,572 | 26 | Cincinnati | 4 |
| Ma.Speights | 76ers | PF | 245 | $1,285,500 | 21 | Florida | R |
| Carmelo Anthony | Nuggets | SF | 220 | $14,410,581 | 25 | Syracuse | 6 |
| Wilson Chandler | Knicks | SF | 230 | $977,900 | 22 | DePaul | 2 |
| Ronnie Brewer | Jazz | SG | 220 | $1,528,900 | 24 | Arkansas | 3 |
| Jason Richardson | Bobcats | SG | 220 | $12,222,222 | 28 | Michigan State | 8 |
| Jarrett Jack | Pacers | PG | 202 | $2,002,623 | 26 | Georgia Tech | 4 |
| Sebastian Telfair | Wolves | PG | 165 | $2,300,000 | 24 | Abe Lincoln HS | 5 |
| Jason Smith (IR) | 76ers | PF | 240 | -$221,060 | 23 | Colorado State | 2 |
| INS | OUTS |
| Marreese Speights - 13 | Released SF Ersan Ilyasova |
| Released SF James Jones | |
| Placed PF Jason Smith on the IR |
| It was a quiet off season for the Jam and with good reason - 'if it ain't broke, don't fix it! Ilyasova and James Jones were predictable cuts to get under the cap. The bad news in the offseason was that promising rookie Jason Smith was injued and placed on the IR for the upcoming season - but in keeping with the 'ain't broke, don't fix it theme they drafted fellow 76er rookie PF Marreese Speights. The Jam have come pretty close in recent years and if the roster stays healthy they'll be in contention for their first FBF title as the playoffs get under way - nothing new there! |
LEGENDS |
|||||||
| . | |||||||
| Samuel Dalembert | 76ers | C | 250 | $10,520,000 | 27 | Seton Hall | 6 |
| Troy Murphy | Pacers | C/PF | 220 | $10,126,984 | 28 | Notre Dame | 7 |
| DJ White | Thunder | PF | 251 | $803,400 | 22 | Indiana | R |
| Renaldo Balkman | Nuggets | PF/SF | 206 | $1,141,600 | 24 | So Carolina | 2 |
| Stephen Jackson | Warriors | SF/SG | 220 | $7,140,000 | 30 | Oak Hill | 8 |
| Wille Green | 76ers | SG | 200 | $3,388,000 | 27 | Detroit Mercy | 5 |
| Allen Iverson | Nuggets | SG/PG | 200 | $21,937,500 | 33 | Georgetown | 12 |
| Jason Terry | Mavs | SG/PG | 172 | $9,075,000 | 31 | Arizona | 9 |
| DJ Augustin | Bobcats | PG | 180 | $1,840,800 | 20 | Texas | R |
| Gabe Pruitt | Celtics | PG | 170 | $711,517 | 22 | USC | 1 |
| INS | OUTS |
| Troy Murphy | '09/10 1st Rd Pick (Legends) |
| DJ Augustin -11 | Released C Scot Pollard |
| DJ White - 35 | Released PF Joe Smith |
| Renaldo Balkman - fa | Released PF/SF Luke Walton |
| Released SG Bonzi Wells | |
| Released SG/PG Ronald Murray |
| The Blacktop Legends quietly spent the offseason upgrading their roster through the annual draft by acquiring a pair of DJs (Augustin and White) with the 11th and 35th picks. Balkman was a key freea gent acquisition and will backup bith forward slots. Veterans Pollard, Joe Smith, Walton, Wells and Flip Murray made way to accomodate the salary of trade acquisition F/C Troy Murphy. Gave up quite a bit of depth, but Murphy fills a clear need.By dealing away their 09/10 first rounder the Blacktop Legends have signalled that they are expecting to make some noise in the playoffs (having two DJs will help!). They're younger and better than they were a year ago... |
.
FUSION |
|||||||
| . | |||||||
| Dwight Howard | Magic | C | 240 | $13,041,250 | 22 | SWAC Acad | 4 |
| Robin Lopez | Suns | C | 255 | $1,353,100 | 20 | Stanford | R |
| Greg Oden | Blazers | C | 250 | $4,176,400 | 20 | Ohio St | 1 |
| Glenn Davis | Celtics | C/PF | 289 | $711,517 | 22 | Louisiana St | 1 |
| Andrea Bargnani | Raptors | PF | 248 | $4,313,700 | 22 | Italy | 2 |
| David West | Hornets | PF | 240 | $9,682,500 | 28 | Xavier | 5 |
| Yi Jianlian | Nets | PF/SF | 238 | $2,488,400 | 21 | China | 1 |
| Hakim Warrick | Grizzlies | PF/SF | 219 | $2,119,101 | 26 | Syracuse | 3 |
| Brandan Wright | Warriors | PF/SF | 205 | $2,081,100 | 21 | No Carolina | 1 |
| Gerald Green | Mavs | SF/SG | 200 | $826,269 | 22 | Gulf Shores | 3 |
| Lebron James | Cavaliers | SF/SG | 240 | $14,410,581 | 23 | St Mary's HS | 5 |
| OJ Mayo | Grizzlies | SG | 200 | $3,229,200 | 20 | USC | R |
| Raymond Felton | Bobcats | PG | 198 | $4,148,715 | 24 | North Carolina | 3 |
| Chris Paul | Hornets | PG | 175 | $4,574,189 | 23 | Wake Forest | 3 |
| INS | OUTS |
| C Greg Oden, PF/SF Amir Johnson, SF Trevor Ariza, & | '08/09 1st Rd Picks (Dragons & Falcons) & C/PF Emeka Okafor |
| David West | Anthony Randolph |
| '09/10 1st Rd Pick (Gangstez) & PF David Lee | '08/09 1st Rd Pick (Throwdown) |
| '09/10 1st Rd Pick (Wizapins) | C Saer Sene, PF David Lee, SF Trevor Ariza, & PG Ramon Sessions |
| '09/10 1st Rd Pick (Ducks) & PF/SF Renaldo Balkman | Amir Johnson |
| '09/10 2nd Rd Pick (Storm) | SF Andre Iguodala, PG Luke Ridnour, & PG Deron Williams |
| C Robin Lopez, PF Andrea Bargnani, & PG Chris Paul | '09/10 2nd Rd Pick (Fusion), C Andrew Bogut, & SG Tony Allen |
| '09/10 2nd Rd Pick (Devils), C/PF Glen Davis, & SG OJ Mayo | Released C Etan Thomas |
| Anthony Randolph - 9 | Released PF Jorge Garbajosa |
| Ramon Sessions - 27 | Released PF/SF Renaldo Balkman |
| PG Raymond Felton |
| What can we say about the Fusion? Every year there are massive cap roblems to contend with and the GM gets it done without even raising a sweat The Houdini from Phoenix has done it again . Salary cap buster Gilbert Arenas was the first to move which ultimately saw the Fusion emerge with former number one pick Greg Oden, Raymond Felton, the Storms second rounder and a piece of the puzzle which got them the Ducks first rounder. Draft picks Randolph (#9), Sessions (#27), David Lee and Ariza were all dealt before they even set foot in Fusion training camp! The Big Aussie was dealt to the Amazons which provided the Fusion with added depth at SG in the form of #3 pick OJ Mayo - an upgrade over Tony Allen. The Big Baby was included as part of the deal and gives the Fusion another youngster with upside on a six figure contract. David West figures to be the Fusion's choice at PF after giving up two first roudners and former top pick Okafor to land West's elusive diminishing contract...Howie's hoping he gets better and cheaper with age, just like a fine wine! Iggy, Ridnour and Deron made way for CP3, Bargnani and the fro of R Lo - saved about $8m in salary too... Sene ended up with the Ducks and cap busters Etan Thomas and the Garbo were waived. In unprecedented news a first round pick on a rookie contract (Balkman) was waived by the Fusion GM! To cap things off there was also some speculation regarding the value of Throwdown and Wizapin first round draft picks! Another year and another Fusion roster loaded with elite, young, and relatively cheap fantasy talent... |
.
RAGE |
|||||||
| . | |||||||
| Chris Bosh | Raptors | C/PF | 210 | $14,410,581 | 24 | Georgia Tech | 5 |
| Tim Duncan | Spurs | C/PF | 260 | $20,598,703 | 32 | Wake Forest | 11 |
| Nenad Krstic | Europe | C/PF | 210 | $1,453,594 | 25 | Yugoslavia | 4 |
| Josh Boone | Nets | PF | 237 | $1,010,100 | 23 | Connecticut | 2 |
| Marvin Williams | Hawks | PF/SF | 230 | $5,636,142 | 22 | North Carolina | 3 |
| Rodney Carney | Wolves | SF | 204 | $1,379,800 | 24 | Memphis | 2 |
| Gerald Wallace | Bobcats | SF/SG | 215 | $8,287,500 | 26 | Alabama | 7 |
| Nicolas Batum | Blazers | SG | 214 | $867,200 | 19 | France | R |
| DJ Strawberry | Rockets | SG | 201 | $711,517 | 23 | Maryland | 1 |
| Baron Davis | Clippers | PG | 223 | $11,250,000 | 29 | UCLA | 9 |
| Jason Williams | Free Agent | PG | 180 | $1,262,275 | 33 | Florida | 10 |
| INS | OUTS |
| C/PF Chris Bosh & PF Josh Boone | '08/09 2nd Rd Pick (Rebels), PF Andrea Bargnani, SF Luol Deng, |
| Nicolas Batum - 22 | SG Ben Gordon, & PG Beno Udrih |
| Jason Williams - 43 | Released C Paul Davis |
| Released PG Ronnie Price |
| Lots of guys were looking for their pay day from the Rage and there just wasn't enough 'petty cash' to go around. Four young promising talents from PG to PF (Udrih, Gordon, Deng and Bargnani) were sent packing for the arrival of big men Bosh and Boone. The draft yielded French wonder kid Nicolas Batum and Jason Williams was signed as a free agent shortly before he decided to announce his retirement (don't take it personally Tweed)! Coupled with Krstic's sojourn overseas may open the door once again for waived players Paul Davis and Ronnie Price. The depth of the team isn't as strong as previous years but they certainly have enough clout to do some damage with four elite fantasy studs - Duncan, Bosh, Wallace and Davis. The $5.6m question is whether Marvin Williams will step up to the line and deliver or simply fade away, Rage management clearly believes he's the guy who can get it done in crunch time. |
.
BULLS |
|||||||
| . | |||||||
| Radoslav Nesterovic | Pacers | C | 255 | $8,400,000 | 32 | Slovenia | 10 |
| Omer Asik | Bulls | C/PF | 220 | $442,114 | 22 | Turkey | R |
| Joakim Noah | Bulls | C/PF | 232 | $1,912,900 | 23 | Florida | 1 |
| Fabricio Oberto | Spurs | C/PF | 245 | $3,500,000 | 33 | Argentina | 3 |
| Donyell Marshall | 76ers | PF/SF | 230 | $1,262,275 | 35 | Connecticut | 14 |
| Shane Battier | Rockets | SF | 220 | $6,373,900 | 30 | Duke | 7 |
| Jarvis Hayes | Nets | SF | 228 | $1,910,000 | 27 | Georgia | 5 |
| Tayshaun Prince | Pistons | SF | 215 | $9,500,000 | 28 | Kentucky | 6 |
| Raja Bell | Suns | SG | 210 | $5,000,000 | 32 | Florida Intl | 8 |
| Marquis Daniels | Pacers | SG | 200 | $6,860,000 | 27 | Auburn | 5 |
| Steve Nash | Suns | PG | 195 | $12,250,000 | 34 | Santa Clara | 12 |
| Derrick Rose | Bulls | PG | 205 | $4,019,000 | 20 | Memphis | R |
| INS | OUTS |
| '08/09 2nd Rd Pick (Spoilers), PF Joakim Noah, & SF Tayshaun Prince | '08/09 2nd Rd pick (Bulls), '09/10 2nd Rd Pick (Bulls), SF Ron Artest, |
| SG Raja Bell | & PG Rafer Alston |
| Derrick Rose - 2 | C/PF Stromile Swift |
| Omer Asik - 47 | Released C/PF Mart.Andriuskevicius |
| Shane Battier - fa | Released C/PF Melvin Ely |
| Released SF/SG Quinton Ross | |
| Released SG Yakhouba Diawara | |
| Released PG Earl Boykins |
| The Bulls really shook things up in the offseason and heralded in the Derrick Rose era and traded for promising young frontcourt running mate in Joakim Noah. In addition to building for the future they also shipped in a few servicable veterans like Tayshaun Prince, Shane Battier and Raja Bell to provide depth at the 2 and 3 spots as the youngsters go through their growing pains. Fringe players Andriuskevicius, Ross and Diawara got their marching orders while Boykins decided to go and get his payday in Europe rather than slug it out on a traditionally PG heavy roster. Swift was made expendable with the arrival of Noah and Asik - both younger, cheaper options with better upside. The trading of Alston and Artest freed up room at PG, created cap space and gives the Bulls a couple of promising young blue chip players for the future. Wall Street might not be very bullish at the moment but i'm sure GM Claus certainly is ! |
.
THROWDOWN |
|||||||
| . | |||||||
| Chris Kaman | Clippers | C | 255 | $9,500,000 | 26 | Cent Michigan | 5 |
| Anderson Varejao | Cavaliers | C/PF | 230 | $5,784,480 | 26 | Brazil | 4 |
| Serge Ibaka | Thunder | PF | 220 | $903,400 | 19 | Spain | R |
| Josh Smith | Hawks | PF/SF | 210 | $10,000,000 | 22 | Oak Hill Acad | 4 |
| Kyle Korver | Jazz | SF | 210 | $4,773,927 | 27 | Creighton | 5 |
| Mike Miller | Wolves | SF/SG | 215 | $9,000,000 | 28 | Florida | 8 |
| Mickael Pietrus | Magic | SF/SG | 200 | $5,500,000 | 25 | France | 4 |
| Rudy Fernandez | Blazers | SG | 185 | $938,700 | 23 | Spain | 1 |
| Kareem Rush | 76ers | SG | 215 | $962,678 | 28 | Missouri | 5 |
| Chauncey Billups | Pistons | PG | 202 | $11,050,000 | 32 | Colorado | 11 |
| Anthony Johnson | Magic | PG | 195 | $2,000,000 | 34 | Charleston | 11 |
| Jamaal Tinsley | Pacers | PG | 185 | $6,750,000 | 30 | Iowa St | 7 |
| INS | OUTS |
| Serge Ibaka - 30 | Released PF Jermaine O'Neal |
| Jamaal Tinsley - fa | Released SF Jeremy Richardson |
| Released PG JamesOn Curry |
| The biggest news out of Brisbane wasn't what they did over the offseason - but rather what they didn't do. Jermaine O'Neal walked as a free agent with only rookie Serge Ibaka coming in to help solidify the frontcourt. It was very sympomatic of the Throwdown off season who didn't complete a single trade after being very active in their inaugral season. They used their draft pick and free agent pick while making the neccessary cuts to get under the cap. Jamaal Tinsley signed on as a free agent with the cap space left over from the JO departure which makes the team very deep at PG. Expect Brisbane to be getting active and working the phones before season tip off to transform that PG depth into some talent which might have the chance see some time on the pine. Richardson and Curry were waived after seeing minimal action last season. Overall, it was a very minimalistic 'bare bones' approach to the offseason but one senses something big is gonna' get throwndown shortly. It's the quiet ones you have to watch out for! |
.
T'WOLVES |
|||||||
| . | |||||||
| Hamed Haddadi | Grizzlies | C | 243 | $442,114 | 23 | Iran | R |
| David Harrison | Pacers | C | 250 | $2,167,896 | 26 | Colorado | 4 |
| Roy Hibbert | Pacers | C | 275 | $1,221,200 | 21 | Georgetown | R |
| Nick Fazekas | Clippers | PF | 235 | $711,581 | 23 | Nevada | 1 |
| Nikola Pekovic | Wolves | PF | 243 | $442,114 | 22 | Serbia | R |
| Michael Beasley | Heat | PF/SF | 235 | $3,595,800 | 18 | Kansas St | R |
| Kevin Durant | Thunder | SF | 225 | $3,736,700 | 20 | Texas | 1 |
| Jeff Green | Thunder | SF | 235 | $2,739,700 | 22 | Georgetown | 1 |
| Rashad McCants | Wolves | SG | 207 | $2,630,000 | 24 | North Carolina | 3 |
| JJ Redick | Magic | SG | 190 | $1,783,100 | 24 | Duke | 2 |
| Jameer Nelson | Magic | PG | 190 | $5,555,555 | 26 | St Joseph's | 4 |
| Rajon Rondo | Celtics | PG | 171 | $1,095,900 | 22 | Kentucky | 2 |
| Marcus Williams | Warriors | PG | 215 | $1,052,100 | 22 | Connecticut | 2 |
| INS | OUTS |
| '09/10 1st Rd Pick (Rebels) | '08/09 1st Rd Picks (Roadrunners & Rush) |
| '09/10 1st Rd Pick (Hornets) & PG Rajon Rondo | '08/09 1st Rd Pick (Rebels), SG/PG Luther Head, |
| Hamed Haddadi - FA | & SG/PG Marko Jaric |
| Michael Beasley - 1 | Released PF Brian Cook |
| Roy Hibbert - 25 | Released SF Marcus Vinicius |
| Nikola Pekovic - 41 |
| Not much earth shattering news out of Denmark - the Wolves trade for high picks, keep them and then make their selections - well that's normally how rebuilding franchises do it! Havng stockpiled some backcourt talent the Wolves upgraded the frontcourt with #1 pick Beasley, #25 pick Hibbert and the best thing out of Iran since oil itself - big Hamed! Who's your Haddadi? That's quite a celver pun for those of you who caught on.... Pekovic was added as a flyer in the second round, but if anyone can wait a few years for aproject to develop it's definitely the T-Pups - although the revamped frontcourt might add a bit more bite to their bark. The big move was bringing in PG Rajon Rondo which creates a logjam at PG with Nelson and Marcus Williams - a high first rounder changed hands in the deal to land Rondo so one would assume GM Ravn has high hopes for Ragin' Rajon and plans on handing him the keys to the Pups offense in the long run. Luther Head and Jaric were also jettisoned to create roster space. Long serving T-Pup Brian 'Cookie' Cook was waived along with Marcus Vinicius. |
.
HORNETS |
|||||||
| . | |||||||
| Marc Gasol | Grizzlies | C | 280 | $442,114 | 23 | Spain | 1 |
| Kevin Love | Wolves | PF | 271 | $2,636,400 | 20 | UCLA | R |
| Wayne Simien | Wolves | PF | 255 | $826,269 | 25 | Kansas | 3 |
| Travis Outlaw | Blazers | SF | 210 | $4,000,000 | 24 | Starkville HS | 5 |
| Paul Pierce | Celtics | SF/SG | 220 | $18,077,903 | 31 | Kansas | 10 |
| Marcos Belinelli | Warriors | SG | 192 | $1,205,600 | 22 | Italy | 1 |
| Ch.Douglas-Roberts | Nets | SG | 200 | $442,114 | 21 | Memphis | R |
| JR Giddens | Celtics | SG | 205 | $797,600 | 23 | New Mexico | R |
| Tracy McGrady | Rockets | SG | 210 | $21,126,874 | 29 | Mt Zion Acad | 11 |
| Jerryd Bayless | Blazers | PG | 199 | $1,661,300 | 20 | Arizona | R |
| Mike Bibby | Hawks | PG | 190 | $15,525,000 | 30 | Arizona | 10 |
| INS | OUTS |
| Kevin Love - 5 | Released C/PF Kwame Brown |
| JR Giddens - 29 | Released SG/PG Marko Jaric |
| Jerryd Bayless - 4 | Released SG/PG Petteri Koponen |
| Chris Douglas-Roberts - 21 | Released PG Luther Head |
| '09/10 2nd Rd Pick (Dragons), PF Leon Powe, PF/SG Ryan Gomes, | Released C Kosta Perovic |
| & PG Beno Udrih | C/PF Nick Collison, SG Sasha Vujacic, & PG Juan Barea |
| '09/10 2nd Rd Pick (Falcons), SF Travis Outlaw, & SG Marco Belinelli | C/PF Channing Frye, PF/SF Ryan Gomes, & SF/SG Mike Dunleavy |
| SG Tracy McGrady | '09/10 2nd Rd Pick (Hornets) |
| '09/10 1st Rd Pick (Legends) | C/PF Troy Murphy |
| '08/09 1st Rd Pick (Rebels), SG/PG Luther Head, | '09/10 1st Rd Pick (Hornets) & PG Rajon Rondo |
| & SG/PG Marko Jaric | . |
| '08/09 1st Rd Pick (Wildcats), '09/10 1st Rd Pick (Wildcats), | PF Sean Williams, SF/SG Josh Howard, & PG Jordan Farmar |
| & SF/SG Paul Pierce | . |
.
REBELS |
|||||||
| . | |||||||
| Andrew Bynum | Lakers | C | 285 | $2,769,300 | 21 | St Joseph's HS | 3 |
| DeAndre Jordan | Clippers | C | 255 | $550,000 | 20 | Texas A&M | R |
| Al Horford | Hawks | C/PF | 245 | $3,355,600 | 22 | Florida | 1 |
| Ronny Turiaf | Warriors | PF | 249 | $4,500,000 | 25 | Gonzaga | 3 |
| Boris Diaw-Riffiod | Suns | SF | 234 | $9,000,000 | 26 | France | 5 |
| Rashard Lewis | Magic | SF | 215 | $17,238,000 | 29 | Alief Elsik HS | 10 |
| Thaddeus Young | 76ers | SF | 220 | $1,640,100 | 20 | Georgia Tech | 1 |
| Kyle Weaver | Thunder | SG | 201 | $442,114 | 22 | Washington St | R |
| Martell Webster | Blazers | SG | 210 | $3,771,133 | 21 | Seattle Prep | 3 |
| Louis Williams | 76ers | SG/PG | 175 | $4,000,000 | 22 | S.Gwinnett HS | 3 |
| Leandro Barbosa | Suns | PG | 175 | $6,100,000 | 26 | Brazil | 5 |
| Aaron Brooks | Rockets | PG | 160 | $871,300 | 23 | Oregon | 1 |
| Russell Westbrook | Thunder | PG | 189 | $2,911,400 | 19 | UCLA | R |
| INS | OUTS |
| Russell Westbrook - 8 | Released PG Jason Williams |
| DeAndre Jordan - 20 | Released PF Tiago Splitter |
| Kyle Weaver - 37 | Released SF Peja Stojakovic |
| '08/09 1st Rd Picks (Roadrunners & Rush) | '09/10 1st Rd Pick (Rebels) |
| PF Ronny Turiaf & SF Rashard Lewis | C/PF Darko Milicic & SF Jared Dudley |
| '09/10 1st & 2nd Rd Picks (Roadrunners) & PG Leandro Barbosa | PG Mike Conley Jr |
| The Rebels tagged 3 rookies with picks #8 (Westbrook), #20 (Jordan - DeAndre that is) and #37 (Weaver - is that a good basketball name or what?!). J-Will and Stojakovic were given their marching orders and upgraded at the same position with Barbosa and Rashard 'Payday' Lewis. The acquisitions of Westbrook and Barbosa signalled an early end to the Conley regime, while Jordan's arrival (and Turiaf) effectively signalled an end to Darko's days in Seatown. Former draft pick Tiago Splitter decided to stay overseas for a few more years...and the Rebels were more than happy to accomodate his request! Emerging rook Jared Dudley was sent packing from a crowded SF slot. Overall, the veterans are better and the incoming rookies have big wraps on them - Jordan and Westbrook are definitely the big X factors. |
.
CONQUEST |
|||||||
| . | |||||||
| Aaron Gray | Bulls | C | 270 | $711,517 | 23 | Pittsburgh | 1 |
| Amare Stoudemire | Suns | C/PF | 245 | $15,070,550 | 25 | Cyp Creek HS | 6 |
| Darrell Arthur | Grizzlies | PF | 225 | $814,300 | 20 | Kansas | R |
| Luis Scola | Rockets | PF | 230 | $3,142,800 | 28 | Argentina | 1 |
| Charlie Villanueva | Bucks | PF | 240 | $3,448,050 | 24 | Connecticut | 3 |
| Sean Williams | Nets | PF | 235 | $1,269,100 | 22 | Boston College | 1 |
| Joe Alexander | Bucks | SF | 230 | $2,002,600 | 21 | W Virginia | R |
| Julian Wright | Hornets | SF | 225 | $1,558,000 | 21 | Kansas | 1 |
| Morris Almond | Jazz | SG | 215 | $901,200 | 23 | Rice | 1 |
| Daequan Cook | Heat | SG | 210 | $1,061,000 | 21 | Ohio St | 1 |
| Dwayne Wade | Heat | SG | 210 | $14,410,581 | 26 | Marquette | 5 |
| Roko Ukic | Raptors | SG/PG | 185 | $442,114 | 25 | Croatia | R |
| Jose M. Calderon | Raptors | PG | 203 | $7,438,018 | 27 | Spain | 3 |
| Devin Harris | Nets | PG | 185 | $7,800,000 | 25 | Wisconsin | 4 |
| INS | OUTS |
| Darrell Arthur - 19 | Released PF Kenyon Martin |
| Joe Alexander - 12 | Released SG/PG Andre Owens |
| Roko Ukic - 46 | Released PG Travis Diener |
| PF Sean Williams & SG Morris Almond | '09/10 1st Rd Pick (Conquest), SF Matt Barnes, |
| It was a quiet season for the normally active Spaniards. First rounders Arthur and Alxander were welcomed to the fold as was Bullwinkle's sidekick as a second round pick. The rading of their most accomplshed SF Barnes was a big vote of confidence in Joe Alexander and now it's on the rook's shoulders to deliver. The trade of Barnes along with a first rounder netted the Conquest Sean Williams and Morris Almond which gives them a strong contingent of young talented players at PF and SG. Diener and Owens were waived given the strength of the Conquest backcourt and Kenyon Martin (complete with $14m+ pricetag) was forced out to get the team under the cap... The roster is young and packed with talent, watch this space! |
.
FALCONS |
|||||||
| . | |||||||
| Brendan Haywood | Wizards | C | 263 | $5,500,000 | 28 | No Carolina | 7 |
| Nick Collison | Thunder | C/PF | 255 | $6,250,000 | 28 | Kansas | 5 |
| Channing Frye | Blazers | C/PF | 248 | $3,163,769 | 25 | Arizona | 3 |
| Drew Gooden | Bulls | PF | 230 | $7,100,000 | 27 | Kansas | 6 |
| Ryan Anderson | Nets | PF/SF | 240 | $1,021,000 | 20 | California | R |
| Mike Dunleavy Jr | Pacers | SF/SG | 220 | $9,000,000 | 28 | Duke | 6 |
| Michael Redd | Bucks | SG | 220 | $15,780,000 | 29 | Ohio State | 8 |
| Rodney Stuckey | Pistons | SG | 205 | $1,406,100 | 22 | E.Washington | 1 |
| Sasha Vujacic | Lakers | SG | 195 | $4,524,887 | 24 | Yugoslavia | 4 |
| Steve Blake | Blazers | PG | 172 | $4,590,000 | 28 | Maryland | 6 |
| TJ Ford | Pacers | PG | 165 | $8,000,000 | 25 | Texas | 4 |
| Sergio Rodriguez | Blazers | PG | 170 | $874,000 | 22 | Spain | 2 |
| INS | OUTS |
| Courtney Lee - 23 | Released PG Jamaal Tinsley |
| Released C Mark Blount | |
| Released SF/SG Josh Childress | |
| Released PG Juan Jose Barea | |
| C/PF Nick Collison, SG Sasha Vujacic, & PG Juan Barea | '09/10 2nd Rd Pick (Dragons), PF Leon Powe, PF/SG Ryan Gomes, |
| & PG Beno Udrih | |
| '09/10 2nd Rd Pick (Rush) & PG Beno Udrih | SF Dorell Wright |
| C/PF Channing Frye, PF/SF Ryan Gomes, & SF/SG Mike Dunleavy | '09/10 2nd Rd Pick (Falcons), SF Travis Outlaw, & SG Marco Belinelli |
| '09/10 2nd Rd Pick (Dragons), PF/SF Ryan Anderson, | PF/SF Linas Kleiza, SF/SG Grant Hill, SG Jamal Crawford, |
| SG Michael Redd, SG Marco Belinelli, & PG Sergio Rodriguez | & SG Courtney Lee |
| C Brendan Haywood, PF Leon Powe, & SF Dorell Wright | C Brad Miller & SG Quincy Douby |
.
76 RAIDERS |
|||||||
| . | |||||||
| Jamaal Magloire | Heat | C | 260 | $1,141,838 | 30 | Kentucky | 8 |
| JaVale McGee | Wizards | C | 237 | $1,160,200 | 20 | Nevada | R |
| Chris Andersen | Nuggets | C/PF | 228 | $998,398 | 30 | Binn College | 6 |
| Craig Smith | Wolves | PF | 259 | $2,300,000 | 24 | Boston College | 2 |
| Shelden Williams | Kings | PF | 250 | $2,829,800 | 24 | Duke | 2 |
| Antawn Jamison | Wizards | PF/SF | 223 | $10,900,000 | 32 | North Carolina | 10 |
| Caron Butler | Wizards | SF | 235 | $8,999,980 | 28 | Connecticut | 6 |
| Penny Hardaway | Free Agent | SF/SG | 215 | $1,100,000 | 37 | Memphis | 14 |
| John Salmons | Kings | SF/SG | 207 | $5,104,000 | 28 | Miami | 6 |
| Ray Allen | Celtics | SG | 205 | $17,388,430 | 33 | Connecticut | 12 |
