![]() |
. | Seattle Sonics |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Kleiza looks to be a nice addition up front, but not much help was | ||||||||||||||||||||||||
| added in the off-season to boost their chances if someone goes down | ||||||||||||||||||||||||
| with their thin bench. Howard continues to anchor aone of the young | ||||||||||||||||||||||||
| teams in the league. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Pencil them in as a middle seed | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||