![]() |
. | Danish T'Wolves |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Ok, they may be starting two rooks but they are definately not rebuilding any | ||||||||||||||||||||||||
| longer. One of the best Front Court's in the league, Durant and Co should give | ||||||||||||||||||||||||
| opponents fits, and if Turner and Wall can deliver as hyped they will go deep | ||||||||||||||||||||||||
| in the playoffs, where they haven't been since 2004/05. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Almost Halloween, and they're looking scary | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||