![]() |
. | Jax Beach Waves |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Moving up a little from last season, and could take a few steps more | ||||||||||||||||||||||||
| if Blatche steps it up with his new contract and Monroe lives up to | ||||||||||||||||||||||||
| his #7 billing. The backcourt will need to rely on their depth, as the | ||||||||||||||||||||||||
| starters will be looking winded after the first month. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: They will be taking their lumps | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||