![]() |
. | Colorado Wildcats |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| A big drop from past rankings, they'll need to have some good doctors | ||||||||||||||||||||||||
| on call and extra security to keep the clubhouse in order. The squad | ||||||||||||||||||||||||
| is taking a high risk high reward approach, that will either prove brilliant | ||||||||||||||||||||||||
| or a disaster with not much middle ground. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: They could go either way, Lottery or Playoffs | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||