![]() |
. | No Carolina Wizapins |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| In the Back Court they are simply solid with a capital S. Their guard | ||||||||||||||||||||||||
| tandem is both young & talented which will be the meat of the offense. | ||||||||||||||||||||||||
| Up Front they need to squeeze all they can out of their medical staff, | ||||||||||||||||||||||||
| but at least their is some depth to cushion a blow. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Making a serious run in a tough Conference | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||