Team Manager: Michael Richardson
E-mail Address: medward@embarqmail.com
AIM Name: N/A
Timezone: US Eastern (GMT -5)
Member Since: 2010/11
2009/10 Record: 8-29-1   6th Place
2009/10 Playoffs: N/A

.

Team Salary: Cap Space:

$ 60,288,948

$ 6,457,052

2010/11 Schedule

.

Active Players NBA Team Pos Ht Wt Salary Age College Yrs
Omer Asik Bulls C/PF 7-0 220 $473,604 24 Turkey 2
Ian Mahinmi Mavs C/PF 6-10 230 $762,195 25 France 3
Glen Davis Celtics PF 6-9 289 $3,300,000 24 Louisiana St 3
Blake Griffin Clippers PF 6-10 252 $4,464,400 21 Oklahoma 1
Tiago Splitter Spurs PF 6-11 232 $3,400,000 24 Brazil R
Andrei Kirilenko Jazz SF 6-8 205 $17,822,187 29 Russia 9
Luc Moute Bucks SF 6-8 232 $854,389 22 UCLA 1
Dominique Jones Mavs SG 6-4 215 $925,100 21 So Florida R
Wesley Matthews Blazers SG 6-5 224 $9,200,000 24 Marquette 1
Anthony Morrow Nets SG 6-5 210 $4,000,000 25 Georgia Tech 2
Leandro Barbosa Raptors SG/PG 6-3 175 $7,100,000 28 Brazil 7
Mike Conley Jr Grizzlies PG 6-1 180 $4,094,173 23 Ohio St 3

George Hill

Spurs PG 6-2 180 $964,300 24

IUPUI

2
Ricky Rubio Wolves PG 6-4 182 $2,928,600 20 Spain 1
IR NBA Team Pos Ht Wt Salary Age College Yrs
. . . . . . . . .
. . . . . . . . .

.

Submit Weekly Lineup Submit Free Agent Request