Team Manager: Michael Richardson
E-mail Address: medward@embarqmail.com
AIM Name: N/A
Timezone: US Eastern (GMT -5)
Member Since: 2010/11
2009/10 Record: 8-29-1   6th Place
2009/10 Playoffs: N/A

.

Team Salary: Cap Space:

$ 61,690,219

$ 5,055,781

2011/12 Schedule

.

Active Players NBA Team Pos Ht Wt Salary Age College Yrs
Chuck Hayes Kings C/PF 6-6 238 $3,800,000 27 Kentucky 6
Amare Stoudemire Knicks C/PF 6-10 245 $18,217,705 27 Cypress Creek HS 8
Jonas Valanciunas Raptors C/PF 7-0 245 $2,900,100 19 Lithuania R
Blake Griffin Clippers PF 6-10 252 $4,775,900 22 Oklahoma 2
Serge Ibaka Thunder PF 6-10 220 $1,038,900 22 Spain 3
Jon Leuer Bucks PF 7-0 223 $489,707 22 Wisconsin R
Marcus Morris Rockets PF 6-9 230 $1,566,900 22 Kansas R
Jonas Jerebko Pistons PF/SF 6-8 232 $2,500,000 23 Sweden 2
Chase Budinger Rockets SF/SG 6-7 218 $884,293 23 Arizona 2
James Harden Thunder SG 6-5 218 $3,837,300 22 Arizona St 2
Chauncey Billups Clippers SG/PG 6-3 202 $14,200,000 34 Colorado 14
Mike Conley Jr Grizzlies PG 6-1 180 $6,500,000 24 Ohio St 4
Darius Morris Lakers PG 6-5 190 $489,707 20 Michigan R
Josh Selby Grizzlies PG 6-3 195 $489,707 20 Kansas R
IR NBA Team Pos Ht Wt Salary Age College Yrs
. . . . . . . . .
. . . . . . . . .

.

Submit Weekly Lineup Submit Free Agent Request
.
Send FBF Trade emails