![]() |
Team Manager: | Claus Peterson |
| E-mail Address: | dsl190878@vip.cybercity.dk | |
| AIM Name: | ckpgiants | |
| Member Since: | 2007/08 | |
| 2006/07 Record: | 11-28-0 5th Place | |
| 2006/07 Playoffs: | Lottery Team | |
| Team History: | link | |
. |
||
| Team Salary: | Cap Space: | |
$ 61,668,291 |
$ 2,306,709 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Radoslav Nesterovic | Raptors | C | 7-0 | 255 | $7,840,000 | 31 | Slovenia | 9 |
| Mart.Andriuskevicius | Bulls | C/PF | 7-2 | 240 | $664,209 | 21 | Lithuania | 2 |
| Melvin Ely | Hornets | C/PF | 6-10 | 261 | $3,308,615 | 29 | Fresno State | 5 |
| Fabricio Oberto | Spurs | C/PF | 6-10 | 245 | $2,700,000 | 32 | Argentina | 2 |
| Stromile Swift | Nets | C/PF | 6-9 | 225 | $5,800,000 | 27 | Louisiana State | 7 |
| Donyell Marshall | Sonics | PF/SF | 6-9 | 230 | $5,566,965 | 34 | Connecticut | 13 |
| Ron Artest | Kings | SF | 6-7 | 246 | $7,800,000 | 27 | St John's | 8 |
| Yakhouba Diawara | Nuggets | SF/SG | 6-7 | 225 | $687,456 | 25 | Pepperdine | 1 |
| Jarvis Hayes | Wizards | SF/SG | 6-8 | 228 | $1,200,000 | 26 | Georgia | 4 |
| Quinton Ross | Clippers | SF/SG | 6-6 | 195 | $826,046 | 26 | SMU | 4 |
| Marquis Daniels | Pacers | SG | 6-6 | 200 | $6,370,000 | 26 | Auburn | 4 |
| Rafer Alston | Rockets | PG | 6-2 | 177 | $4,550,000 | 31 | Fresno State | 8 |
| Earl Boykins | Bobcats | PG | 5-5 | 133 | $2,980,000 | 31 | Eastern Michigan | 10 |
| Steve Nash | Suns | PG | 6-3 | 195 | $11,375,000 | 33 | Santa Clara | 11 |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.
.
| November | December | January | February | |||||||||||
| Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | |||
| 1 | 1 | Dust Devils | 6 | 13 | Ducks | 10 | 22 | Waves | 14 | 31 | Rebels | |||
. |
2 | Roadrunners | . | 14 | Gangstez | . | 23 | Spoiler Makers | . |
32 | Storm | |||
| 2 | 3 | Amazons | 7 | 15 | Wizapins | 11 | 24 | Dust Devils | 15 | 33 | Fusion | |||
| . | 4 | Rage | . |
16 | Dragons | . |
25 | Roadrunners | . | 34 | JAM | |||
| . | 5 | Fusion | 8 | 17 | Miners | 12 | 26 | Legends | . | 35 | Legends | |||
| 3 | 6 | Rush | . |
18 | Throwdown | . |
27 | Amazons | 16 | 36 | Abuse | |||
. |
7 | Conquest | 9 | 19 | Rage | . |
28 | Rage | 17 | 37 | Gangstez | |||
| 4 | 8 | Falcons | . | 20 | Fusion | 13 | 29 | Rush | . | 38 | Wizapins | |||
. |
9 | Wildcats | . | 21 | JAM | . |
30 | T'Wolves | Playoffs start - Feb 27th |
|||||
| 5 | 10 | JAM | Red = Division Game |
Trading Deadline - Wk 13 |
||||||||||
| . | 11 | Legends | ||||||||||||
| . | 12 | Amazons | ||||||||||||