![]() |
Team Manager: | Pablo Canada |
| E-mail Address: | pcanada2002@hotmail.com | |
| AIM Name: | airpcanada | |
| Member Since: | 2003/04 | |
| 2006/07 Record: | 27-11-1 1st Place | |
| 2006/07 Playoffs: | Lost in Conference Finals | |
| Team History: | link | |
. |
||
| Team Salary: | Cap Space: | |
$ 59,918,717 |
$ 4,056,283 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Aaron Gray | Bulls | C | 7-0 | 270 | $427,163 | 22 | Pittsburgh | (R) |
| Amare Stoudemire | Suns | C/PF | 6-10 | 245 | $13,762,775 | 24 | Cypress Creek HS | 5 |
| Kenyon Martin | Nuggets | PF | 6-9 | 239 | $13,000,000 | 29 | Cincinnati | 7 |
| Luis Scola | Rockets | PF | 6-9 | 230 | $2,600,000 | 27 | Argentina | (R) |
| Charlie Villanueva | Bucks | PF | 6-11 | 240 | $2,262,500 | 23 | Connecticut | 2 |
| Matt Barnes | Warriors | SF | 6-7 | 235 | $3,000,000 | 27 | UCLA | 4 |
| Julian Wright | Hornets | SF | 6-8 | 225 | $1,449,300 | 20 | Kansas | (R) |
| Antoine Wright | Mavs | SF/SG | 6-7 | 215 | $1,400,500 | 23 | Texas A&M | 2 |
| Daequan Cook | Heat | SG | 6-5 | 210 | $987,000 | 20 | Ohio St | (R) |
| Dwayne Wade | Heat | SG | 6-4 | 210 | $13,041,250 | 25 | Marquette | 4 |
| Devin Harris | Nets | SG/PG | 6-3 | 185 | $3,329,169 | 24 | Wisconsin | 3 |
| Andre Owens | Pacers | SG/PG | 6-4 | 200 | $687,456 | 27 | Houston | 1 |
| Jose M. Calderon | Raptors | PG | 6-3 | 203 | $2,471,604 | 26 | Spain | 2 |
| Travis Diener | Pacers | PG | 6-1 | 175 | $1,500,000 | 25 | Marquette | 2 |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.
.
| November | December | January | February | |||||||||||
| Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | |||
| 1 | 1 | Wildcats | 6 | 13 | Dragons | 10 | 22 | Wizapins | 14 | 31 | Fusion | |||
. |
2 | Ducks | . | 14 | Spoiler Makers | . | 23 | Gangstez | . |
32 | Rush | |||
| 2 | 3 | Rebels | 7 | 15 | Storm | 11 | 24 | Wildcats | 15 | 33 | Falcons | |||
| . | 4 | T'Wolves | . |
16 | Abuse | . |
25 | Ducks | . | 34 | Miners | |||
| . | 5 | Falcons | 8 | 17 | Rage | 12 | 26 | Throwdown | . | 35 | Throwdown | |||
| 3 | 6 | Waves | . |
18 | Legends | . |
27 | Rebels | 16 | 36 | Roadrunners | |||
. |
7 | Bulls | 9 | 19 | T'Wolves | . |
28 | T'Wolves | 17 | 37 | Spoiler Makers | |||
| 4 | 8 | Amazons | . | 20 | Falcons | 13 | 29 | Waves | . | 38 | Storm | |||
. |
9 | Dust Devils | . | 21 | Miners | . |
30 | JAM | Playoffs start - Feb 27th |
|||||
| 5 | 10 | Miners | Red = Division Game |
Trading Deadline - Wk 13 |
||||||||||
| . | 11 | Throwdown | ||||||||||||
| . | 12 | Rebels | ||||||||||||