![]() |
Team Manager: | Dave Luer |
| E-mail Address: | dstdev@hotmail.com | |
| AIM Name: | dstdev | |
| Member Since: | 2003/04 | |
| 2006/07 Record: | 26-13-0 1st Place | |
| 2006/07 Playoffs: | Lost in Wildcard Series | |
| Team History: | link | |
. |
||
| Team Salary: | Cap Space: | |
$ 60,325,058 |
$ 3,649,942 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Chris Bosh | Raptors | C/PF | 6-10 | 210 | $13,041,250 | 23 | Georgia Tech | 4 |
| Justin Williams | Free Agent | C/PF | 6-9 | 211 | $862,456 | 23 | Wyoming | 1 |
| Josh Boone | Nets | PF | 6-10 | 237 | $944,200 | 22 | Connecticut | 1 |
Chris Wilcox |
Sonics |
PF |
6-10 |
235 |
$6,500,000 |
25 |
Maryland |
5 |
Walter Hermann |
Pistons | PF/SF | 6-6 | 222 | $1,944,000 | 28 | Argentina |
1 |
| Bobby Jones | Grizzlies | SF | 6-7 | 215 | $687,456 | 23 | Washington | 1 |
| Kelenna Azubuike | Warriors | SF/SG | 6-5 | 220 | $664,209 | 23 | Kentucky | 1 |
| James Jones | Blazers | SF/SG | 6-8 | 220 | $2,904,000 | 27 | Miami | 4 |
| Tracy McGrady | Rockets | SF/SG | 6-8 | 210 | $19,014,187 | 28 | Mt Zion Academy | 10 |
Raja Bell |
Suns | SG | 6-5 | 210 | $4,750,000 | 31 | Florida Intl |
7 |
| Carlos Arroyo | Magic | PG | 6-2 | 202 | $4,000,000 | 28 | Florida Intl | 6 |
| Jannero Pargo | Hornets | PG | 6-1 | 175 | $2,000,000 | 28 | Arkansas | 5 |
| Chris Paul | Hornets | PG | 6-0 | 175 | $3,013,300 | 22 | Wake Forest | 2 |
| . | . | . | . | . | . | . | . | . |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.
.
| November | December | January | February | |||||||||||
| Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | |||
| 1 | 1 | Bulls | 5 | 10 | Rush | 9 | 19 | Wizapins | 14 | 31 | Abuse | |||
. |
2 | Amazons | . | 11 | Gangstez | . | 20 | Roadrunners | . |
32 | T'Wolves | |||
| 2 | 3 | Dragons | . | 12 | Dragons | . | 21 | Rush | 15 | 33 | Roadrunners | |||
| . | 4 | Wizapins | 6 | 13 | Falcons | 10 | 22 | Wicked | . | 34 | Rush | |||
| . | 5 | Roadrunners | . | 14 | Legends | . | 23 | Singularity | . | 35 | Gangstez | |||
| 3 | 6 | Rage | 7 | 15 | JAM | 11 | 24 | Bulls | 16 | 36 | Rebels | |||
. |
7 | Wildcats | . |
16 | Fusion | . |
25 | Amazons | 17 | 37 | Legends | |||
| 4 | 8 | Ducks | 8 | 17 | Waves | 12 | 26 | Gangstez | . | 38 | JAM | |||
. |
9 | Conquest | . |
18 | Spoiler Makers | . |
27 | Dragons | 18 | 39 | Fusion | |||
Red = Division Game |
Trading Deadline - Wk 13 |
. |
28 | Wizapins | Playoffs start - March 1st |
|||||||||
| 13 | 29 | Rage | ||||||||||||
. |
30 | Storm | ||||||||||||