![]() |
Team Manager: | Wayne Skipper |
| E-mail Address: | skipper36@hotmail.com | |
| AIM Name: | N/A | |
| Member Since: | 2006/07 | |
| 2006/07 Record: | 25-13-1 2nd Place | |
| 2006/07 Playoffs: | Lost in Semi Finals | |
| Team History: | link | |
. |
||
| Team Salary: | Cap Space: | |
$ 60,202,942 |
$ 3,772,058 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Eddy Curry | Knicks | C | 6-11 | 285 | $8,947,543 | 24 | Thornwood HS | 6 |
| Ryan Hollins | Bobcats | C | 7-0 | 230 | $687,456 | 23 | UCLA | 1 |
| Josh McRoberts | Blazers | PF | 6-10 | 240 | $427,163 | 20 | Duke | (R) |
| Joakim Noah | Bulls | PF | 6-11 | 232 | $1,779,500 | 22 | Florida | (R) |
| Tyrus Thomas | Bulls | PF | 6-8 | 217 | $2,921,252 | 21 | LSU | 1 |
| Tayshaun Prince | Pistons | SF | 6-9 | 215 | $8,675,620 | 27 | Kentucky | 5 |
Maurice Evans |
Magic | SF/SG | 6-5 | 220 | $1,500,000 | 26 | Texas |
4 |
| DeShawn Stevenson | Magic | SF/SG | 6-5 | 210 | $3,348,214 | 26 | Wash Union HS | 8 |
| Marcos Belinelli | Warriors | SG | 6-5 | 192 | $1,121,500 | 21 | Italy | (R) |
| Michael Redd | Bucks | SG | 6-6 | 220 | $14,520,000 | 28 | Ohio State | 7 |
| Thabo Sefalosha | Bulls | SG | 6-6 | 215 | $1,504,300 | 23 | Switzerland | 1 |
| Shannon Brown | Bulls | SG/PG | 6-3 | 190 | $870,100 | 21 | Michigan State | 1 |
| Andre Miller | 76ers | PG | 6-2 | 200 | $9,366,666 | 31 | Utah | 8 |
| Sergio Rodriguez | Blazers | PG | 6-3 | 170 | $817,000 | 21 | Spain | 1 |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Elton Brand | Clippers | PF | 6-8 | 260 | ($3,068,800) | 28 | Duke | 8 |
| Adam Morrison | Bobcats | SF/SG | 6-8 | 198 | ($647,980) | 23 | Gonzaga | 1 |
.
.
| November | December | January | February | |||||||||||
| Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | |||
| 1 | 1 | Amazons | 6 | 13 | Conquest | 10 | 22 | Falcons | 14 | 31 | Storm | |||
. |
2 | Rage | . | 14 | JAM | . | 23 | Miners | . |
32 | Throwdown | |||
| 2 | 3 | Dust Devils | 7 | 15 | Fusion | 11 | 24 | Amazons | 15 | 33 | Rush | |||
| . | 4 | Roadrunners | . |
16 | Bulls | . |
25 | Rage | . | 34 | Gangstez | |||
| . | 5 | Rush | 8 | 17 | Ducks | 12 | 26 | Wizapins | . | 35 | Wizapins | |||
| 3 | 6 | Legends | . |
18 | Waves | . |
27 | Dust Devils | 16 | 36 | T'Wolves | |||
. |
7 | Abuse | 9 | 19 | Roadrunners | . |
28 | Roadrunners | 17 | 37 | JAM | |||
| 4 | 8 | Wildcats | . | 20 | Rush | 13 | 29 | Legends | . | 38 | Fusion | |||
. |
9 | Rebels | . | 21 | Gangstez | . |
30 | Spoiler Makers | Playoffs start - Feb 27th |
|||||
| 5 | 10 | Gangstez | Red = Division Game |
Trading Deadline - Wk 13 |
||||||||||
| . | 11 | Wizapins | ||||||||||||
| . | 12 | Dust Devils | ||||||||||||