![]() |
Team Manager: | Phillip Syrios |
| E-mail Address: | koolp456@hotmail.com | |
| AIM Name: | koolP456 | |
| Timezone: | US Pacific (GMT -8) | |
| Member Since: | 2001/02 | |
| 2009/10 Record: | 26-12-0 1st Place | |
| 2009/10 Playoffs: | Lost in Semi Finals | |
. |
||
| Team Salary: | Cap Space: | |
$ 66,601,656 |
$ 144,344 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| David Lee | Warriors | C/PF | 6-9 | 249 | $11,610,000 | 28 | Florida | 6 |
| Jason Thompson | Kings | C/PF | 6-11 | 250 | $2,501,700 | 25 | Rider | 3 |
| Kenneth Faried | Nuggets | PF | 6-8 | 225 | $1,078,200 | 22 | Morehead St | R |
| Ekpe Udoh | Warriors | PF | 6-10 | 237 | $2,745,800 | 24 | Baylor | 1 |
| Derrick Williams | Wolves | PF | 6-9 | 248 | $3,955,400 | 20 | Arizona | R |
| Trevor Ariza | Hornets | SF | 6-8 | 210 | $6,790,640 | 26 | UCLA | 7 |
| Omri Casspi | Cavaliers | SF | 6-8 | 227 | $1,118,300 | 23 | Israel | 2 |
| Lazar Hayward | Thunder | SF | 6-6 | 225 | $914,600 | 24 | Marquette | 1 |
| Sonny Weems | Europe | SF/SG | 6-6 | 203 | $1,091,100 | 24 | Arkansas | 3 |
| Joe Johnson | Hawks | SG | 6-5 | 205 | $18,038,573 | 30 | Arkansas | 10 |
| Ramon Sessions | Cavaliers | SG/PG | 6-3 | 190 | $4,257,973 | 25 | Nevada-Reno | 4 |
| Tony Parker | Spurs | PG | 6-2 | 177 | $12,500,000 | 29 | France | 10 |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.