![]() |
Team Manager: | Will Barrett |
| E-mail Address: | will_barrett@nl.rogers.com | |
| E-mail Address: | will_barrett54@hotmail.com | |
| AIM Name: | Selacki68 | |
| Timezone: | Atlantic (GMT -4) | |
| Member Since: | 2004/05 | |
| 2009/10 Record: | 8-30-0 6th Place | |
| 2009/10 Playoffs: | N/A | |
. |
||
| Team Salary: | Cap Space: | |
$ 66,170,972 |
$ 575,028 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Brendan Haywood | Mavs | C | 7-0 | 263 | $7,624,500 | 31 | North Carolina | 10 |
| Gustavo Ayon | Hornets | C/PF | 6-10 | 250 | $489,707 | 26 | Mexico | R |
| Glen Davis | Magic | C/PF | 6-9 | 289 | $5,000,000 | 25 | Louisiana St | 4 |
| Channing Frye | Suns | C/PF |
6-11 | 248 | $5,600,000 | 28 | Arizona | 6 |
| Drew Gooden | Bucks | C/PF | 6-10 | 230 | $6,200,000 | 30 | Kansas | 9 |
| James Johnson | Raptors | PF | 6-8 | 235 | $1,527,600 | 23 | Wake Forest | 2 |
| Derrick Brown | Bobcats | SF | 6-8 | 220 | $1,059,293 | 24 | Xavier | 2 |
| Jared Dudley | Suns | SF/SG | 6-7 | 225 | $4,250,000 | 26 | Boston College | 4 |
| Landry Fields | Knicks | SF/SG | 6-7 | 210 | $788,872 | 23 | Stanford | 1 |
| Carlos Delfino | Bucks | SG | 6-6 | 230 | $3,500,000 | 29 | Argentina | 6 |
| Dwayne Wade | Heat | SG | 6-4 | 210 | $15,512,000 | 28 | Marquette | 7 |
| Shannon Brown | Suns | SG/PG | 6-3 | 190 | $3,500,000 | 25 | Michigan St | 5 |
| Devin Harris | Jazz | PG | 6-3 | 185 | $9,319,000 | 27 | Wisconsin | 6 |
| . | . | . | . | . | . | . | . |
. |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Jeff Green | Celtics | PF/SF | 6-9 | 235 | ($1,800,000) | 25 | Georgetown | 4 |
| . | . | . | . | . | . | . | . |
. |
.