Team Manager: Will Barrett
E-mail Address: will_barrett@nl.rogers.com
E-mail Address: will_barrett54@hotmail.com
AIM Name: Selacki68
Timezone: Atlantic (GMT -4)
Member Since: 2004/05
2009/10 Record: 8-30-0   6th Place
2009/10 Playoffs: N/A

.

Team Salary: Cap Space:

$ 63,914,660

$ 2,831,340

2010/11 Schedule

.

Active Players NBA Team Pos Ht Wt Salary Age College Yrs
Brendan Haywood Mavs C 7-0 263 $6,900,000 30 North Carolina 9
Channing Frye Suns

C/PF

6-11 248 $5,200,000 27 Arizona 5
Drew Gooden Bucks C/PF 6-10 230 $5,760,000 29 Kansas 8
DeMarcus Cousins Kings PF 6-10 292 $2,812,200 19 Kentucky R
Jeff Green Thunder PF/SF 6-9 235 $3,704,531 24 Georgetown 3
Hakim Warrick Suns PF/SF 6-9 219 $4,000,000 28 Syracuse 5
Derrick Brown Bobcats SF 6-8 220 $762,195 23 Xavier 1
Mike Dunleavy Pacers SF/SG 6-9 220 $10,561,984 29 Duke 8
Antoine Wright Kings SF/SG 6-7 215 $2,110,550 26 Texas A&M 5
Carlos Delfino Bucks SG 6-6 230 $3,500,000 28 Argentina 5
Shannon Brown Lakers SG/PG 6-3 190 $2,210,000 24 Michigan St 4
Juan Jose Barea Mavs PG 6-0 175 $1,815,000 26 Northeastern 6
Stephen Curry Warriors PG 6-1 183 $2,428,200 22 Davidson 1
TJ Ford Pacers PG 5-10 165 $8,500,000 27 Texas 6
IR NBA Team Pos Ht Wt Salary Age College Yrs
Michael Redd Bucks SG 6-6 220 ($3,660,000) 31 Ohio State 10
. . . . . . .

.

.

.

Submit Weekly Lineup Submit Free Agent Request