![]() |
Team Manager: | Drew Fogarty |
| E-mail Address: | drewfogarty@hotmail.com | |
| AIM Name: | N/A | |
| Timezone: | US Eastern (GMT -5) | |
| Member Since: | 2009/10 | |
| 2009/10 Record: | 34-4-0 1st Place | |
| 2009/10 Playoffs: | Lost Championship Finals | |
. |
||
| Team Salary: | Cap Space: | |
$ 66,679,153 |
$ 66,847 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| DeAndre Jordan | Clippers | C | 7-0 | 255 | $854,389 | 21 | Texas A&M | 1 |
| Robin Lopez | Suns | C | 7-0 | 255 | $1,556,100 | 21 | Stanford | 1 |
| Greg Oden | Blazers | C | 7-0 | 250 | $5,633,770 | 21 | Ohio St | 2 |
| Andrea Bargnani | Raptors | C/PF | 7-1 | 248 | $8,000,000 | 23 | Italy | 3 |
| Donte Greene | Kings | PF/SF | 6-11 | 226 | $930,700 | 22 | Syracuse | 2 |
| Yi Jianlian | Wizards | PF/SF | 6-11 | 238 | $3,375,416 | 22 | China | 2 |
| Brandan Wright | Warriors | PF/SF | 6-9 | 205 | $2,831,726 | 22 | No Carolina | 2 |
| Paul George | Pacers | SF | 6-8 | 210 | $1,865,300 | 20 | Fresno St | R |
| Lebron James | Heat | SF | 6-8 | 240 | $14,500,000 | 24 | St Mary's HS | 6 |
| Brandon Rush | Pacers | SF/SG | 6-6 | 210 | $1,724,200 | 24 | Kansas | 1 |
| Josh Childress | Suns | SG | 6-8 | 210 | $4,800,000 | 26 | Stanford | 5 |
| Elliot Williams | Blazers | SG | 6-3 | 180 | $1,045,600 | 21 | Memphis | R |
| Chris Paul | Hornets | PG | 6-0 | 175 | $14,940,152 | 24 | Wake Forest | 4 |
| Derrick Rose | Bulls | PG | 6-3 | 205 | $4,621,800 | 21 | Memphis | 1 |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.