![]() |
Team Manager: | Howard Saccoliti / Kevin Claypool |
| E-mail Address: | hasaccol@yahoo.com | |
| E-mail Address: | Phx.Fusion@gmail.com | |
| AIM Name: | L4Said | |
| Member Since: | 2002/03 | |
| 2006/07 Record: | 36-3-0 1st Place | |
| 2006/07 Playoffs: | Won Championship | |
| Team History: | link | |
. |
||
| Team Salary: | Cap Space: | |
$ 62,894,527 |
$ 1,080,473 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Andrew Bogut | Bucks | C | 7-0 | 245 | $4,159,600 | 22 | Utah | 2 |
| Saer Sene | Sonics | C | 7-0 | 232 | $1,754,600 | 21 | Senegal | 1 |
| Dwight Howard | Magic | C/PF | 6-11 | 240 | $5,051,062 | 21 | SWAC Academy | 3 |
| Emeka Okafor | Bobcats | C/PF | 6-10 | 252 | $4,522,756 | 25 | Connecticut | 3 |
| Yi Jianlian | Bucks | PF/SF | 6-11 | 238 | $2,314,800 | 20 | China | (R) |
| Hakim Warrick | Grizzlies | PF/SF | 6-9 | 219 | $1,146,700 | 25 | Syracuse | 2 |
| Brandan Wright | Warriors | PF/SF | 6-9 | 205 | $1,935,900 | 20 | No Carolina | (R) |
| Gerald Green | Rockets | SF/SG | 6-8 | 200 | $1,200,800 | 21 | Gulf Shores Acad. | 2 |
| Andre Iguodala | 76ers | SF/SG | 6-6 | 207 | $2,337,408 | 23 | Arizona | 3 |
| Lebron James | Cavaliers | SF/SG | 6-8 | 240 | $13,041,250 | 22 | St Mary's HS | 4 |
| Tony Allen | Celtics | SG | 6-4 | 213 | $1,556,784 | 25 | Oklahoma State | 3 |
| Gilbert Arenas | Wizards | PG | 6-3 | 191 | $11,946,667 | 24 | Arizona | 6 |
| Luke Ridnour | Sonics | PG | 6-2 | 167 | $6,500,000 | 26 | Oregon | 4 |
| Deron Williams | Jazz | PG | 6-3 | 210 | $3,342,200 | 23 | Illinois | 2 |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Etan Thomas | Wizards | C | 6-10 | 260 | ($1,274,000) | 29 | Syracuse | 6 |
| Jorge Garbajosa | Raptors | PF | 6-9 | 245 | ($810,000) | 29 | Spain | 1 |
.
.
| November | December | January | February | |||||||||||
| Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | |||
| 1 | 1 | Roadrunners | 6 | 13 | Waves | 10 | 22 | Spoiler Makers | 14 | 31 | Conquest | |||
. |
2 | Rush | . | 14 | Wizapins | . | 23 | Storm | . |
32 | Abuse | |||
| 2 | 3 | Legends | 7 | 15 | Dragons | 11 | 24 | Hilltoppers | 15 | 33 | Bulls | |||
| . | 4 | Amazons | . |
16 | Dust Devils | . |
25 | Rush | . | 34 | Rage | |||
| . | 5 | Bulls | 8 | 17 | Throwdown | 12 | 26 | JAM | . | 35 | JAM | |||
| 3 | 6 | Gangstez | . |
18 | T'Wolves | . |
27 | Legends | 16 | 36 | Wildcats | |||
. |
7 | Falcons | 9 | 19 | Amazons | . |
28 | Amazons | 17 | 37 | Wizapins | |||
| 4 | 8 | Miners | . | 20 | Bulls | 13 | 29 | Gangstez | . | 38 | Dragons | |||
. |
9 | Ducks | . | 21 | Rage | . |
30 | Rebels | Playoffs start - Feb 27th |
|||||
| 5 | 10 | Rage | Red = Division Game |
Trading Deadline - Wk 13 |
||||||||||
| . | 11 | JAM | ||||||||||||
| . | 12 | Legends | ||||||||||||