Team Manager: Tarun Patel
E-mail Address: Harleysville.Gangstez@gmail.com
AIM Name: tj2222000
Timezone: US Eastern (GMT -5)
Member Since: 2005/06
2009/10 Record: 21-17-0   3rd Place
2009/10 Playoffs: Lost in Conference Finals

.

Team Salary: Cap Space:

$ 51,582,243

$ 15,163,757

2011/12 Schedule

.

Active Players NBA Team Pos Ht Wt Salary Age College Yrs
DeJuan Blair Spurs C/PF 6-6 288 $986,000 22 Pittsburgh 2
JJ Hickson Kings C/PF 6-9 242 $1,962,110 23 NC State 3
Jordan Hill Rockets C/PF 6-10 236 $2,379,800 23 Arizona 2
Trevor Booker Wizards PF 6-7 245 $1,079,100 23 Clemson 1
Anthony Randolph Wolves PF 6-11 220 $2,426,030 22 LSU 3
David West Pacers PF 6-9 240 $10,000,000 31 Xavier 8
DJ White Bobcats PF 6-9 251 $1,667,640 24 Indiana 3
Gordon Hayward Jazz SF 6-6 211 $2,110,800 21 Butler 1

Mike Dunleavy

Bucks SF/SG 6-9 220 $3,250,000 30

Duke

9

Jamal Crawford

Blazers SG 6-5 175 $5,000,000 31

Michigan

11
Rodney Stuckey Pistons SG/PG 6-5 205 $3,223,703 25 E. Washington 4
Marcus Thornton Kings SG/PG 6-4 213 $6,300,000 23 LSU 2
DJ Augustin Bobcats PG 6-0 180 $2,697,060 23 Texas 3
Mo Williams Clippers PG 6-1 185 $8,500,000 28 Alabama 8
IR NBA Team Pos Ht Wt Salary Age College Yrs
. . . . . . . . .
. . . . . . . . .

.

Submit Weekly Lineup Submit Free Agent Request
.
Send FBF Trade emails