![]() |
Team Manager: | Jeff Venglass |
| E-mail Address: | shaq32@earthlink.net | |
| AIM Name: | coach2fast | |
| Member Since: | 2001/02 | |
| 2006/07 Record: | 26-13-0 3rd Place | |
| 2006/07 Playoffs: | Lost in Wildcard Series | |
| Team History: | link | |
. |
||
| Team Salary: | Cap Space: | |
$ 59,621,900 |
$ 4,353,100 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Yao Ming | Rockets | C | 7-6 | 295 | $13,762,775 | 27 | China | 5 |
| Tyson Chandler | Hornets | C/PF | 7-0 | 235 | $10,050,000 | 25 | Dominguez HS | 6 |
| LaMarcus Aldridge | Blazers | PF | 6-11 | 234 | $3,607,800 | 22 | Texas | 1 |
| Jason Maxiell | Pistons | PF | 6-7 | 260 | $867,800 | 24 | Cincinnati | 2 |
Jason Smith |
76ers | PF | 7-0 | 240 | $1,028,200 | 21 | Colorado State |
(R) |
| Carmelo Anthony | Nuggets | SF | 6-8 | 220 | $13,041,250 | 23 | Syracuse | 4 |
| Wilson Chandler | Knicks | SF | 6-8 | 230 | $909,700 | 20 | DePaul | (R) |
| Ersan Ilyasova | Europe | SF | 6-9 | 235 | $664,209 | 20 | Turkey | 2 |
| Ronnie Brewer | Jazz | SG | 6-7 | 220 | $1,429,200 | 22 | Arkansas | 1 |
| Jason Richardson | Bobcats | SG | 6-8 | 220 | $11,111,111 | 26 | Michigan State | 6 |
| Jarrett Jack | Blazers | PG | 6-3 | 202 | $1,014,500 | 24 | Georgia Tech | 2 |
| Sebastian Telfair | Wolves | PG | 6-0 | 165 | $2,135,355 | 22 | Abraham Lincoln HS | 3 |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.
.
| November | December | January | February | |||||||||||
| Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | |||
| 1 | 1 | Rush | 6 | 13 | Spoiler Makers | 10 | 22 | Storm | 14 | 31 | Falcons | |||
. |
2 | Gangstez | . | 14 | Dragons | . | 23 | Abuse | . |
32 | Wildcats | |||
| 2 | 3 | Rage | 7 | 15 | Dust Devils | 11 | 24 | Rush | 15 | 33 | Amazons | |||
| . | 4 | Legends | . |
16 | Roadrunners | . |
25 | Gangstez | . | 34 | Bulls | |||
| . | 5 | Amazons | 8 | 17 | T'Wolves | 12 | 26 | Fusion | . | 35 | Fusion | |||
| 3 | 6 | Wizapins | . |
18 | Rebels | . |
27 | Rage | 16 | 36 | Ducks | |||
. |
7 | Miners | 9 | 19 | Legends | . |
28 | Legends | 17 | 37 | Dragons | |||
| 4 | 8 | Throwdown | . | 20 | Amazons | 13 | 29 | Wizapins | . | 38 | Dust Devils | |||
. |
9 | Waves | . | 21 | Bulls | . |
30 | Conquest | Playoffs start - Feb 27th |
|||||
| 5 | 10 | Bulls | Red = Division Game |
Trading Deadline - Wk 13 |
||||||||||
| . | 11 | Fusion | ||||||||||||
| . | 12 | Rage | ||||||||||||