![]() |
Team Manager: | Steve Stamper |
| E-mail Address: | sstamper3@woh.rr.com | |
| AIM Name: | N/A | |
| Timezone: | US Eastern (GMT -5) | |
| Member Since: | 2010/11 | |
| 2009/10 Record: | 15-23-0 4th Place | |
| 2009/10 Playoffs: | Lost in Wildcard Series | |
| Trade Eligible: | Yes | |
. |
||
| Team Salary: | Cap Space: | |
$ 66,391,384 |
$ 354,616 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Marc Gasol | Grizzlies | C | 7-1 | 280 | $13,000,000 | 26 | Spain | 4 |
| Anthony Tolliver | Wolves | C/PF | 6-8 | 240 | $2,050,000 | 25 | Creighton | 3 |
| Reggie Evans | Clippers | PF | 6-8 | 245 | $1,229,255 | 30 | Iowa | 9 |
| Luis Scola | Rockets | PF | 6-9 | 230 | $8,591,793 | 30 | Argentina | 3 |
| Josh Howard | Jazz | SF | 6-6 | 203 | $4,000,000 | 30 | Wake Forest | 8 |
| Tayshaun Prince | Pistons | SF | 6-9 | 215 | $5,300,000 | 30 | Kentucky | 9 |
| Reggie Williams | Bobcats | SF/SG | 6-6 | 210 | $1,059,293 | 25 | VMI | 2 |
| Tony Allen | Grizzlies | SG | 6-4 | 213 | $3,150,000 | 28 | Oklahoma St | 7 |
| Rudy Fernandez | Nuggets | SG | 6-5 | 185 | $2,180,443 | 25 | Spain | 4 |
| Jason Richardson | Magic | SG | 6-8 | 220 | $5,000,000 | 29 | Michigan St | 10 |
| Rodrigue Beaubois | Mavs | PG | 6-3 | 174 | $1,030,600 | 23 | Guadeloupe | 2 |
| Raymond Felton | Blazers | PG | 6-1 | 198 | $7,500,000 | 26 | North Carolina | 5 |
| Rajon Rondo | Celtics | PG | 6-2 | 171 | $10,000,000 | 24 | Kentucky | 5 |
| Earl Watson | Jazz | PG | 6-1 | 195 | $2,300,000 | 31 | UCLA | 10 |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.