![]() |
Team Manager: | Steve Stamper |
| E-mail Address: | sstamper3@woh.rr.com | |
| AIM Name: | N/A | |
| Timezone: | US Eastern (GMT -5) | |
| Member Since: | 2010/11 | |
| 2009/10 Record: | 15-23-0 4th Place | |
| 2009/10 Playoffs: | Lost in Wildcard Series | |
| Trade Eligible: | Yes | |
. |
||
| Team Salary: | Cap Space: | |
$ 70,540,875 |
$ 3,794,875 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Marc Gasol | Grizzlies | C | 7-1 | 280 | $3,480,000 | 25 | Spain | 3 |
| Jermaine O'Neal | Celtics | C/PF | 6-11 | 230 | $5,765,000 | 32 | Eau Claire HS | 14 |
| Larry Sanders | Bucks | PF | 6-9 | 222 | $1,443,300 | 21 | VA Commonwealth | R |
| Luis Scola | Rockets | PF | 6-9 | 230 | $7,775,378 | 29 | Argentina | 2 |
| DeMarre Carroll | Grizzlies | PF/SF | 6-8 | 229 | $904,500 | 24 | Missouri | 1 |
| Richard Jefferson | Spurs | SF | 6-7 | 223 | $8,400,000 | 30 | Arizona | 9 |
Travis Outlaw |
Nets | SF | 6-9 | 210 | $7,000,000 | 26 | Starkville HS |
7 |
| Paul Pierce | Celtics | SF/SG | 6-7 | 220 | $13,876,321 | 33 | Kansas | 12 |
| Daequan Cook | Thunder | SG | 6-5 | 210 | $1,808,214 | 23 | Ohio St | 3 |
| JR Giddens | Knicks | SG | 6-5 | 205 | $917,200 | 25 | New Mexico | 2 |
Charlie Bell |
Warriors | SG/PG | 6-3 | 200 | $3,844,000 | 31 | Michigan St |
6 |
| Mike Bibby | Hawks | PG | 6-2 | 190 | $5,564,767 | 32 | Arizona | 12 |
| AJ Price | Pacers | PG | 6-2 | 191 | $762,195 | 23 | Connecticut | 1 |
| Rajon Rondo | Celtics | PG | 6-2 | 171 | $9,000,000 | 23 | Kentucky | 3 |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.