![]() |
Team Manager: | Tweed Moore |
| E-mail Address: | tweed@surewest.net | |
| AIM Name: | TweedEMoore | |
| Member Since: | 2003/04 | |
| 2006/07 Record: | 27-12-0 2nd Place | |
| 2006/07 Playoffs: | Lost in Conference Finals | |
| Team History: | link | |
. |
||
| Team Salary: | Cap Space: | |
$ 63,521,429 |
$ 453,571 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Paul Davis | Clippers | C | 6-11 | 240 | $687,456 | 23 | Michigan St | 1 |
| Tim Duncan | Spurs | C/PF | 7-0 | 260 | $19,014,187 | 31 | Wake Forest | 10 |
| Nenad Krstic | Nets | C/PF | 6-11 | 210 | $1,453,594 | 24 | Yugoslavia | 3 |
| Andrea Bargnani | Raptors | PF | 7-1 | 248 | $4,032,400 | 21 | Italy | 1 |
| Marvin Williams | Hawks | PF/SF | 6-9 | 230 | $3,721,700 | 21 | North Carolina | 2 |
| Rodney Carney | 76ers | SF | 6-6 | 204 | $1,289,800 | 23 | Memphis | 1 |
| Luol Deng | Bulls | SF | 6-8 | 220 | $2,766,949 | 22 | Duke | 3 |
| Gerald Wallace | Bobcats | SF/SG | 6-7 | 215 | $7,500,000 | 25 | Alabama | 6 |
| DJ Strawberry | Suns | SG | 6-5 | 201 | $427,163 | 22 | Maryland | (R) |
| Ben Gordon | Bulls | SG/PG | 6-3 | 200 | $4,068,058 | 24 | Connecticut | 3 |
| Baron Davis | Warriors | PG | 6-3 | 223 | $16,440,000 | 28 | UCLA | 8 |
| Ronnie Price | Jazz | PG | 6-2 | 190 | $664,209 | 24 | Utah Valley St | 2 |
| Beno Udrih | Kings | PG | 6-3 | 200 | $1,455,913 | 25 | Yugoslavia | 3 |
| . | . | . | . | . | . | . | . | . |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.
.
| November | December | January | February | |||||||||||
| Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | |||
| 1 | 1 | Wizapins | 6 | 13 | Abuse | 10 | 22 | Wildcats | 14 | 31 | Throwdown | |||
. |
2 | Dragons | . | 14 | Roadrunners | . | 23 | Ducks | . |
32 | Waves | |||
| 2 | 3 | JAM | 7 | 15 | Rush | 11 | 24 | Wizapins | 15 | 33 | Legends | |||
| . | 4 | Bulls | . |
16 | Gangstez | . |
25 | Dragons | . | 34 | Fusion | |||
| . | 5 | Legends | 8 | 17 | Conquest | 12 | 26 | Amazons | . | 35 | Amazons | |||
| 3 | 6 | Dust Devils | . |
18 | Falcons | . |
27 | JAM | 16 | 36 | Spoiler Makers | |||
. |
7 | T'Wolves | 9 | 19 | Bulls | . |
28 | Bulls | 17 | 37 | Roadrunners | |||
| 4 | 8 | Rebels | . | 20 | Legends | 13 | 29 | Dust Devils | . | 38 | Rush | |||
. |
9 | Storm | . | 21 | Fusion | . |
30 | Miners | Playoffs start - Feb 27th |
|||||
| 5 | 10 | Fusion | Red = Division Game |
Trading Deadline - Wk 13 |
||||||||||
| . | 11 | Amazons | ||||||||||||
| . | 12 | JAM | ||||||||||||