Team Manager: Tweed Moore
E-mail Address: tweed@surewest.net
AIM Name: TweedEMoore
Timezone: US Pacific (GMT -8)
Member Since: 2003/04
2009/10 Record: 27-11-0   2nd Place
2009/10 Playoffs: Lost in Wildcard Series

.

Team Salary: Cap Space:

$ 68,056,276

$ 1,310,276

2010/11 Schedule

.

Active Players NBA Team Pos Ht Wt Salary Age College Yrs
Chris Bosh Heat C/PF 6-10 210 $14,500,000 26 Georgia Tech 7
Tim Duncan Spurs C/PF 7-0 260 $18,700,000 34 Wake Forest 13
Josh Boone Nets PF 6-10 237 $2,992,887 25 Connecticut 4
Nicolas Batum Blazers SF 6-8 214 $997,300 21 France 2
Gerald Wallace Bobcats SF/SG 6-7 215 $9,862,500 28 Alabama 9
Devin Brown Bulls SG 6-5 220 $1,100,000 31 Texas-San Antonio 8

OJ Mayo

Grizzlies SG 6-5 200 $3,713,500 21

USC

1
DJ Strawberry Free Agent SG 6-5 201 $854,389 25 Maryland 3
Baron Davis Clippers PG 6-3 223 $13,050,000 31 UCLA 11
Chris Quinn Nets PG 6-2 175 $1,055,000 27 Notre Dame 4
Jeff Teague Hawks PG 6-1 181 $1,230,700 22 Wake Forest 1
. . . . . . . . .
. . . . . . . . .
. . . . . . . . .
IR NBA Team Pos Ht Wt Salary Age College Yrs
. . . . . . . . .
. . . . . . . . .

.

Submit Weekly Lineup Submit Free Agent Request