![]() |
Team Manager: | Ronald Cabang |
| E-mail Address: | rcabang@hotmail.com | |
| AIM Name: | rcabang | |
| Member Since: | 2005/06 | |
| 2006/07 Record: | 10-29-0 4th Place | |
| 2006/07 Playoffs: | Lottery Team | |
| Team History: | link | |
. |
||
| Team Salary: | Cap Space: | |
$ 50,961,700 |
$ 13,013,300 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Andrew Bynum | Lakers | C | 7-0 | 285 | $1,810,000 | 20 | St Joseph's HS | 2 |
| Darko Milicic | Grizzlies | C/PF | 7-0 | 245 | $6,000,000 | 22 | Serbia | 4 |
| Al Horford | Hawks | PF | 6-10 | 245 | $3,121,500 | 21 | Florida | (R) |
| Tiago Splitter | Spurs | PF | 6-11 | 232 | $782,300 | 22 | Brazil | (R) |
| Boris Diaw-Riffiod | Suns | PF/SF | 6-8 | 234 | $9,000,000 | 25 | France | 4 |
| Jared Dudley | Bobcats | SF | 6-7 | 225 | $947,500 | 22 | Boston College | (R) |
| Thaddeus Young | 76ers | SF | 6-8 | 220 | $1,525,600 | 19 | Georgia Tech | (R) |
| Peja Stojakovic | Hornets | SF/SG | 6-10 | 229 | $11,934,000 | 30 | Yugoslavia | 9 |
| Martell Webster | Blazers | SG | 6-7 | 210 | $2,478,400 | 20 | Seattle Prep | 2 |
| Louis Williams | 76ers | SG/PG | 6-2 | 175 | $800,000 | 21 | S.Gwinnett HS | 2 |
| Aaron Brooks | Rockets | PG | 6-0 | 160 | $810,600 | 22 | Oregon | (R) |
| Mike Conley Jr | Grizzlies | PG | 6-1 | 180 | $2,814,300 | 20 | Ohio St | (R) |
| Jason Williams | Heat | PG | 6-1 | 180 | $8,937,500 | 32 | Florida | 9 |
| . | . | . | . | . | . | . | . | . |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.
.
| November | December | January | February | |||||||||||
| Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | |||
| 1 | 1 | Abuse | 6 | 13 | Wizapins | 10 | 22 | Gangstez | 14 | 31 | Bulls | |||
. |
2 | Wildcats | . | 14 | Waves | . | 23 | Rush | . |
32 | Roadrunners | |||
| 2 | 3 | Conquest | 7 | 15 | Spoiler Makers | 11 | 24 | Abuse | 15 | 33 | Miners | |||
| . | 4 | Falcons | . |
16 | Storm | . |
25 | Wildcats | . | 34 | Throwdown | |||
| . | 5 | Miners | 8 | 17 | Legends | 12 | 26 | T'Wolves | . | 35 | T'Wolves | |||
| 3 | 6 | Ducks | . |
18 | JAM | . |
27 | Conquest | 16 | 36 | Dust Devils | |||
. |
7 | Amazons | 9 | 19 | Falcons | . |
28 | Falcons | 17 | 37 | Waves | |||
| 4 | 8 | Rage | . | 20 | Miners | 13 | 29 | Ducks | . | 38 | Spoiler Makers | |||
. |
9 | Dragons | . | 21 | Throwdown | . |
30 | Fusion | Playoffs start - Feb 27th |
|||||
| 5 | 10 | Throwdown | Red = Division Game |
Trading Deadline - Wk 13 |
||||||||||
| . | 11 | T'Wolves | ||||||||||||
| . | 12 | Conquest | ||||||||||||