![]() |
Team Manager: | Brad Dudoward |
| E-mail Address: | braddudoward@hotmail.com | |
| AIM Name: | brd21dude | |
| Timezone: | US Pacific (GMT -8) | |
| Member Since: | 2008/09 | |
| 2009/10 Record: | 9-29-0 5th Place | |
| 2009/10 Playoffs: | N/A | |
. |
||
| Team Salary: | Cap Space: | |
$ 52,657,513 |
$ 14,088,487 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Marcus Camby | Blazers | C | 6-11 | 235 | $9,256,500 | 36 | Massachusetts | 15 |
| Robin Lopez | Suns | C | 7-0 | 255 | $2,385,500 | 22 | Stanford | 2 |
| Hasheem Thabeet | Rockets | C | 7-3 | 260 | $4,273,100 | 24 | Connecticut | 2 |
| Lavoy Allen | 76ers | PF | 6-9 | 225 | $489,707 | 22 | Temple | R |
| Josh McRoberts | Lakers | PF | 6-10 | 240 | $3,100,000 | 23 | Duke | 4 |
| Jan Vesely* | Wizards | PF | 6-11 | 240 | $2,634,000 | 21 | Czech Republic | R |
| Shawn Marion | Mavs | PF/SF | 6-7 | 215 | $7,975,932 | 33 | UNLV | 12 |
| Marvin Williams | Hawks | SF | 6-9 | 230 | $7,500,000 | 25 | North Carolina | 6 |
| James Anderson | Spurs | SG | 6-6 | 195 | $1,219,600 | 22 | Oklahoma St | 1 |
| Jodie Meeks | 76ers | SG | 6-4 | 209 | $884,293 | 24 | Kentucky | 2 |
| Michael Redd | Suns | SG | 6-6 | 220 | $1,352,181 | 31 | Ohio St | 11 |
| Jason Kidd | Mavs | PG | 6-4 | 212 | $8,500,000 | 37 | California | 17 |
Cory Joseph |
Spurs | PG | 6-3 | 186 | $883,800 | 20 | Texas |
R |
| Brandon Knight* | Pistons | PG | 6-4 | 177 | $2,202,900 | 19 | Kentucky | R |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.