![]() |
Team Manager: | David Smith |
| E-mail Address: | fbf_commish@hotmail.com | |
| AIM Name: | cablitz02 | |
| Timezone: | US Eastern (GMT -5) | |
| Member Since: | 2001/02 | |
| 2009/10 Record: | 26-12-0 2nd Place | |
| 2009/10 Playoffs: | Lost in Conference Finals | |
. |
||
| Team Salary: | Cap Space: | |
$ 70,455,136 |
$ 3,709,136 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Marcus Camby | Blazers | C | 6-11 | 235 | $8,453,250 | 36 | Massachusetts | 14 |
| BJ Mullens | Thunder | C | 7-0 | 277 | $1,003,500 | 21 | Ohio St | 1 |
| Chuck Hayes | Rockets | C/PF | 6-6 | 238 | $2,301,250 | 27 | Kentucky | 5 |
| Dirk Nowitzki | Mavs | PF | 7-0 | 250 | $17,278,618 | 32 | Germany | 12 |
| Daniel Orton | Magic | PF | 6-10 | 255 | $857,000 | 19 | Kentucky | R |
| Dominic McGuire | Bobcats | PF/SF | 6-8 | 210 | $885,120 | 25 | Fresno St | 3 |
| Devin Ebanks | Lakers | SF | 6-7 | 208 | $473,604 | 20 | W Virginia | R |
| Al Thornton | Wizards | SF | 6-8 | 220 | $2,345,164 | 26 | Florida State | 3 |
| Reggie Williams | Warriors | SF/SG | 6-6 | 210 | $762,195 | 24 | VMI | 1 |
| Kobe Bryant | Lakers | SG | 6-7 | 215 | $24,806,250 | 32 | Lower Merion HS | 14 |
| Tracy McGrady | Pistons | SG | 6-8 | 210 | $1,352,181 | 30 | Mt Zion Academy | 13 |
| Rodrigue Beaubois | Mavs | PG | 6-3 | 174 | $963,400 | 22 | Guadeloupe | 1 |
| Jason Kidd | Mavs | PG | 6-4 | 212 | $8,500,000 | 37 | California | 16 |
| Mustafa Shakur | Hornets | PG | 6-5 | 185 | $473,604 | 26 | Arizona | R |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.