![]() |
Team Manager: | David Smith |
| E-mail Address: | fbf_commish@hotmail.com | |
| AIM Name: | cablitz02 | |
| Member Since: | 2001/02 | |
| 2006/07 Record: | 35-4-0 1st Place | |
| 2006/07 Playoffs: | Lost Championship Finals | |
| Team History: | link | |
. |
||
| Team Salary: | Cap Space: | |
$ 63,760,900 |
$ 214,100 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Zydrunas Ilgauskas | Cavaliers | C | 7-3 | 240 | $10,142,156 | 32 | Lithuania | 9 |
| Hilton Armstrong | Hornets | C/PF | 6-10 | 240 | $1,583,500 | 22 | Connecticut | 1 |
| Matt Bonner | Spurs | C/PF | 6-10 | 240 | $2,678,000 | 27 | Florida | 3 |
| Carl Landry | Rockets | PF | 6-7 | 248 | $427,163 | 24 | Purdue | (R) |
| Paul Millsap | Jazz | PF | 6-7 | 245 | $687,456 | 22 | Louisiana Tech | 1 |
| Dirk Nowitzki | Mavs | PF | 7-0 | 250 | $16,360,095 | 29 | Germany | 9 |
| Jamario Moon | Raptors | SF | 6-8 | 205 | $427,163 | 27 | Meridian CC | (R) |
| Corey Brewer | Wolves | SF/SG | 6-9 | 185 | $2,113,100 | 21 | Florida | (R) |
| John Salmons | Kings | SF/SG | 6-6 | 207 | $4,752,000 | 27 | Miami | 5 |
| Kobe Bryant | Lakers | SG | 6-7 | 215 | $19,490,625 | 29 | Lower Merion HS | 11 |
| Roger Mason | Wizards | SG/PG | 6-5 | 200 | $664,209 | 27 | Virginia | 3 |
| Anthony Carter | Nuggets | PG | 6-2 | 195 | $1,100,000 | 32 | Hawaii | 8 |
| Randy Foye | Wolves | PG | 6-3 | 212 | $2,193,200 | 23 | Villanova | 1 |
| Nate Robinson | Knicks | PG | 5-9 | 180 | $1,056,800 | 23 | Washington | 2 |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Herbert Hill | 76ers | PF | 6-10 | 240 | ($85,433) | 23 | Providence | (R) |
| . | . | . | . | . | . | . | . | . |
.
.
| November | December | January | February | |||||||||||
| Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | |||
| 1 | 1 | Throwdown | 6 | 13 | JAM | 10 | 22 | Fusion | 14 | 31 | Wizapins | |||
. |
2 | Miners | . | 14 | Conquest | . | 23 | Bulls | . |
32 | Amazons | |||
| 2 | 3 | Ducks | 7 | 15 | Rebels | 11 | 24 | Throwdown | 15 | 33 | Storm | |||
| . | 4 | Waves | . |
16 | T'Wolves | . |
25 | Miners | . | 34 | Abuse | |||
| . | 5 | Storm | 8 | 17 | Roadrunners | 12 | 26 | Wildcats | . | 35 | Wildcats | |||
| 3 | 6 | Falcons | . |
18 | Dust Devils | . |
27 | Ducks | 16 | 36 | Rage | |||
. |
7 | Gangstez | 9 | 19 | Waves | . |
28 | Waves | 17 | 37 | Conquest | |||
| 4 | 8 | Rush | . | 20 | Storm | 13 | 29 | Falcons | . | 38 | Rebels | |||
. |
9 | Legends | . | 21 | Abuse | . |
30 | Dragons | Playoffs start - Feb 27th |
|||||
| 5 | 10 | Abuse | Red = Division Game |
Trading Deadline - Wk 13 |
||||||||||
| . | 11 | Wildcats | ||||||||||||
| . | 12 | Ducks | ||||||||||||