![]() |
Team Manager: | Matthew Johnson |
| E-mail Address: | mattjjon99@gmail.com | |
| AIM Name: | mattjjon992008 | |
| Timezone: | US Central (GMT -6) | |
| Member Since: | 2004/05 | |
| 2009/10 Record: | 15-23-0 4th Place | |
| 2009/10 Playoffs: | Lost in Wildcard Series | |
. |
||
| Team Salary: | Cap Space: | |
$ 78,340,095 |
$ 11,594,095 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Ben Wallace | Pistons | C | 6-9 | 230 | $2,080,000 | 36 | Virginia Union | 14 |
| Joakim Noah | Bulls | C/PF | 6-11 | 232 | $2,607,114 | 25 | Florida | 3 |
| DeJuan Blair | Spurs | PF | 6-6 | 288 | $918,000 | 21 | Pittsburgh | 1 |
| Kevin Garnett | Celtics | PF | 6-11 | 220 | $18,800,000 | 34 | Farragut Academy | 15 |
| Craig Smith | Clippers | PF | 6-7 | 259 | $2,500,000 | 26 | Boston College | 4 |
| Corey Brewer | Wolves | SF | 6-9 | 185 | $3,086,227 | 24 | Florida | 3 |
| Thaddeus Young | 76ers | SF | 6-8 | 220 | $2,417,701 | 22 | Georgia Tech | 3 |
| Rasual Butler | Clippers | SF/SG | 6-7 | 205 | $3,945,000 | 31 | LaSalle | 8 |
| Ben Gordon | Pistons | SG | 6-3 | 200 | $10,800,000 | 26 | Connecticut | 5 |
| Louis Williams | 76ers | SG/PG | 6-2 | 175 | $5,445,000 | 24 | S.Gwinnett HS | 5 |
| Chauncey Billups | Nuggets | PG | 6-3 | 202 | $13,150,000 | 34 | Colorado | 13 |
| Earl Boykins | Wizards | PG | 5-5 | 133 | $1,306,455 | 34 | E Michigan | 12 |
| Daniel Gibson | Cavaliers | PG | 6-3 | 190 | $4,015,334 | 24 | Texas | 4 |
| Andre Miller | Blazers | PG | 6-2 | 200 | $7,269,264 | 34 | Utah | 11 |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.