![]() |
Team Manager: | Bart Twist |
| E-mail Address: | bart_twist@hotmail.com | |
| AIM Name: | N/A | |
| Member Since: | 2007/08 | |
| 2006/07 Record: | 9-30-0 5th Place | |
| 2006/07 Playoffs: | Lottery Team | |
| Team History: | link | |
. |
||
| Team Salary: | Cap Space: | |
$ 62,380,180 |
$ 1,594,820 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Chris Kaman | Clippers | C | 7-0 | 255 | $8,600,000 | 25 | Central Michigan | 4 |
| Anderson Varejao | Cavaliers | C/PF | 6-10 | 230 | $945,600 | 25 | Brazil | 3 |
| Jermaine O'Neal | Pacers | PF | 6-11 | 230 | $19,710,000 | 29 | Eau Claire HS | 11 |
Kyle Korver |
Jazz | SF | 6-7 | 210 | $4,392,739 | 26 | Creighton |
4 |
| Josh Smith | Hawks | SF | 6-9 | 210 | $1,869,619 | 21 | Oak Hill Academy | 3 |
| Mike Miller | Grizzlies | SF/SG | 6-8 | 215 | $8,250,000 | 27 | Florida | 7 |
| Mickael Pietrus | Warriors | SF/SG | 6-6 | 200 | $2,892,309 | 24 | France | 3 |
| Jeremy Richardson | Hawks | SF/SG | 6-6 | 185 | $664,209 | 24 | Delta St | (R) |
| Rudy Fernandez | Blazers | SG | 6-5 | 185 | $873,200 | 22 | Spain | (R) |
| Kareem Rush | Pacers | SG | 6-6 | 215 | $895,341 | 27 | Missouri | 4 |
| Chauncey Billups | Pistons | SG/PG | 6-3 | 202 | $10,000,000 | 31 | Colorado | 10 |
JamesOn Curry |
Bulls |
PG |
6-3 |
190 |
$427,163 |
21 |
Oklahoma St |
(R) |
| Anthony Johnson | Kings | PG | 6-3 | 195 | $2,860,000 | 33 | Charleston | 10 |
| . | . | . | . | . | . | . | . | . |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.
.
| November | December | January | February | |||||||||||
| Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | |||
| 1 | 1 | Spoiler Makers | 6 | 13 | Rush | 10 | 22 | Roadrunners | 14 | 31 | Rage | |||
. |
2 | Storm | . | 14 | Wildcats | . | 23 | Dust Devils | . |
32 | Dragons | |||
| 2 | 3 | Falcons | 7 | 15 | Ducks | 11 | 24 | Spoiler Makers | 15 | 33 | T'Wolves | |||
| . | 4 | Miners | . |
16 | Waves | . |
25 | Storm | . | 34 | Rebels | |||
| . | 5 | T'Wolves | 8 | 17 | Fusion | 12 | 26 | Conquest | . | 35 | Conquest | |||
| 3 | 6 | Abuse | . |
18 | Bulls | . |
27 | Falcons | 16 | 36 | Wizapins | |||
. |
7 | Legends | 9 | 19 | Miners | . |
28 | Miners | 17 | 37 | Wildcats | |||
| 4 | 8 | JAM | . | 20 | T'Wolves | 13 | 29 | Abuse | . | 38 | Ducks | |||
. |
9 | Gangstez | . | 21 | Rebels | . |
30 | Amazons | Playoffs start - Feb 27th |
|||||
| 5 | 10 | Rebels | Red = Division Game |
Trading Deadline - Wk 13 |
||||||||||
| . | 11 | Conquest | ||||||||||||
| . | 12 | Falcons | ||||||||||||