![]() |
Team Manager: | Bart Twist |
| E-mail Address: | bart_twist@hotmail.com | |
| AIM Name: | N/A | |
| Timezone: | AUS Eastern (GMT +10) | |
| Member Since: | 2007/08 | |
| 2009/10 Record: | 12-25-1 5th Place | |
| 2009/10 Playoffs: | N/A | |
. |
||
| Team Salary: | Cap Space: | |
$ 56,972,573 |
$ 9,773,427 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Chris Kaman | Clippers | C | 7-0 | 255 | $11,300,000 | 28 | Central Michigan | 7 |
| Anderson Varejao | Cavaliers | C/PF | 6-10 | 230 | $7,000,000 | 28 | Brazil | 6 |
| Derrick Favors | Nets | PF | 6-9 | 246 | $3,444,400 | 19 | Georgia Tech | R |
| Serge Ibaka | Thunder | PF | 6-10 | 220 | $971,100 | 21 | Spain | 2 |
| Chase Budinger | Rockets | SF/SG | 6-7 | 218 | $780,871 | 22 | Arizona | 1 |
| Mike Miller | Heat | SF/SG | 6-8 | 215 | $5,000,000 | 30 | Florida | 10 |
| Mickael Pietrus | Magic | SF/SG | 6-6 | 200 | $5,300,000 | 27 | France | 6 |
| Rudy Fernandez | Blazers | SG | 6-5 | 185 | $1,756,346 | 25 | Spain | 3 |
| James Harden | Thunder | SG | 6-5 | 218 | $3,587,100 | 21 | Arizona St | 1 |
| Lance Stephenson | Pacers | SG | 6-5 | 210 | $473,604 | 19 | Cincinnati | R |
| Eric Bledsoe | Thunder | PG | 6-1 | 195 | $1,237,500 | 20 | Kentucky | R |
| Eric Maynor | Thunder | PG | 6-3 | 180 | $1,181,500 | 23 | VA Commonwealth | 1 |
| Deron Williams | Jazz | PG | 6-3 | 210 | $14,940,152 | 26 | Illinois | 5 |
| . | . | . | . | . | . | . | . | . |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.