![]() |
Team Manager: | Tyson Miner |
| E-mail Address: | tminer05@yahoo.com | |
| AIM Name: | risingsuns34 | |
| Timezone: | US Mountain (GMT -7) | |
| Member Since: | 2003/04 | |
| 2009/10 Record: | 16-22-0 3rd Place | |
| 2009/10 Playoffs: | Lost in Wildcard Series | |
. |
||
| Team Salary: | Cap Space: | |
$ 71,846,189 |
$ 5,100,189 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Cole Aldrich | Thunder | C | 6-11 | 245 | $1,772,100 | 21 | Kansas | R |
| Andris Biedrins | Warriors | C | 6-11 | 240 | $9,000,000 | 23 | Latvia | 5 |
| Al Jefferson | Jazz | C/PF | 6-10 | 265 | $13,000,000 | 24 | Prentiss HS | 5 |
| Taj Gibson | Bulls | PF | 6-9 | 223 | $931,400 | 25 | USC | 1 |
| Leon Powe | Cavaliers | PF | 6-8 | 240 | $915,852 | 25 | California | 4 |
| Matt Barnes | Lakers | SF | 6-7 | 235 | $1,765,000 | 29 | UCLA | 6 |
| Josh Howard | Wizards | SF | 6-6 | 203 | $4,000,000 | 29 | Wake Forest | 6 |
| CJ Miles | Jazz | SF/SG | 6-6 | 207 | $3,700,000 | 22 | Skyline HS | 4 |
| Marcos Belinelli | Hornets | SG | 6-5 | 192 | $1,983,559 | 24 | Italy | 3 |
| Ch.Douglas-Roberts | Bucks | SG | 6-7 | 200 | $854,389 | 23 | Memphis | 2 |
| Brandon Roy | Blazers | SG | 6-6 | 207 | $13,520,500 | 25 | Washington | 3 |
| Gilbert Arenas | Wizards | PG | 6-3 | 191 | $17,730,694 | 26 | Arizona | 8 |
| Jerryd Bayless | Blazers | PG | 6-3 | 199 | $1,910,500 | 22 | Arizona | 2 |
| Patrick Mills | Blazers | PG | 5-11 | 182 | $762,195 | 21 | St Mary's | 1 |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
.