![]() |
Team Manager: | Tyson Miner |
| E-mail Address: | tminer05@yahoo.com | |
| AIM Name: | risingsuns34 | |
| Member Since: | 2003/04 | |
| 2006/07 Record: | 13-26-0 6th Place | |
| 2006/07 Playoffs: | Lottery Team | |
| Team History: | link | |
. |
||
| Team Salary: | Cap Space: | |
$ 62,379,678 |
$ 1,595,322 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Patrick O'Bryant | Warriors | C | 7-0 | 249 | $1,847,000 | 21 | Bradley | 1 |
| Al Jefferson | Wolves | C/PF | 6-10 | 265 | $2,067,404 | 22 | Prentiss HS | 3 |
| Chris Richard | Wolves | C/PF | 6-9 | 252 | $427,163 | 22 | Florida | (R) |
| Zach Randolph | Knicks | PF | 6-9 | 253 | $13,333,333 | 26 | Michigan State | 6 |
| Amir Johnson | Pistons | PF/SF | 6-9 | 210 | $3,100,000 | 20 | Westchester HS | 2 |
| Shawn Marion | Heat | PF/SF | 6-7 | 215 | $16,440,000 | 29 | UNLV | 8 |
| Trevor Ariza | Lakers | SF | 6-8 | 210 | $2,710,800 | 22 | UCLA | 3 |
| Carlos Delfino | Raptors | SF/SG | 6-6 | 230 | $1,496,811 | 25 | Argentina | 3 |
| Paul Pierce | Celtics | SF/SG | 6-7 | 220 | $16,360,095 | 30 | Kansas | 9 |
| CJ Miles | Jazz | SG | 6-6 | 207 | $664,209 | 20 | Skyline HS | 2 |
| Raymond Felton | Bobcats | PG | 6-1 | 198 | $2,728,700 | 23 | North Carolina | 2 |
| Taurean Green | Nuggets | PG | 6-0 | 177 | $427,163 | 21 | Florida | (R) |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Greg Oden | Blazers | C | 7-0 | 250 | ($777,000) | 19 | Ohio St | (R) |
| . | . | . | . | . | . | . | . | . |
.
.
| November | December | January | February | |||||||||||
| Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | Wk | Gm | Opponent | |||
| 1 | 1 | Conquest | 6 | 13 | Amazons | 10 | 22 | Rage | 14 | 31 | Roadrunners | |||
. |
2 | Rebels | . | 14 | Throwdown | . | 23 | Legends | . |
32 | JAM | |||
| 2 | 3 | Abuse | 7 | 15 | Miners | 11 | 24 | Conquest | 15 | 33 | Ducks | |||
| . | 4 | Storm | . |
16 | Falcons | . |
25 | Rebels | . | 34 | Waves | |||
| . | 5 | Ducks | 8 | 17 | Wizapins | 12 | 26 | Spoiler Makers | . | 35 | Spoiler Makers | |||
| 3 | 6 | T'Wolves | . |
18 | Gangstez | . |
27 | Abuse | 16 | 36 | Fusion | |||
. |
7 | Dust Devils | 9 | 19 | Storm | . |
28 | Storm | 17 | 37 | Throwdown | |||
| 4 | 8 | Dragons | . | 20 | Ducks | 13 | 29 | T'Wolves | . | 38 | Miners | |||
. |
9 | Bulls | . | 21 | Waves | . |
30 | Rush | Playoffs start - Feb 27th |
|||||
| 5 | 10 | Waves | Red = Division Game |
Trading Deadline - Wk 13 |
||||||||||
| . | 11 | Spoiler Makers | ||||||||||||
| . | 12 | Abuse | ||||||||||||