Team Manager: Tyson Miner
E-mail Address: tminer05@yahoo.com
AIM Name: risingsuns34
Timezone: US Mountain (GMT -7)
Member Since: 2003/04
2009/10 Record: 16-22-0   3rd Place
2009/10 Playoffs: Lost in Wildcard Series

.

Team Salary: Cap Space:

$ 64,062,726

$ 2,683,274

2011/12 Schedule

.

Active Players NBA Team Pos Ht Wt Salary Age College Yrs
Andris Biedrins Warriors C 6-11 240 $9,000,000 24 Latvia 6
Roy Hibbert Pacers C 7-2 275 $2,157,160 24 Georgetown 3
Paul Millsap Jazz PF 6-7 245 $6,700,000 26 Louisiana Tech 5
Samardo Samuels Cavaliers PF 6-9 260 $788,872 22 Louisville 1
Donte Greene Kings PF/SF 6-11 226 $1,679,910 22 Syracuse 3

Dante Cunningham

Grizzlies

SF

6-7

233

$1,059,293

23

Villanova

2

Gary Forbes Raptors SF 6-7 220 $936,872 26 Massachusetts 1
Dorell Wright Warriors SF 6-7 210 $3,800,000 25 Leuzinger HS 7
Xavier Henry Hornets SG 6-6 220 $1,809,700 20 Kansas 1
Von Wafer Magic SG 6-5 210 $992,680 25 Florida St 5
Kevin Martin Rockets SG 6-7 185 $12,019,840 28 Western Carolina 7
JR Smith China SG 6-6 220 $6,031,851 24 St Benedict's Prep 7
Jose Calderon Raptors PG 6-3 203 $9,780,993 30 Spain 6
Jameer Nelson Magic PG 6-0 190 $7,305,555 29 St Joseph's 7
IR NBA Team Pos Ht Wt Salary Age College Yrs
. . . . . . . . .
. . . . . . . . .

.

Submit Weekly Lineup Submit Free Agent Request
.
Send FBF Trade emails