![]() |
Team Manager: | Antoine Johnson |
| E-mail Address: | Pen1ney@yahoo.com | |
| AIM Name: | Donoine | |
| Timezone: | US Eastern (GMT -5) | |
| Member Since: | 2004/05 | |
| 2009/10 Record: | 31-7-0 1st Place | |
| 2009/10 Playoffs: | Lost in Wildcard Series | |
. |
||
| Team Salary: | Cap Space: | |
$ 66,122,031 |
$ 623,969 | |
.
| Active Players | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
| Andrew Bynum | Lakers | C | 7-0 | 285 | $15,157,667 | 24 | St Joseph's HS | 6 |
| BJ Mullens | Bobcats | C | 7-0 | 277 | $1,073,500 | 21 | Ohio St | 2 |
| Jordan Williams | Nets | C | 6-9 | 247 | $489,707 | 21 | Maryland | R |
| Al Jefferson | Jazz | C/PF | 6-10 | 265 | $14,000,000 | 25 | Prentiss HS | 6 |
| Carlos Boozer | Bulls | PF | 6-9 | 280 | $13,500,000 | 29 | Duke | 9 |
| Hakim Warrick | Suns | PF/SF | 6-9 | 219 | $4,320,000 | 28 | Syracuse | 6 |
| Jordan Hamilton | Nuggets | SF | 6-9 | 228 | $922,400 | 21 | Texas | R |
Jordan Crawford |
Wizards | SG | 6-4 | 195 | $933,700 | 22 | Xavier |
1 |
Monta Ellis |
Warriors | SG/PG | 6-3 | 175 | $11,000,000 | 26 | Lanier HS |
6 |
Andrew Goudelock |
Lakers | SG/PG | 6-3 | 198 | $489,707 | 22 | Coll of Charleston |
R |
| Russell Westbrook | Thunder | PG | 6-3 | 189 | $4,235,350 | 22 | UCLA | 3 |
. |
. | . | . | . | . | . | . |
. |
. |
. | . | . | . | . | . | . |
. |
. |
. | . | . | . | . | . | . |
. |
| IR | NBA Team | Pos | Ht | Wt | Salary | Age | College | Yrs |
. |
. | . | . | . | . | . | . |
. |
. |
. | . | . | . | . | . | . |
. |
.