California Spoiler Makers  Vs  Phoenix Fusion

Game 1

Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 16 12 0 2 2 32
Nowitzki, D PF 18 5 0 0 1 24
Moon, J SF 15 8 2 1 2 28
Bryant, K SG 36 13 7 3 0 59
Foye, R PG 18 5 4 0 1 28
.

Total

171
.
Backups
. Pos Pt Rb As St Bl Tot
Bonner, M C 5 0 1 0 1 7
Millsap, P PF 4 6 3 2 0 15
Salmons, J SF 2 4 0 0 1 7
Mason, R SG 16 4 6 0 0 26
Robinson, N PG 9 1 2 0 0 12
Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 24 13 0 1 0 38
Howard, D PF 17 15 1 1 2 36
James, L SF 29 4 5 3 2 43
Iguodala, A SG 17 6 10 2 0 35
Williams, D PG 12 4 16 3 0 35
.

Total

187
.
Backups
. Pos Pt Rb As St Bl Tot
Okafor, E C 18 12 2 2 4 38
Warrick, H PF 11 4 1 0 1 17
Warrick, H SF 11 4 1 0 1 17
James, L SG 29 4 5 3 2 43
Arenas, G PG 17 1 2 0 0 20
.

Game 2

Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 23 7 2 0 0 32
Nowitzki, D PF 27 4 3 0 0 34
Moon, J SF 8 5 1 0 0 14
Bryant, K SG 25 10 6 0 0 41
Foye, R PG 15 2 6 1 0 24
.

Total

145
.
Backups
. Pos Pt Rb As St Bl Tot
Bonner, M C 0 1 0 0 0 1
Millsap, P PF 8 8 2 0 0 18
Salmons, J SF 7 4 1 1 0 13
Mason, R SG 12 2 2 1 0 17
Robinson, N PG 0 0 1 1 0 2
Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 20 10 5 1 1 37
Howard, D PF 4 12 3 0 0 19
James, L SF 33 5 4 2 2 46
Iguodala, A SG 30 3 10 1 1 45
Williams, D PG 19 4 14 3 0 40
.

Total

187
.
Backups
. Pos Pt Rb As St Bl Tot
Okafor, E C 25 9 2 0 1 37
Warrick, H PF 11 1 0 0 0 12
Warrick, H SF 11 1 0 0 0 12
James, L SG 33 5 4 2 2 46
Arenas, G PG 13 5 8 0 0 26
.

Game 3

Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 18 9 3 0 3 33
Nowitzki, D PF 32 12 1 2 0 47
Moon, J SF 16 5 1 2 3 27
Bryant, K SG 29 5 5 2 0 41
Foye, R PG 9 2 3 1 0 15
.

Total

163
.
Backups
. Pos Pt Rb As St Bl Tot
Bonner, M C 0 1 0 0 0 1
Millsap, P PF 2 3 0 0 1 6
Salmons, J SF 9 6 6 5 0 26
Mason, R SG 6 1 0 0 0 7
Robinson, N PG 23 5 5 1 0 34
Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 21 16 1 1 3 42
Howard, D PF 13 15 0 1 1 30
James, L SF 17 7 9 2 2 37
Iguodala, A SG 25 9 2 0 0 36
Williams, D PG 16 2 11 1 0 30
.

Total

175
.
Backups
. Pos Pt Rb As St Bl Tot
Okafor, E C 15 13 0 2 2 32
Warrick, H PF 13 5 0 3 0 21
Warrick, H SF 13 5 0 3 0 21
James, L SG 17 7 9 2 2 37
Arenas, G PG 13 1 3 4 0 21
.

Game 4

Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 13 5 0 0 0 18
Nowitzki, D PF 11 12 1 0 0 24
Moon, J SF 13 2 2 0 1 18
Bryant, K SG 34 5 5 1 1 46
Foye, R PG 17 2 4 1 0 24
.

Total

130
.
Backups
. Pos Pt Rb As St Bl Tot
Bonner, M C 0 0 0 0 0 0
Millsap, P PF 10 7 0 2 0 19
Salmons, J SF 7 2 1 3 0 13
Mason, R SG 14 3 3 2 0 22
Robinson, N PG 12 8 5 1 0 26
Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 16 14 3 1 3 37
Howard, D PF 30 14 1 1 1 47
James, L SF 33 7 8 1 2 51
Iguodala, A SG 25 5 6 5 0 41
Williams, D PG 4 1 16 0 0 21
.

Total

197
.
Backups
. Pos Pt Rb As St Bl Tot
Okafor, E C 17 8 0 0 1 26
Warrick, H PF 20 2 1 1 0 24
Warrick, H</