Harleysville Gangstez  Vs  Phoenix Fusion

Game 1

Starters
. Pos Pt Rb As St Bl Tot
Gasol, P C 10 11 5 0 1 27
Lee, D PF 12 15 2 0 0 29
Granger, D SF 22 6 1 6 1 36
Butler, C SG 19 6 1 1 0 27
Williams, M PG 5 2 5 2 0 14
.

Total

133
.
Backups
. Pos Pt Rb As St Bl Tot
Pachulia, Z C 6 6 0 0 0 12
Gasol, P PF 10 11 5 0 1 27
Butler, C SF 19 6 1 1 0 27
Carroll, M SG 21 3 0 2 0 26
Watson, E PG 6 3 5 2 0 16
Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 12 7 3 1 0 23
Howard, D PF 26 12 1 0 5 44
James, L SF 39 3 1 1 3 47
Iguodala, A SG 18 2 7 1 0 28
Williams, D PG 25 6 15 0 0 46
.

Total

188
.
Backups
. Pos Pt Rb As St Bl Tot
Okafor, E C 16 15 0 0 2 33
Okafor, E PF 16 15 0 0 2 33
Warrick, H SF 15 5 0 0 1 21
James, L SG 39 3 1 1 3 47
Ridnour, L PG 0 2 4 0 0 6
.

.

Roseville Rage  Vs  Los Angeles Rush

Game 1

Starters
. Pos Pt Rb As St Bl Tot
Duncan, T C 6 12 1 1 1 21
Williams, M PF 17 8 1 0 0 26
Deng, L SF 23 8 4 1 1 37
Wallace, G SG 14 5 1 1 0 21
Davis, B PG 15 2 10 1 0 28
.

Total

133
.
Backups
. Pos Pt Rb As St Bl Tot
Krstic, N C 14 11 1 0 1 27
Bargnani, A PF 27 5 1 0 0 33
Wallace, G SF 14 5 1 1 0 21
Gordon, B SG 23 6 4 0 0 33
Udrih, B PG 13 4 7 0 0 24
Starters
. Pos Pt Rb As St Bl Tot
Camby, M C 8 13 1 0 0 22
West, D PF 29 10 3 1 0 43
Carter, V SF 19 3 10 3 0 35
Martin, K SG 48 6 1 0 0 55
Roy, B PG 20 2 10 3 0 35
.

Total

190
.
Backups
. Pos Pt Rb As St Bl Tot
Foster, J C 5 6 2 2 4 19
Foster, J PF 5 6 2 2 4 19
Parker, A SF 15 4 1 1 0 21
Parker, A SG 15 4 1 1 0 21
Lowry, K PG 5 3 4 0 0 12

Game 2

Starters
. Pos Pt Rb As St Bl Tot
Gasol, P C 25 7 9 1 2 44
Lee, D PF 14 14 1 0 2 31
Granger, D SF 19 5 1 1 1 27
Butler, C SG 16 12 7 2 0 37
Williams, M PG D N P - - BU
.

Total

165
.
Backups
. Pos Pt Rb As St Bl Tot
Pachulia, Z C 4 4 0 1 0 9
Gasol, P PF 25 7 9 1 2 44
Butler, C SF 16 12 7 2 0 37
Carroll, M SG 23 4 1 1 0 29
Watson, E PG 14 3 8 1 0 26
Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 1 2 7 2 0 12
Howard, D PF 26 16 1 1 1 45
James, L SF 38 11 4 1 2 56
Iguodala, A SG 15 5 2 1 0 23
Williams, D PG 14 0 16 1 1 32
.

Total

168
.
Backups
. Pos Pt Rb As St Bl Tot
Okafor, E C 9 9 1 0 1 20
Okafor, E PF 9 9 1 0 1 20
Warrick, H SF 7 2 1 0 0 10
James, L SG 38 11 4 1 2 56
Ridnour, L PG 6 0 9 2 0 17

.

Game 2

Starters
. Pos Pt Rb As St Bl Tot
Duncan, T C 23 9 2 0 4 38
Williams, M PF 8 5 2 0 0 15
Deng, L SF 13 3 3 1 0 20
Wallace, G SG 16 7 2 2 0 27
Davis, B PG 33 9 3 2 2 49
.

Total

149
.
Backups
. Pos Pt Rb As St Bl Tot
Krstic, N C 7 4 0 1 1 13
Bargnani, A PF 16 7 2 0 0 25
Wallace, G SF 16 7 2 2 0 27
Gordon, B SG 20 0 4 2 1 27
Udrih, B PG 25 2 10 1 0 38
Starters
. Pos Pt Rb As St Bl Tot
Camby, M C 6 9 1 1 2 19
West, D PF 12 14 2 1 2 31
Carter, V SF 13 6 3 1 1 24
Martin, K SG 21 4 1 0 0 26
Roy, B PG 27 6 3 0 0 36
.

Total

136
.
Backups
. Pos Pt Rb As St Bl Tot
Foster, J C 6 7 2 0 1 16
Foster, J PF 6 7 2 0 1