Harleysville Gangstez  Vs  No Carolina Wizapins

Game 1

Starters
. Pos Pt Rb As St Bl Tot
Okafor, E C 1 7 0 1 1 10
West, Da PF 19 10 4 0 0 33
Granger, D SF 27 7 2 0 1 37
Henderson, G SG 9 1 2 0 0 12
Stuckey, R PG 25 7 5 2 1 40
.

Total

132
.
Backups
. Pos Pt Rb As St Bl Tot
Turiaf, R C 2 3 1 0 1 7
Booker, T PF 7 11 1 1 1 21
Summers, D SF 0 0 0 0 0 0
Thornton, M SG 26 2 2 2 0 32
Williams, Mo PG 17 3 11 1 0 32
Starters
. Pos Pt Rb As St Bl Tot
Bynum, A C 14 7 2 0 2 25
Boozer, C PF 11 7 1 0 1 20
Odom, L SF 12 11 2 0 0 25
Ellis, M SG 13 2 4 2 0 21
Westbrook, R PG 21 3 9 3 0 36
.

Total

127
.
Backups
. Pos Pt Rb As St Bl Tot
Milicic, D C 4 5 0 1 1 11
Millsap, P PF 10 8 2 2 1 23
Ilyasova, E SF D N P - - 0
Crawford, Jo SG 4 0 0 0 0 4
Douglas, T PG 2 0 1 1 0 4
.

.

Roseville Rage  Vs  Phoenix Fusion

Game 1

Starters
. Pos Pt Rb As St Bl Tot
Duncan, T C 9 8 1 0 2 20
Bosh, C PF 13 5 1 2 0 21
Batum, N SF 22 4 0 0 0 26
Wallace, G SG 14 10 3 3 0 30
Davis, B PG 18 3 5 1 0 27
.

Total

124
.
Backups
. Pos Pt Rb As St Bl Tot
Bosh, C C 13 5 1 2 0 21
Brockman, J PF 8 8 2 1 0 19
Wallace, G SF 14 10 3 3 0 30
Mayo, O SG 9 4 0 0 1 14
Teague, J PG 0 0 1 1 0 2
Starters
. Pos Pt Rb As St Bl Tot
Hibbert, R C 12 9 4 1 4 30
Bargnani, A PF 14 3 2 0 0 19
James, L SF 29 6 4 0 2 41
Hill, Gr SG 11 1 3 2 0 17
Rose, D PG 12 5 12 1 0 30
.

Total

137
.
Backups
. Pos Pt Rb As St Bl Tot
Bargnani, A C 14 3 2 0 0 19
Humphries, K PF 18 17 1 0 4 40
George, P SF 12 4 0 1 0 17
Rush, B SG 8 3 1 1 0 13
Paul, C PG 7 4 5 1 0 17

Game 2

Starters
. Pos Pt Rb As St Bl Tot
Okafor, E C 8 8 1 0 3 20
West, Da PF 16 5 2 1 0 24
Granger, D SF 9 0 1 0 0 10
Henderson, G SG 7 3 1 1 1 13
Stuckey, R PG 11 5 10 3 0 29
.

Total

96
.
Backups
. Pos Pt Rb As St Bl Tot
Turiaf, R C 2 1 4 2 1 10
Booker, T PF 7 7 1 1 1 17
Summers, D SF 0 0 0 0 0 0
Thornton, M SG 22 3 2 2 0 29
Williams, Mo PG 17 1 5 1 0 24
Starters
. Pos Pt Rb As St Bl Tot
Bynum, A C 9 17 0 1 6 33
Boozer, C PF 12 9 2 1 0 24
Odom, L SF 12 11 4 0 0 27
Ellis, M SG 21 3 4 0 0 28
Westbrook, R PG 28 3 9 4 0 44
.

Total

156
.
Backups
. Pos Pt Rb As St Bl Tot
Milicic, D C 6 4 1 1 1 13
Millsap, P PF 12 7 1 2 4 26
Ilyasova, E SF D N P - - 0
Crawford, Jo SG 8 4 1 1 0 14
Douglas, T PG 24 4 5 1 0 34

.

Game 2

Starters
. Pos Pt Rb As St Bl Tot
Duncan, T C 16 4 6 0 3 29
Bosh, C PF 17 14 2 2 1 36
Batum, N SF 17 1 2 3 1 24
Wallace, G SG 12 5 3 1 1 22
Davis, B PG 17 5 6 2 1 31
.

Total

142
.
Backups
. Pos Pt Rb As St Bl Tot
Bosh, C C 17 14 2 2 1 36
Brockman, J PF 3 6 1 0 0 10
Wallace, G SF 12 5 3 1 1 22
Mayo, O SG 13 2 6 1 0 22
Teague, J PG 8 2 3 0 0 13
Starters
. Pos Pt Rb As St Bl Tot
Hibbert, R C 9 12 1 3 2 27
Bargnani, A PF 23 3 3 0 1 30
James, L SF 26 8 7 1 0 42
Hill, Gr SG 14 7 3 2 0 26
Rose, D PG 24 4 4 2 0 34
.

Total

159
.
Backups
. Pos Pt Rb As St Bl Tot
Bargnani, A C 23 3 3 0 1 30
Humphries, K PF 20 17 2 1 0 40
George, P SF 8 3 3 2 1 17
Rush, B SG 4 2 0 1 0 7
Paul, C PG 4 4 10 2 1 21

Game 3

Starters
. Pos Pt Rb As St Bl Tot
Okafor, E C 7 6 0 4 1 18
West, Da PF 0 0 0 0 0 0
Granger, D SF 22 3 1 1 0 27
Henderson, G SG 16 2 0 0 0 18
Stuckey, R PG 19 7 9 1 1 37
.

Total

100
.
Backups
. Pos Pt Rb As St Bl Tot
Turiaf, R C 0 2 1 0 1 4
Booker, T PF 10 3 0 1 0 14
Summers, D SF D N P - - 0
Thornton, M SG 16 2 4 1 0 23
Williams, Mo PG 17 1 7 2 0 27
Starters
. Pos Pt Rb As St Bl Tot
Bynum, A C 4 17 0 0 3 24
Boozer, C PF 12 10 2 0 0 24
Odom, L SF 15 4 6 1 0 26
Ellis, M SG 41 6 4 1 1 53
Westbrook, R PG 32 2 11 2 0 47
.

Total

174
.
Backups
. Pos Pt Rb As St Bl Tot
Milicic, D C 4 4 0 0 4 12
Millsap, P PF 4 3 5 0 0 12
Ilyasova, E SF D N P - - 0
Crawford, Jo SG 7 1 3 2 0 13
Douglas, T PG 11 5 5 0 0 21

.

Game 3

Starters
. Pos Pt Rb As St Bl Tot
Duncan, T C 11 14 0 0 0 25
Bosh, C PF 23 5 2 1 1 32
Batum, N SF 7 3 1 0 1 12
Wallace, G SG 7 6 0 3 1 17
Davis, B PG 19 5 6 3 1 34
.

Total

120
.
Backups
. Pos Pt Rb As St Bl Tot
Bosh, C C 23 5 2 1 1 32
Brockman, J PF 4 9 1 1 0 15
Wallace, G SF 7 6 0 3 1 17
Mayo, O SG 11 1 7 2 0 21
Teague, J PG 4 1 1 0 0 6
Starters
. Pos Pt Rb As St Bl Tot
Hibbert, R C 11 8 1 1 0 21
Bargnani, A PF 35 12 3 0 0 50
James, L SF 26 8 6 2 0 42
Hill, Gr SG 0 5 2 1 0 8
Rose, D PG 27 1 5 1 0 34
.

Total

155
.
Backups
. Pos Pt Rb As St Bl Tot
Bargnani, A C 35 12 3 0 0 50
Humphries, K PF 11 15 0 0 4 30
George, P SF 8 1 0 1 0 10
Rush, B SG 10 1 1 0 0 12
Paul, C PG 23 5 14 2 0 44

Game 4

Starters
. Pos Pt Rb As St Bl Tot
Okafor, E C 10 7 1 0 4 22
West, Da PF 23 7 1 1 0 32
Granger, D SF 16 4 3 1 0 24
Henderson, G SG 20 3 4 2 1 30
Stuckey, R PG 3 0 1 0 0 4
.

Total

112
.
Backups
. Pos Pt Rb As St Bl Tot
Turiaf, R C 0 0 0 0 1 1
Booker, T PF 8 8 1 0 4 21
Summers, D SF D N P - - 0
Thornton, M SG 22 6 5 1 0 34
Williams, Mo PG 28 3 4 0 0 35
Starters
. Pos Pt Rb As St Bl Tot
Bynum, A C 16 16 3 0 3 38
Boozer, C PF 19 9 1 2 0 31
Odom, L SF 12 2 2 0 0 16
Ellis, M SG 27 1 2 3 0 33
Westbrook, R PG 27 4 7 0 0 38
.

Total

156
.
Backups
. Pos Pt Rb As St Bl Tot
Milicic, D C 14 6 4 2 2 28
Millsap, P PF D N P - - 0
Ilyasova, E SF D N P - - 0
Crawford, Jo SG 22 4 3 2 0 31
Douglas, T PG 10 5 7 1 0 23

.