.

Philly Blacktop Legends  Vs  Harleysville Gangstez

.

Roseville Rage  Vs  No Carolina Wizapins

Starters
. Pos Pt Rb As St Bl Tot
Wallace, B C 7 5 2 0 1 15
Evans, R PF 6 15 0 1 0 22
Azubiuke, K SF 11 2 0 0 1 14
Green, W SG 12 3 4 0 0 19
Terry, J PG 24 2 4 0 0 30
.

Total

100
.
Backups
. Pos Pt Rb As St Bl Tot
Elson, F C 9 5 0 1 0 15
Martin, Kn PF 7 5 1 0 3 16
Walton, L SF 8 5 4 1 0 18
Wells, B SG 7 6 2 3 1 19
Murray, R PG 2 5 2 0 0 9
Starters
. Pos Pt Rb As St Bl Tot
Gasol, P C 22 3 1 0 2 28
Lee, D PF 7 8 2 0 1 18
Butler, C SF 19 11 0 3 1 34
Davis, R SG 23 3 0 1 0 27
Williams, M PG 9 3 1 0 0 13
.

Total

120
.
Backups
. Pos Pt Rb As St Bl Tot
Pachulia, Z C D N P - - 0
Randolph, S PF D N P - - 0
Granger, D SF 20 13 1 2 2 38
Bell, C SG 7 5 4 0 0 16
Watson, E PG 3 3 7 1 0 14
Starters
. Pos Pt Rb As St Bl Tot
Krstic, N C 10 4 0 0 1 15
Duncan, T PF 24 13 3 0 1 41
Deng, L SF 22 11 2 4 0 39
Wallace, G SG 22 10 4 4 0 40
Davis, B PG 25 4 10 5 2 46
.

Total

181
.
Backups
. Pos Pt Rb As St Bl Tot
Duncan, T C 24 13 3 0 1 41
Bargnani, A PF 20 5 0 0 2 27
Wallace, G SF 22 10 4 4 0 40
Gordon, B SG 27 8 4 2 0 41
Gordon, B PG 27 8 4 2 0 41
Starters
. Pos Pt Rb As St Bl Tot
Haywood, B C 10 13 1 0 1 25
Boozer, C PF 32 15 1 0 0 48
Gay, R SF 16 6 2 0 0 24
Ginobili, M SG 16 3 8 5 1 33
Ellis, M PG 17 2 3 1 1 24
.

Total

154
.
Backups
. Pos Pt Rb As St Bl Tot
Swift, R C 2 2 1 2 1 8
Randolph, Z PF 21 14 3 2 1 41
Thronton, A SF 5 3 1 1 0 10
Ellis, M SG 17 2 3 1 1 24
Gibson, D PG 8 2 4 0 1 15

 

Seatown Rebels  Vs  Atlanta Abuse

.

Spain Conquest  Vs  Colorado Wildcats

Starters
. Pos Pt Rb As St Bl Tot
Bynum, A C 4 4 2 3 1 14
Horford, A PF 9 10 1 0 1 21
Diaw, B SF 7 4 6 2 0 19
Williams, L SG 6 1 2 0 0 9
Ridnour, L PG 0 1 3 0 0 4
.

Total

67
.
Backups
. Pos Pt Rb As St Bl Tot
Milicic, D C 8 7 2 0 2 19
Diaw, B PF 7 4 6 2 0 19
Dudley, J SF 0 1 0 0 0 1
Webster, M SG 21 3 1 0 1 26
Conley, M PG D N P - - 0
Starters
. Pos Pt Rb As St Bl Tot
Wallace, R C 11 8 2 2 2 25
Williams, S PF 6 9 0 1 0 16
Jamison, A SF 27 16 3 1 1 48
Allen, R SG 17 4 2 0 0 23
Duhon, C PG 10 1 6 0 0 17
.

Total

129
.
Backups
. Pos Pt Rb As St Bl Tot
Magloire, J C 3 3 1 0 0 7
Jamison, A PF 27 16 3 1 1 48
Hardaway, P SF 0 2 1 0 0 3
West, D SG 19 0 5 1 1 26
Fisher, D PG 17 1 2 4 0 24
Starters
. Pos Pt Rb As St Bl Tot
Stoudemire, A C 23 11 1 1 1 37
Villanueva, C PF 2 6 1 0 0 9
McGrady, T SF 30 6 4 0 0 40
Harris, D SG 13 2 5 3 0 23
Calderon, J PG 13 1 4 0 0 18
.

Total

127
.
Backups
. Pos Pt Rb As St Bl Tot
Hollins, R C 2 2 0 1 0 5
Scola, L PF 0 3 0 0 0 3
Stevenson, D SF 3 1 1 0 1 6
McGrady, T SG 30 6 4 0 0 40
Harris, D PG 13 2 5 3 0 23
Starters
. Pos Pt Rb As St Bl Tot
Diop, D C 8 11 1 0 4 24
Jefferson, A PF 16 13 3 1 0 33
Marion, S SF 14 11 1 2 1 29
Pierce, P SG 28 5 4 0 1 38
Felton, R PG 26 3 12 2 0 43
.

Total

167
.
Backups
. Pos Pt Rb As St Bl Tot
O'Bryant, P C 2 2 1 0 0 5
Hayes, C PF 4 8 0 0 0 12
Jefferson, R SF 29 10 2 0 2 43
Delfino, C SG 7 6 2 2 0 17
Green, T PG 3 1 1 0 0 5