.

Whitbourne Falcons  Vs  Jax Beach Waves

.

Red City Hornets  Vs  California Spoiler Makers

Starters
. Pos Pt Rb As St Bl Tot
Collison, N C 7 4 1 0 1 13
Gooden, D PF 9 4 0 1 0 14
Dunleavy, M SF D N P - - BU
Redd, M SG 20 0 3 1 0 24
Ford, TJ PG 19 2 4 2 0 27
.

Total

95
.
Backups
. Pos Pt Rb As St Bl Tot
Frye, C C 10 3 0 1 0 14
Frye, C PF 10 3 0 1 0 14
Anderson, R SF 12 4 0 1 0 17
Stuckey, R SG 11 1 2 0 0 14
Blake, S PG 6 2 2 0 0 10
Starters
. Pos Pt Rb As St Bl Tot
Perkins, K C 8 10 1 0 1 20
Harrington, A PF 26 11 3 1 0 41
Turkoglu, H SF 18 9 7 0 1 35
Hamilton, R SG 24 7 3 0 0 34
Kidd, J PG 9 9 7 4 0 29
.

Total

159
.
Backups
. Pos Pt Rb As St Bl Tot
Moore, M C 4 3 0 0 0 7
Blatche, A PF 4 1 0 0 0 5
Blatche, A SF 4 1 0 0 0 5
Yue, S SG D N P - - 0
Chalmers, M PG 3 2 2 4 0 11
Starters
. Pos Pt Rb As St Bl Tot
Gasol, M C 10 5 3 2 1 21
Love, K PF 9 3 1 0 0 13
Pierce, P SF 14 9 2 1 1 27
McGrady, T SG 16 5 7 2 0 30
Bibby, M PG 19 2 4 3 0 28
.

Total

119
.
Backups
. Pos Pt Rb As St Bl Tot
Kaun, S C D N P - - 0
Simien, W PF D N P - - 0
Outlaw, T SF 11 4 1 3 1 20
Belinelli, M SG D N P - - 0
Bayless, J PG 0 1 1 0 0 2
Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 11 3 0 2 2 18
Nowitzki, D PF 21 6 0 0 0 27
Moon, J SF 11 0 2 2 2 17
Bryant, K SG 16 8 3 2 0 29
Foye, R PG 8 5 6 0 0 19
.

Total

110
.
Backups
. Pos Pt Rb As St Bl Tot
Armstrong, H C 3 3 0 0 3 9
Millsap, P PF 11 7 4 0 0 22
Brewer, C SF 4 4 1 0 1 10
Moon, J SG 11 0 2 2 2 17
Alston, R PG 3 1 5 0 0 9

 

Brisbane Throwdown  Vs  St Louis Storm

.

Danish T'Wolves  Vs  Penn 76 Raiders

Starters
. Pos Pt Rb As St Bl Tot
Kaman, C C 15 15 2 2 4 38
Smith, J PF 14 11 3 3 2 33
Pietrus, M SF 3 4 2 1 0 10
Miller, M SG 13 3 1 0 1 18
Billups, C PG 12 5 8 1 0 26
.

Total

125
.
Backups
. Pos Pt Rb As St Bl Tot
Varejao, A C 2 3 2 0 0 7
Varejao, A PF 2 3 2 0 0 7
Korver, K SF 4 2 2 1 0 9
Rush, K SG 2 2 0 1 0 5
Tinsley, J PG D N P - - 0
Starters
. Pos Pt Rb As St Bl Tot
Thomas, E C 5 2 0 0 1 8
Haslem, U PF 14 6 0 0 0 20
Johnson, A SF 2 2 1 0 0 5
Smith, JR SG 17 10 2 1 0 30
Hinrich, K PG 6 0 3 0 0 9
.

Total

72
.
Backups
. Pos Pt Rb As St Bl Tot
Milicic, D C 7 5 0 0 0 12
Powe, L PF 13 6 1 0 1 21
Gomes, R SF 6 5 1 0 0 12
Mason, R SG 14 2 4 0 0 20
Udrih, B PG 2 1 2 1 0 6
Starters
. Pos Pt Rb As St Bl Tot
Hibbert, R C 5 3 0 0 1 9
Beasley, M PF 17 9 0 1 1 28
Durant, K SF 26 5 2 4 0 37
McCants, R SG 18 4 1 1 0 24
Nelson, J PG 11 3 4 1 0 19
.

Total

117
.
Backups
. Pos Pt Rb As St Bl Tot
Haddadi, H C D N P - - 0
Fazekas, N PF D N P - - 0
Green, J SF 10 6 2 1 1 20
Redick, JJ SG 0 3 0 0 0 3
Rondo, R PG 14 3 6 1 0 24
Starters
. Pos Pt Rb As St Bl Tot
Foster, J C 6 6 3 1 0 16
Jamison, A PF 24 8 2 0 0 34
Butler, C SF 21 6 6 3 0 36
Allen, R SG 14 1 0 0 0 15
Fisher, D PG 15 1 4 1 0 21
.

Total

122
.
Backups
. Pos Pt Rb As St Bl Tot
Andersen, C C 5 5 0 0 3 13
Smith, C PF 6 3 1 0 0 10
Jamison, A SF 24 8 2 0 0 34
Salmons, J SG 14 4 3 1 0 22
Duhon, C PG 5 6 7 3 0 21