.

Vancouver Roadrunners  Vs  Brisbane Throwdown

.

Los Angeles Rush  Vs  Danish T'Wolves

Starters
. Pos Pt Rb As St Bl Tot
Petro, J C 2 3 0 0 0 5
Garnett, K PF 17 8 2 1 0 28
Lewis, R SF 21 7 4 1 0 33
Ginobili, M SG 13 2 5 1 0 21
Conley, M PG 2 3 0 0 0 5
.

Total

92
.
Backups
. Pos Pt Rb As St Bl Tot
Diop, D C 2 2 0 0 0 4
Dorsey, J PF D N P - - 0
Graham, J SF 6 2 0 0 0 8
Finley, M SG 20 5 1 0 1 27
Ukic, R PG 2 1 3 2 0 8
Starters
. Pos Pt Rb As St Bl Tot
Kaman, C C D N P - - BU
Smith, Js PF 24 6 3 1 1 35
Miller, M SF 7 5 1 1 0 14
Fernandez, R SG 8 4 2 1 0 15
Billups, C PG 18 3 7 1 0 29
.

Total

106
.
Backups
. Pos Pt Rb As St Bl Tot
Varejao, A C 2 10 0 1 0 13
Varejao, A PF 2 10 0 1 0 13
Korver, K SF 4 0 2 0 0 6
Rush, K SG D N P - - 0
Johnson, A PG 10 2 3 2 0 17
Starters
. Pos Pt Rb As St Bl Tot
Okafor, E C 13 15 0 0 1 29
Hilario, N PF 21 7 3 1 1 33
Maggette, C SF 23 5 3 1 0 32
Martin, Kv SG 20 5 0 0 0 25
Barbosa, L PG 28 6 1 0 0 35
.

Total

154
.
Backups
. Pos Pt Rb As St Bl Tot
Lopez, B C 23 12 3 0 2 40
Okafor, E PF 13 15 0 0 1 29
Miles, C SF 7 3 4 0 0 14
Gordon, E SG 24 2 0 2 0 28
Lowry, K PG 6 1 6 2 0 15
Starters
. Pos Pt Rb As St Bl Tot
Hibbert, R C 0 0 2 0 0 2
Haslem, U PF 13 10 3 0 0 26
Durant, K SF 25 10 6 0 2 43
Afflalo, A SG 10 3 2 1 0 16
Rondo, R PG 13 6 7 3 0 29
.

Total

116
.
Backups
. Pos Pt Rb As St Bl Tot
Haddadi, H C 2 1 0 0 0 3
Beasley, M PF 8 5 0 0 0 13
Green, J SF 26 8 1 2 1 38
Redick, J SG 7 2 1 0 0 10
Williams, Ma PG D N P - - 0

 

Harleysville Gangstez  Vs  Seatown Rebels

.

No Carolina Wizapins  Vs  Spain Conquest

Starters
. Pos Pt Rb As St Bl Tot
Gasol, P C 21 11 6 0 1 39
Wallace, R PF 7 3 0 0 1 11
Granger, D SF 25 7 5 0 2 39
West, De SG 20 3 3 2 0 28
Williams, Mo PG 10 2 5 0 0 17
.

Total

134
.
Backups
. Pos Pt Rb As St Bl Tot
Pachulia, Z C 9 5 0 1 1 16
Gasol, P PF 21 11 6 0 1 39
Dudley, J SF 3 1 0 1 0 5
Rush, B SG 3 2 1 0 0 6
Watson, E PG 11 2 6 0 0 19
Starters
. Pos Pt Rb As St Bl Tot
Horford, A C 12 14 2 0 2 30
Marion, S PF 14 11 1 2 1 29
Diaw, B SF 20 6 4 0 1 31
Carter, V SG 4 0 0 0 0 4
Westbrook, R PG 11 6 2 5 0 24
.

Total

118
.
Backups
. Pos Pt Rb As St Bl Tot
Bynum, A C 8 2 0 0 3 13
Horford, A PF 12 14 2 0 2 30
Young, T SF 20 6 1 3 0 30
Williams, L SG 9 2 4 1 2 18
Williams, L PG 9 2 4 1 2 18
Starters
. Pos Pt Rb As St Bl Tot
Miller, B C 15 13 3 0 1 32
Boozer, C PF D N P - - BU
Jefferson, R SF 8 9 2 0 0 19
Gay, R SG 14 5 2 2 0 23
James, M PG 16 1 7 0 0 24
.

Total

138
.
Backups
. Pos Pt Rb As St Bl Tot
Hawes, S C D N P - - 0
Millsap, P PF 16 17 3 2 2 40
Greene, D SF D N P - - 0
Ellis, M SG D N P - - 0
Gibson, D PG 9 1 1 2 0 13
Starters
. Pos Pt Rb As St Bl Tot
Stoudemire, A C 8 4 0 0 0 12
Scola, L PF 11 10 2 2 0 25
Thomas, Ti SF 5 0 3 0 0 8
Wade, D SG 21 5 12 3 1 42
Harris, D PG 19 1 9 2 0 31
.

Total

118
.
Backups
. Pos Pt Rb As St Bl Tot
Gray, A C 0 6 1 2 0 9
Villanueva, C 9 3 1 1 0 0 14
Alexander, J SF 3 1 0 0 0 4
Cook, D SG 17 2 1 0 0 20
Calderon, J PG 18 5 11 0 0 34