.

Philly Blacktop Legends  Vs  Harleysville Gangstez

.

Roseville Rage  Vs  No Carolina Wizapins

Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 16 16 0 1 3 36
Smith, J PF 22 12 1 1 1 37
Jackson, S SF 5 1 2 1 0 9
Wells, B SG 8 3 2 0 0 13
Iverson, A PG 21 5 13 1 1 41
.

Total

136
.
Backups
. Pos Pt Rb As St Bl Tot
Pollard, S C 0 1 0 0 1 2
Walton, L PF 10 1 2 1 0 14
Wells, B SF 8 3 2 0 0 13
Green, W SG 10 4 2 1 0 17
Terry, J PG 15 3 5 1 0 24
Starters
. Pos Pt Rb As St Bl Tot
Gasol, P C 18 12 2 1 2 35
Lee, D PF 11 8 3 0 0 22
Granger, D SF 17 7 1 1 0 26
Butler, C SG 12 7 4 1 0 24
Williams, M PG 21 2 9 2 1 35
.

Total

142
.
Backups
. Pos Pt Rb As St Bl Tot
Pachulia, Z C D N P - - 0
Gasol, P PF 18 12 2 1 2 35
Butler, C SF 12 7 4 1 0 24
Davis, R SG 5 1 3 0 1 10
Watson, E PG 3 1 6 1 1 12
Starters
. Pos Pt Rb As St Bl Tot
Duncan, T C 24 15 5 1 1 46
Williams, M PF 12 8 3 2 0 25
Wallace, G SF 21 11 3 2 0 37
Gordon, B SG 21 2 1 0 0 24
Davis, B PG 4 1 1 0 0 6
.

Total

138
.
Backups
. Pos Pt Rb As St Bl Tot
Davis, P C D N P - - 0
Bargnani, A PF 6 2 1 1 0 10
Williams, M SF 12 8 3 2 0 25
Wallace, G SG 21 11 3 2 0 37
Udrih, B PG 17 4 5 1 0 27
Starters
. Pos Pt Rb As St Bl Tot
Haywood, B C 13 6 2 1 2 24
Boozer, C PF 22 4 1 3 0 30
Gay, R SF 15 5 1 1 0 22
Ginobili, M SG 9 4 2 1 1 17
Ellis, M PG 10 2 1 1 0 14
.

Total

107
.
Backups
. Pos Pt Rb As St Bl Tot
Thomas, K C 8 6 1 1 2 18
Randolph, Z PF 9 9 1 1 0 20
Thornton, A SF 11 5 1 1 2 20
Ellis, M SG 10 2 1 1 0 14
Gibson, D PG 17 1 2 3 0 23

 

Seatown Rebels  Vs  Atlanta Abuse

.

Spain Conquest  Vs  Colorado Wildcats

Starters
. Pos Pt Rb As St Bl Tot
Bynum, A C 12 9 1 0 1 23
Horford, A PF 10 15 1 0 2 28
Diaw, B SF 8 6 7 1 0 22
Stojakovic, P SG 9 4 0 0 0 13
Williams, L PG 12 2 1 2 0 17
.

Total

103
.
Backups
. Pos Pt Rb As St Bl Tot
Milicic, D C 12 11 4 0 4 31
Milicic, D PF 12 11 4 0 4 31
Stojakovic, P SF 9 4 0 0 0 13
Williams, L SG 12 2 1 2 0 17
Conley, M PG 11 5 6 2 0 24
Starters
. Pos Pt Rb As St Bl Tot
Wallace, R C 9 11 0 0 3 23
Smith, C PF 7 6 1 0 0 14
Jamison, A SF 14 8 0 2 1 25
Allen, R SG 16 4 2 0 0 22
Fisher, D PG 26 2 4 1 0 33
.

Total

117
.
Backups
. Pos Pt Rb As St Bl Tot
Magloire, J C 0 1 0 0 0 1
Jamison, A PF 14 8 0 2 1 25
Hardaway, P SF D N P - - 0
West, D SG 9 2 5 1 1 18
Duhon, C PG 9 0 2 0 0 11
Starters
. Pos Pt Rb As St Bl Tot
Stoudemire, A C 25 11 0 0 1 37
Scola, L PF 4 9 0 0 1 14
Barnes, M SF 14 6 1 0 1 22
Wade, D SG 25 5 7 1 0 38
Calderon, J PG 17 6 9 2 0 34
.

Total

145
.
Backups
. Pos Pt Rb As St Bl Tot
Gray, A C 12 4 0 0 0 16
Villanueva, C PF 15 10 2 0 0 27
Wright, A SF 0 1 0 0 0 1
Cook, D SG 15 3 2 0 1 21
Harris, D PG 19 2 4 0 0 25
Starters
. Pos Pt Rb As St Bl Tot
Jefferson, A C 18 10 0 2 1 31
Marion, S PF 23 12 4 1 0 40
Jefferson, R SF 25 2 2 1 1 31
Pierce, P SG 13 8 3 1 1 26
Felton, R PG 17 1 7 0 0 25
.

Total

153
.
Backups
. Pos Pt Rb As St Bl Tot
O'Bryant, P C 2 0 0 0 1 3
Jefferson, A PF 18 10 0 2 1 31
Pierce, P SF 13 8 3 1 1 26
Delfino, C SG 12 5 3 1 0 21
Knight, B PG 0 2 2 1 0 5