.

Brazil Amazons  Vs  Roseville Rage

.

Wall St Bulls  Vs  Philly Blacktop Legends

Starters
. Pos Pt Rb As St Bl Tot
Wallace, B C 4 3 2 0 0 9
Odom, L PF 19 19 5 1 1 45
Nachbar, B SF 9 7 2 0 0 18
Navarro, J SG 26 2 4 2 0 34
Cassell, S PG 32 6 7 1 0 46
.

Total

152
.
Backups
. Pos Pt Rb As St Bl Tot
Davis, G C 3 4 2 0 0 9
Wilcox, C PF 8 4 0 0 0 12
Kapono, J SF 14 1 1 0 0 16
Wilkins, D SG 0 2 5 2 1 10
Navarro, JC PG 26 2 4 2 0 34
Starters
. Pos Pt Rb As St Bl Tot
Duncan, T C 20 11 1 0 4 36
Williams, M PF 19 9 4 1 1 34
Deng, L SF 10 3 1 0 1 15
Wallace, G SG 36 14 5 3 1 59
Davis, B PG 22 5 9 5 1 42
.

Total

186
.
Backups
. Pos Pt Rb As St Bl Tot
Krstic, N C D N P - - 0
Bargnani, A PF 0 5 2 0 0 7
Williams, M SF 19 9 4 1 1 34
Gordon, B SG 6 1 1 0 0 8
Gordon, B PG 6 1 1 0 0 8
Starters
. Pos Pt Rb As St Bl Tot
Nesterovic, R C 6 3 3 0 0 12
Oberto, F PF 0 3 1 2 1 7
Artest, R SF 4 2 4 1 1 12
Daniels, M SG 6 3 1 0 0 10
Nash, S PG 14 3 13 0 0 30
.

Total

71
.
Backups
. Pos Pt Rb As St Bl Tot
Oberto, F C 0 3 1 2 1 7
Ely, M PF 8 3 1 0 2 14
Hayes, J SF 2 2 2 0 0 6
Ross, Q SG 0 3 2 0 1 6
Alston, R PG 20 5 4 2 1 32
Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 19 6 0 0 2 27
Smith, J PF 13 2 0 2 1 18
Jackson, S SF 21 3 2 0 1 27
Iverson, A SG 27 0 4 0 1 32
Terry, J PG 15 2 2 0 0 19
.

Total

123
.
Backups
. Pos Pt Rb As St Bl Tot
Pollard, S C D N P - - 0
Walton, L PF 0 2 1 2 0 5
Wells, B SF 7 3 0 1 0 11
Green, W SG 15 0 2 1 0 18
Iverson, A PG 27 0 4 0 1 32

 

Phoenix Fusion  Vs  Los Angeles JAM

.

Adelaide Dragons  Vs  No Carolina Wizapins

Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 21 10 2 0 4 37
Howard, D PF 15 11 2 1 1 30
Iguodala, A SF 17 7 5 1 0 30
James, L SG 51 8 9 3 1 72
Williams, D PG 23 5 12 1 0 41
.

Total

210
.
Backups
. Pos Pt Rb As St Bl Tot
Okafor, E C 7 7 2 2 0 18
Okafor, E PF 7 7 2 2 0 18
Jianlian, Y SF 16 9 0 0 2 27
Allen, T SG 5 2 1 1 0 9
Ridnour, L PG 3 3 2 0 0 8
Starters
. Pos Pt Rb As St Bl Tot
Ming, Y C 25 8 1 0 2 36
Chandler, T PF 14 21 1 2 1 39
Anthony, C SF 36 11 4 2 0 53
Richardson, J SG 26 5 4 0 1 36
Telfair, S PG 10 2 8 0 0 20
.

Total

184
.
Backups
. Pos Pt Rb As St Bl Tot
Chandler, T C 14 21 1 2 1 39
Aldridge, L PF 16 6 0 0 2 24
Chandler, W SF D N P - - 0
Brewer, R SG 5 3 0 0 0 8
Jack, J PG 17 2 5 0 0 24
Starters
. Pos Pt Rb As St Bl Tot
Curry, E C 10 3 0 1 0 14
Boone, J PF 18 12 0 1 0 31
Prince, T SF 6 2 5 1 1 15
Redd, M SG 17 4 2 1 1 25
Miller, A PG 26 5 6 3 0 40
.

Total

125
.
Backups
. Pos Pt Rb As St Bl Tot
Hollins, R C 2 6 1 1 0 10
Thomas, T PF 4 3 2 2 1 12
Stevenson, D SF 4 3 4 1 0 12
Stevenson, D SG 4 3 4 1 0 12
Rodriguez, S PG 0 0 0 0 0 0
Starters
. Pos Pt Rb As St Bl Tot
Thomas, K C 12 5 1 2 2 22
Boozer, C PF 18 11 2 0 1 32
Gay, R SF 30 9 3 2 1 45
Ginobili, M SG 31 4 4 2 0 41
Ellis, M PG 17 1 4 0 0 22
.

Total

162
.
Backups
. Pos Pt Rb As St Bl Tot
Haywood, B C 8 9 0 0 2 19
Randolph, Z PF 14 11 2 0 0 27
Thornton, A SF 6 1 2 0 1 10
Ellis, M SG 17 1 4 0 0 22
Gibson, D PG 18 1 2 1 0 22