.

El Dorado Dust Devils  Vs  Harleysville Gangstez

.

Cincinnati Roadrunners  Vs  Los Angeles Rush

Starters
. Pos Pt Rb As St Bl Tot
Bosh, C C 16 11 3 0 1 31
Noah, J PF 12 11 1 1 1 26
Jones, J SF 4 4 0 0 1 9
Azuibuke, K SG 1 4 0 0 1 6
Paul, C PG 12 3 11 1 0 27
.

Total

99
.
Backups
. Pos Pt Rb As St Bl Tot
Williams, J C 0 0 0 0 0 0
Williams, J PF 0 0 0 0 0 0
Nocioni, A SF 6 2 2 0 0 10
Peterson, M SG 3 1 1 0 0 5
Pargo, J PG 18 1 4 2 1 26
Starters
. Pos Pt Rb As St Bl Tot
Gasol, P C 19 12 5 2 2 40
Lee, D PF 5 7 2 0 0 14
Granger, D SF 29 9 2 0 2 42
Butler, C SG 24 8 6 3 0 41
Williams, M PG 19 8 6 1 0 34
.

Total

171
.
Backups
. Pos Pt Rb As St Bl Tot
Pachulia, Z C 1 0 0 0 0 1
Gasol, P PF 19 12 5 2 2 40
Butler, C SF 24 8 6 3 0 41
Davis, R SG 5 0 0 0 0 5
Watson, E PG 17 3 11 0 0 31
Starters
. Pos Pt Rb As St Bl Tot
Biedrins, A C 0 8 0 1 0 9
Garnett, K PF 26 7 3 1 0 37
Maggette, C SF 21 5 1 0 0 27
Hughes, L SG 4 7 1 2 0 14
Barbosa, L PG 9 1 0 1 1 12
.

Total

99
.
Backups
. Pos Pt Rb As St Bl Tot
Petro, J C 4 7 0 0 1 12
Humphries, K PF 2 6 0 0 0 8
Wright, D SF 4 4 1 1 1 11
Almond, M SG D N P - - 0
House, E PG 10 4 5 1 1 21
Starters
. Pos Pt Rb As St Bl Tot
Camby, M C 4 12 3 4 1 24
West, D PF 19 11 3 0 0 33
Carter, V SF 26 8 7 2 0 43
Martin, K SG 22 4 1 2 0 29
Roy, B PG 22 2 6 0 0 30
.

Total

159
.
Backups
. Pos Pt Rb As St Bl Tot
Foster, J C 6 12 4 1 0 23
Turiaf, R PF 9 4 0 0 0 13
Parker, A SF 10 3 0 0 1 14
Carter, V SG 26 8 7 2 0 43
Lowry, K PG 3 1 2 0 0 6

 

Seatown Rebels  Vs  Danish T'Wolves

.

Spain Conquest  Vs  Brisbane Throwdown

Starters
. Pos Pt Rb As St Bl Tot
Milicic, D C 2 2 0 0 0 4
Horford, A PF 12 8 3 1 2 26
Diaw, B SF 7 1 6 2 0 16
Stojakovic, P SG 23 4 1 0 0 28
Williams, L PG 18 1 6 3 0 28
.

Total

102
.
Backups
. Pos Pt Rb As St Bl Tot
Bynum, A C D N P - - 0
Diaw, B PF 7 1 6 2 0 16
Stojakovic, P SF 23 4 1 0 0 28
Williams, L SG 18 1 6 3 0 28
Conley, M PG 20 1 7 2 0 30
Starters
. Pos Pt Rb As St Bl Tot
Gadzuric, D C 2 2 0 1 0 5
Cook, B PF 14 1 1 0 0 16
Durant, K SF 20 7 6 1 0 34
McCants, R SG 11 5 3 1 0 20
Head, L PG 16 2 7 1 0 26
.

Total

101
.
Backups
. Pos Pt Rb As St Bl Tot
Harrison, D C D N P - - 0
Fazekas, N PF D N P - - 0
Green, J SF 9 2 0 1 0 12
Garcia, F SG 10 3 1 1 0 15
Nelson, J PG 6 6 5 1 0 18
Starters
. Pos Pt Rb As St Bl Tot
Stoudemire, A C 29 8 3 1 2 43
Scola, L PF 10 6 3 0 0 19
Barnes, M SF 11 3 1 2 0 17
Wade, D SG 24 2 6 1 0 33
Calderon, J PG 8 3 5 2 0 18
.

Total

130
.
Backups
. Pos Pt Rb As St Bl Tot
Gray, A C 4 4 1 0 0 9
Villanueva, C PF 10 9 1 1 0 21
Wright, A SF 2 3 0 2 0 7
Cook, D SG 5 3 1 0 1 10
Harris, D PG 17 2 8 0 0 27
Starters
. Pos Pt Rb As St Bl Tot
Kaman, C C 9 19 0 0 1 29
O'Neal, J PF 0 4 0 0 0 4
Smith, J SF 10 4 4 1 2 21
Miller, M SG 12 5 6 2 0 25
Billups, C PG 20 3 4 0 0 27
.

Total

106
.
Backups
. Pos Pt Rb As St Bl Tot
Varejao, A C 11 7 2 2 1 23
Varejao, A PF 11 7 2 2 1 23
Korver, K SF 16 3 3 0 1 23
Pietrus, M SG 10 4 1 1 3 19
Johnson, A PG 13 2 6 3 0 24