.

Brazil Amazons  Vs  Wall St Bulls

.

Phoenix Fusion  Vs  Philly Blacktop Legends

Starters
. Pos Pt Rb As St Bl Tot
Wallace, B C 7 7 1 1 1 17
Odom, L PF 15 11 7 0 0 33
Nachbar, B SF 7 1 0 0 0 8
Navarro, J SG 21 4 5 1 0 31
Cassell, S PG 16 1 6 3 0 26
.

Total

115
.
Backups
. Pos Pt Rb As St Bl Tot
Davis, G C 2 1 1 0 0 4
Wilcox, C PF 13 4 1 0 1 19
Kapono, J SF 8 1 1 1 0 11
Wilkins, D SG 8 4 1 1 0 14
Navarro, JC PG 21 4 5 1 0 31
Starters
. Pos Pt Rb As St Bl Tot
Nesterovic, R C 0 1 0 0 0 1
Oberto, F PF 2 5 2 0 1 10
Artest, R SF 18 2 3 2 0 25
Daniels, M SG 2 1 0 1 0 4
Nash, S PG 13 0 20 2 0 35
.

Total

75
.
Backups
. Pos Pt Rb As St Bl Tot
Oberto, F C 2 5 2 0 1 10
Ely, M PF 11 2 0 0 1 14
Hayes, J SF 0 2 0 0 0 2
Ross, Q SG 0 1 1 1 1 4
Alston, R PG 16 4 6 2 1 29
Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 21 10 3 2 1 37
Howard, D PF 24 21 1 4 1 51
Iguodala, A SF 17 5 6 4 1 33
James, L SG 27 9 7 0 2 45
Williams, D PG 15 3 6 0 1 25
.

Total

191
.
Backups
. Pos Pt Rb As St Bl Tot
Okafor, E C 13 7 0 1 1 22
Okafor, E PF 13 7 0 1 1 22
Jianlian, Y SF 11 3 0 2 1 17
Allen, T SG 12 0 2 0 0 14
Ridnour, L PG 8 5 6 0 0 19
Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 12 10 1 1 1 25
Smith, J PF 23 5 1 1 0 30
Jackson, S SF 17 3 8 4 0 32
Iverson, A SG 28 4 9 3 0 44
Terry, J PG 4 1 1 0 0 6
.

Total

137
.
Backups
. Pos Pt Rb As St Bl Tot
Pollard, S C D N P - - 0
Walton, L PF 4 5 3 0 1 13
Wells, B SF 7 1 1 0 0 9
Green, W SG 8 1 1 0 0 10
Iverson, A PG 28 4 9 3 0 44

 

Los Angeles JAM  Vs  Roseville Rage

.

Adelaide Dragons  Vs  El Dorado Dust Devils

Starters
. Pos Pt Rb As St Bl Tot
Ming, Y C 21 14 3 0 2 40
Chandler, T PF 13 10 2 0 1 26
Anthony, C SF 23 2 2 0 0 27
Richardson, J SG 12 0 3 0 0 15
Telfair, S PG 12 5 8 0 0 25
.

Total

133
.
Backups
. Pos Pt Rb As St Bl Tot
Chandler, T C 13 10 2 0 1 26
Aldridge, L PF 14 7 0 0 2 23
Chandler, W SF D N P - - 0
Brewer, R SG 12 3 2 1 1 19
Jack, J PG 10 5 3 0 0 18
Starters
. Pos Pt Rb As St Bl Tot
Duncan, T C 24 17 1 0 2 44
Williams, M PF 22 6 3 2 1 34
Deng, L SF 21 3 8 0 0 32
Wallace, G SG 12 3 3 0 0 18
Davis, B PG 24 6 7 7 2 46
.

Total

174
.
Backups
. Pos Pt Rb As St Bl Tot
Krstic, N C D N P - - 0
Bargnani, A PF 7 6 0 0 0 13
Williams, M SF 22 6 3 2 1 34
Gordon, B SG 24 3 4 2 0 33
Gordon, B PG 24 3 4 2 0 33
Starters
. Pos Pt Rb As St Bl Tot
Curry, E C 17 5 1 0 0 23
Boone, J PF 17 16 1 1 1 36
Prince, T SF 15 4 3 0 1 23
Redd, M SG 24 3 3 1 0 31
Miller, A PG 12 7 4 2 0 25
.

Total

138
.
Backups
. Pos Pt Rb As St Bl Tot
Hollins, R C D N P - - 0
Thomas, T PF 0 1 1 1 0 3
Stevenson, D SF 8 4 4 1 0 17
Stevenson, D SG 8 4 4 1 0 17
Rodriguez, S PG 2 1 0 0 0 3
Starters
. Pos Pt Rb As St Bl Tot
Bosh, C C 31 9 2 3 0 45
Noah, J PF 3 8 1 1 0 13
Jones, J SF 11 3 0 2 0 16
Azuibuke, K SG 7 2 1 1 1 12
Paul, C PG 14 4 13 1 0 32
.

Total

118
.
Backups
. Pos Pt Rb As St Bl Tot
Williams, J C D N P - - 0
Williams, J PF D N P - - 0
Nocioni, A SF 20 4 2 0 0 26
Peterson, M SG 3 1 2 1 0 7
Pargo, J PG 4 3 7 0 0 14