.

Scranton Miners  Vs  Danish T'Wolves

.

Atlanta Abuse  Vs  Colorado Wildcats

Starters
. Pos Pt Rb As St Bl Tot
Frye, C C 4 5 0 1 0 10
Murphy, T PF 3 9 1 0 1 14
Dunleavy, M SF 15 7 1 0 0 23
Howard, J SG 32 7 2 2 0 43
Farmar, J PG 19 1 2 0 0 22
.

Total

112
.
Backups
. Pos Pt Rb As St Bl Tot
Brown, K C 7 11 2 1 0 21
Williams, S PF 11 11 0 0 6 28
Gomes, R SF 12 6 1 1 0 20
Dunleavy, M SG 15 7 1 0 0 23
Rondo, R PG D N P - - 0
Starters
. Pos Pt Rb As St Bl Tot
Gadzuric, D C 0 0 0 0 0 0
Cook, B PF 8 5 0 0 1 14
Durant, K SF 22 3 0 0 0 25
McCants, R SG 19 4 2 1 0 26
Head, L PG 9 0 1 1 0 11
.

Total

76
.
Backups
. Pos Pt Rb As St Bl Tot
Harrison, D C D N P - - 0
Fazekas, N PF D N P - - 0
Green, J SF 4 4 0 0 1 9
Garcia, F SG 5 1 7 2 1 16
Nelson, J PG 2 4 2 0 0 8
Starters
. Pos Pt Rb As St Bl Tot
Wallace, R C 7 7 4 1 1 20
Smith, C PF 16 3 0 0 0 19
Jamison, A SF 32 5 2 0 2 41
Allen, R SG 23 2 6 4 1 36
Fisher, D PG 28 1 0 0 0 29
.

Total

145
.
Backups
. Pos Pt Rb As St Bl Tot
Magloire, J C D N P - - 0
Jamison, A PF 32 5 2 0 2 41
Hardaway, P SF D N P - - 0
West, D SG D N P - - 0
Duhon, C PG 3 0 7 2 0 12
Starters
. Pos Pt Rb As St Bl Tot
Jefferson, A C 27 14 0 0 3 44
Marion, S PF 20 16 4 3 1 44
Jefferson, R SF 21 5 4 2 1 33
Pierce, P SG 22 0 3 1 1 27
Felton, R PG 7 2 6 2 0 17
.

Total

165
.
Backups
. Pos Pt Rb As St Bl Tot
Elson, F C 0 1 0 0 0 1
Jefferson, A PF 27 14 0 0 3 44
Pierce, P SF 22 0 3 1 1 27
Delfino, C SG 26 7 6 4 0 43
Green, T PG D N P - - 0

 

California Spoiler Makers  Vs  Oregon Ducks

.

Jax Beach Waves  Vs  St Louis Storm

Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 17 6 1 0 2 26
Nowitzki, D PF 21 11 6 0 2 40
Salmons, J SF 0 3 2 0 0 5
Bryant, K SG 17 5 11 2 0 35
Robinson, N PG 13 4 4 2 0 23
.

Total

129
.
Backups
. Pos Pt Rb As St Bl Tot
Bonner, M C 6 2 1 0 1 10
Millsap, P PF 6 9 0 3 1 19
Moon, J SF 4 7 3 1 0 15
Salmons, J SG 0 3 2 0 0 5
Carter, A PG 5 4 11 4 0 24
Starters
. Pos Pt Rb As St Bl Tot
Okur, M C 12 4 2 1 1 20
Thomas, T PF 11 5 1 0 1 18
Kirilenko, A SF 13 5 7 1 0 26
Johnson, J SG 12 7 1 2 0 22
Parker, T PG 16 4 4 0 0 24
.

Total

110
.
Backups
. Pos Pt Rb As St Bl Tot
Collins, J C 2 0 1 0 0 3
Allen, M PF 2 1 1 0 0 4
Pavlovic, S SF 4 4 0 1 0 9
Young, N SG 12 1 2 1 1 17
Johnson, J PG 12 7 1 2 0 22
Starters
. Pos Pt Rb As St Bl Tot
Perkins, K C 8 7 3 0 0 18
Harrington, A PF 22 6 0 1 0 29
Turkoglu, H SF 16 2 4 3 1 26
Hamilton, R SG 24 3 5 2 1 35
Kidd, J PG 10 7 11 0 0 28
.

Total

136
.
Backups
. Pos Pt Rb As St Bl Tot
Moore, M C 6 5 1 1 0 13
Blatche, A PF 0 2 0 0 1 3
Williams, S SF 4 1 0 0 0 5
Ager, M SG D N P - - 0
Law, A PG 4 1 1 1 0 7
Starters
. Pos Pt Rb As St Bl Tot
Mohammed, N C 6 11 2 0 0 19
Haslem, U PF 7 10 3 0 0 20
Lewis, R SF 14 7 0 1 1 23
Jaric, M SG 0 2 1 1 1 5
Hinrich, K PG 12 2 6 1 0 21
.

Total

88
.
Backups
. Pos Pt Rb As St Bl Tot
Collison, N C 12 6 0 0 2 20
Collison, N PF 12 6 0 0 2 20
Hayes, C SF 0 8 1 1 1 11
Vujacic, S SG 9 1 1 0 0 11
Quinn, C PG 0 0 1 1 0 2